K36 Restraints Control Module X1
WARNING: This page is about a different car, the 2020 Cadillac CT4. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19328872 | J-35616-64B (LT BU) | J-38125-215A |
| II | 19367373 | J-35616-64B (LT BU) | J-38125-215A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | RD / GN | 4440 | Battery Positive Voltage | I | - |
| 2 | 0.35 | VT / GY | 1839 | Run/Crank Ignition 1 Voltage | I | - |
| 3 | 0.35 | OG / VT | 3021 | Steering Wheel Air Bag Stage 1 High Control | I | - |
| 4 | 0.35 | BN / OG | 3020 | Steering Wheel Air Bag Stage 1 Low Control | I | - |
| 5 | 0.5 | OG / WH | 3024 | Passenger Instrument Panel Air Bag Stage 1 Low Control | II | - |
| 6 | 0.5 | YE / OG | 3025 | Passenger Instrument Panel Air Bag Stage 1 High Control | II | - |
| 7 | 0.35 | WH | 4986 | AUTOSAR CAN Bus [-] 1 Serial Data | I | - |
| 8 | 0.35 | BU | 4987 | AUTOSAR CAN Bus [+] 1 Serial Data | I | - |
| 11 | 0.35 | OG / GN | 3023 | Steering Wheel Air Bag Stage 2 High Control | I | - |
| 12 | 0.35 | WH / OG | 3022 | Steering Wheel Air Bag Stage 2 Low Control | I | - |
| 13 | 0.5 | OG / VT | 3026 | Passenger Instrument Panel Air Bag Stage 2 Low Control | II | - |
| 14 | 0.5 | GY / OG | 3027 | Passenger Instrument Panel Air Bag Stage 2 High Control | II | - |
| 15 | 0.5 0.35 |
WH WH |
4986 4986 |
AUTOSAR CAN Bus [-] 1 Serial Data AUTOSAR CAN Bus [-] 1 Serial Data |
II I |
AL0-F55 N06 |
| 16 | 0.5 0.35 |
BU BU |
4987 4987 |
AUTOSAR CAN Bus [+] 1 Serial Data AUTOSAR CAN Bus [+] 1 Serial Data |
II I |
AL0-F55 N06 |
| 17 | 0.5 | BK / WH | 1751 | Signal Ground | II | - |
| 19 | 0.5 | OG / BU | 3078 | Driver Knee Air Bag High Control | II | - |
| 20 | 0.5 | GY / OG | 3079 | Driver Knee Air Bag Low Control | II | - |
| 21 | 0.5 0.35 |
WH / OG WH / OG |
3077 3077 |
Passenger Knee Air Bag Low Control Passenger Knee Air Bag Low Control |
II I |
AL0-F55 N06 |
| 22 | 0.5 0.35 |
OG / BU OG / BU |
3076 3076 |
Passenger Knee Air Bag High Control Passenger Knee Air Bag High Control |
II I |
AL0-F55 N06 |