K114B Hybrid/EV Powertrain Control Module 2 X1
WARNING: This page is about a different car, the 2018 Chevrolet Bolt EV. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575813 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| II | 13575813 | J-35616-64B (LT BU) | J-38125-215A | 33468-0003 | Delphi 23 | K | K |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | BK | 850 | Ground | II | - |
| 2 | 0.75 | RD/BU | 5240 | Battery Positive Voltage | II | - |
| 3 | 0.5 | YE/VT | 3962 | High Voltage Battery 3 (+) Relay Control | I | - |
| 4 | 0.5 | BU/GY | 4326 | High Power Contactor Ground Relay Control | I | CBT |
| 5 | 0.5 | WH/VT | 2246 | Driver Illumination Lamp #1 Control | I | - |
| 6 | 0.5 | VT/GY | 3961 | High Voltage Battery (-) Relay Control | I | - |
| 7 | 0.5 | YE | 4327 | High Power Contactor Positive Relay Control | I | CBT |
| 8 | 0.5 | GY | 5138 | Precharge Relay | I | - |
| 9 | 0.5 | BN/GN | 3959 | High Voltage Battery 1 (+) Relay Control | I | - |
| 10 | 0.5 | VT | 4334 | Battery Pack Coolant Heater Control | I | - |
| 11 | 0.5 | GN/VT | 5243 | Inside Rear View Mirror Potentiometer Ground | I | CBT |
| 12 - 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| 18 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | BK/BU | 6813 | Coolant Temperature Sensor 2 Low Reference | I | - |
| 21 - 25 | - | - | - | Not Occupied | - | - |
| 26 | 0.5 | BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | I | - |
| 27 | 0.5 | YE/BK | 3000 | Coolant Temperature Sensor 2 Signal | I | - |
| 28 | - | - | - | Not Occupied | - | - |
| 29 | 0.5 | GN | 4330 | High Power Contactor Positive Voltage Sense Signal | I | CBT |
| 30 | 0.5 | GY | 4329 | High Power Contactor Ground Voltage Sense Signal | I | CBT |
| 31 | 0.5 | BU | 204 | A/C Low Pressure Sensor Signal | I | - |
| 32 | 0.5 | BU/YE | 68 | Low Coolant Level Indicator Control | I | - |
| 33 | 0.5 | BK/GN | 476 | Sensor Low Reference | I | - |
| 34 - 36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| 38 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| 39 | - | - | - | Not Occupied | - | - |
| 40 | 0.5 | BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | I | - |
| 41 - 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 | YE/GY | 5241 | Inside Rear View Mirror Horizontal Potentiometer | I | CBT |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.5 | BK/BN | 5088 | High Voltage Interlock Loop Low Reference 1 | I | - |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.5 | VT | 5087 | High Voltage Interlock Loop Signal 1 | I | - |
| 48 - 51 | - | - | - | Not Occupied | - | - |
| 52 | 0.5 | YE | 5530 | Hood Open Switch Signal | I | - |
| 53 | - | - | - | Not Occupied | - | - |
| 54 | 0.5 | BU/BK | 7493 | High Speed GMLAN Serial Data (+) 3 | I | - |
| 55 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-) 3 | I | - |
| 56 | 0.5 | BU/BK | 7493 | High Speed GMLAN Serial Data (+) 3 | I | - |
| 57 | 0.5 0.5 |
YE WH |
3831 3832 |
High Speed GMLAN Serial Data (+) 6 High Speed GMLAN Serial Data (-) 6 |
I I |
CBT -CBT |
| 58 | 0.5 0.5 |
WH YE |
3832 3831 |
High Speed GMLAN Serial Data (-) 6 High Speed GMLAN Serial Data (+) 6 |
I I |
CBT -CBT |
| 59 | 0.5 | YE | 3831 | High Speed GMLAN Serial Data (+) 6 | I | - |
| 60 | 0.5 | BK/GN | 3800 | A/C Refrigerant Sensor Low Reference | I | - |
| 61 - 62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | BU/RD | 474 | 5V Reference | I | - |
| 64 | - | - | - | Not Occupied | - | - |
| 65 | 0.5 | BK/VT | 5596 | High Voltage Interlock Loop Low Reference 2 | I | - |
| 66 | - | - | - | Not Occupied | - | - |
| 67 | 0.5 | GY/VT | 5595 | High Voltage Interlock Loop Signal 2 | I | - |
| 68 - 70 | - | - | - | Not Occupied | - | - |
| 71 | 0.5 | VT/BN | 3699 | Charge Port Door Switch Signal | I | CBT |
| 72 - 73 | - | - | - | Not Occupied | - | - |
| 74 | 0.5 | BU/BK | 7493 | High Speed GMLAN Serial Data (+) 3 | I | - |
| 75 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-) 3 | I | - |
| 76 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-) 3 | I | - |
| 77 | 0.5 | YE | 3831 | High Speed GMLAN Serial Data (+) 6 | I | - |
| 78 | 0.5 | WH | 3832 | High Speed GMLAN Serial Data (-) 6 | I | - |
| 79 | 0.5 | WH | 3832 | High Speed GMLAN Serial Data (-) 6 | I | - |
| 80 | - | - | - | Not Occupied | - | - |