S79D Window Switch - Driver
WARNING: This page is about a different car, the 2019 Chevrolet Traverse. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-2A (GY) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| II | Not Required | J-35616-35 (VT) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| III | Not Required | J-35616-64B (LT BU) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 2 |
GY YE/VT |
3380 3383 |
Power Window Switch Driver Down Signal Power Window Motor Driver Down Control |
II II |
-DR9 DR9 |
| 2 | 0.35 | YE/VT | 3397 | Passenger Mirror Motor Up (+) Down (-) Control | III | - |
| 3 | 0.35 | WH | 3398 | Passenger Mirror Motor Common Control | III | - |
| 4 | 0.35 | GN/BK | 3396 | Passenger Mirror Motor Right (+) Left (-) Control | III | - |
| 5 | 0.35 | GN | 3381 | Power Window Switch Driver Express Signal | III | -DR9 |
| 6 | 0.35 | BN/BK | 3389 | Driver Mirror Motor Right (+) Left (-) Control | III | - |
| 7 | 0.35 | VT/BU | 3390 | Driver Mirror Motor Up (+) Down (-) Control | III | - |
| 8 | 0.35 | YE/BN | 3391 | Driver Mirror Motor Common Control | III | - |
| 9 | 0.35 | GN/YE | 6134 | Local Interconnect Network Serial Data Bus 3 | III | - |
| 10 | 0.35 | GY | 745 | Left Front Door Ajar Switch Signal | III | DR9 |
| 11 | 0.35 2 |
GN/WH GN/GY |
3379 3382 |
Power Window Switch Driver Up Signal Power Window Motor Driver Up Control |
II II |
-DR9 DR9 |
| 12 | 0.35 | WH/GN | 3412 | Driver Mirror Motor Fold In Control | I | DNP |
| 13 | - | - | - | Not Occupied | - | - |
| 14 | 0.35 | WH/VT | 3270 | Driver Door Lock Motor Status Signal | III | - |
| 15 | 0.35 | BU/VT | 1124 | Door Lock Key Switch Unlock Signal | III | - |
| 16 | 0.35 | WH/YE | 3395 | Driver Mirror Position Sensor Left (-) Right (+) Signal | III | - |
| 17 | 0.35 | VT/RD | 3392 | Driver Mirror Position Sensor 5V Reference | III | - |
| 18 | 0.35 | GY/BN | 3394 | Driver Mirror Position Sensor Up (+) Down (-) Signal | III | - |
| 19 | 0.35 | BK/BN | 3393 | Driver Mirror Position Sensor Low Reference | III | - |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.35 | GN/WH | 7530 | Local Interconnect Network Serial Data Bus 8 | III | - |
| 22 | 0.35 | GY/WH | 3411 | Driver Mirror Motor Fold Out Control | I | DNP |
| 23 | 0.35 2 |
RD/VT RD/BU |
1940 1842 |
Battery Positive Voltage Battery Positive Voltage |
II II |
-DR9 DR9 |
| 24 | 0.35 2 |
BK BK |
750 750 |
Ground Ground |
II II |
-DR9 DR9 |