K71 Transmission Control Module
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13579769 | J-35616-4A (PU) | J-38125-11A | 7116-4151-02 | Yazaki 9 | C | 1 |
| II | 13579770 | J-35616-4A (PU) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| III | 19330179 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | WH/BU | 4507 | Transmission Clutch H Control | III | - |
| 2 | 0.5 | BU | 6401 | Clutch B Control | III | - |
| 3 | 0.5 | GY/GN | 6403 | Clutch D Control | III | - |
| 4 | 0.5 | VT | 4509 | Transmission Clutch F Control | III | - |
| 5 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | YE/GN | 4170 | Transmission Position Sensor B 9V Reference | III | - |
| 8 | 0.5 | YE/BU | 4171 | Transmission Position Sensor A 9V Reference | III | - |
| 9 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | GN/VT | 4510 | Transmission Intermediate Speed Signal | III | - |
| 14 | 0.5 | GY/BU | 6358 | Output Speed Signal | III | - |
| 15 | 0.5 | GN/YE | 6353 | Input Speed Signal | III | - |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.5 | WH | 4508 | Transmission Clutch G Control | III | - |
| 18 | 0.5 | BN | 6400 | Clutch A Control | III | - |
| 19 | 0.5 | GY | 6402 | Clutch C Control | III | - |
| 20 | 0.5 | YE/BN | 6404 | Clutch E Control | III | - |
| 21 | 0.5 | GN/WH | 6380 | TCC On/Off Solenoid A Control | III | - |
| 22 | 0.5 | VT/BK | 7553 | Park Lock Solenoid Control | III | M3W |
| 23 | 0.5 | WH/GN | 1222 | 1 Shift Solenoid Valve Control | III | - |
| 24 | 0.5 | YE/BK | 1223 | 2 Shift Solenoid Valve Control | III | - |
| 25 - 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | BK/BN | 586 | Transmission Oil Temperature Sensor Low Reference | III | - |
| 29 - 30 | - | - | - | Not Occupied | - | - |
| 31 | 0.75 | GN/GY | 4120 | Local Interconnect Network Serial Data Bus 20 | III | M3W |
| 32 | - | - | - | Not Occupied | - | - |
| 33 | 0.5 | GN/GY | 6387 | Transmission High Side Driver 1 Signal Driver | III | - |
| 34 | - | - | - | Not Occupied | - | - |
| 35 | 0.5 | VT/BK | 2139 | Run/Crank Ignition 1 Voltage | III | - |
| 36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 0.5 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data (+) 1 High Speed GMLAN Serial Data (+) 1 |
III III |
LFY LTG |
| 38 | 0.5 0.5 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data (-) 1 High Speed GMLAN Serial Data (-) 1 |
III III |
LFY LTG |
| 39 - 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | GY/BN | 6388 | Transmission High Side Driver 2 Signal | III | - |
| 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | III | - |
| 52 | - | - | - | Not Occupied | - | - |
| 53 | 0.75 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | III | M3W/M3V |
| 54 | 0.75 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | III | M3W/M3V |
| 55 - 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | VT/WH | 6319 | ETRS Out of Park Switch 2 Signal | III | M3W |
| 60 | 0.5 | WH/BK | 3705 | ETRS Switch Analog Signal 2 | III | M3W |
| 61 | 0.5 | WH/YE | 6317 | ETRS Out of Park Switch Signal | III | M3W |
| 62 | 0.5 | BN | 3706 | ETRS Switch Analog Signal 1 | III | M3W |
| 63 | 0.5 | BN/WH | 585 | Transmission Oil Temperature Sensor Signal | III | - |
| 64 | 0.5 | GN/YE | 5724 | Ignition Mode Switch Mode Control | III | M3V |
| 65 | 1 1.5 |
BK/WH BK/WH |
451 451 |
Signal Ground Signal Ground |
I II |
M3V M3W |
| 66 | 1 | RD/GN | 1840 | Battery Positive Voltage | I | KL9 |