K20 Engine Control Module X1 (LT4)
WARNING: This page is about a different car, the 2017 Chevrolet Corvette. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575812 | J-35616-64B (LT BU) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| II | 13579770 | J-35616-4A (PU) | J-38125-11A | 7116-4152-02 | Yazaki 9 | A | 5 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | BU/WH | 7446 | Fuel Line Pressure Sensor Signal | I | - |
| 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.5 | BN | 7123 | Super Charger Inlet Air Pressure Sensor Signal | I | - |
| 5 | 0.5 | YE/BK | 7124 | Super Charger Inlet Air Pressure Sensor Control 5V | I | - |
| 6 | 0.5 | GN | 380 | A/C Refrigerant Pressure Sensor Signal | I | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | BK/YE | 7447 | Fuel Line Pressure Sensor Low Reference | I | - |
| 9 | 0.5 | BU/WH | 890 | Fuel Tank Pressure Sensor Signal | I | - |
| 10 | 0.5 | YE/RD | 2709 | Fuel Tank Pressure Sensor 5V Reference | I | - |
| 11 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | BN | 7348 | Induction Air Temperature Sensor 2 Signal | I | - |
| 14 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5V Reference 1 | I | - |
| 15 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal 1 | I | - |
| 16 - 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | BN/GN | 7125 | Super Charger Inlet Air Pressure Sensor Low Reference | I | - |
| 21 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5V Reference | I | - |
| 22 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | - |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BN/RD | 7445 | Fuel Line Pressure Sensor 5V Reference | I | - |
| 25 | 0.5 | BU/VT | 1589 | Primary Fuel Level Sensor Signal | I | - |
| 26 | 0.5 | BK/GN | 6281 | Fuel Level Sensor Low Reference | I | - |
| 27 | 0.5 | BU/WH | 1937 | Secondary Fuel Level Sensor Signal | I | - |
| 28 - 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | BK/BU | 1271 | Accelerator Pedal Position Low Reference 1 | I | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | I | - |
| 33 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5V Reference 2 | I | - |
| 34 | 0.5 | GN/WH | 1162 | Accelerator Pedal Position Signal 2 | I | - |
| 35 | 0.5 | VT/WH | 6384 | Reverse Lockout Signal | I | - |
| 36 | 0.5 | BU/BK | 7493 | High Speed GMLAN Serial Data (+)3 | I | - |
| 37 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)3 | I | - |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| 40 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| 41 | 0.5 | BU/WH | 2918 | Fuel Rail Pressure Sensor Signal | I | - |
| 42 - 43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 | GN/GY | 465 | Fuel Pump Primary Relay Control | I | - |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | I | - |
| 47 | 0.5 0.5 |
GY/RD WH/RD |
6109 5381 |
Clutch Apply Sensor 5V Reference Brake Position Sensor 5V Reference |
I I |
MEK -MEK |
| 48 | 0.5 0.5 |
YE WH/GN |
6111 5380 |
Clutch Apply Sensor Signal Brake Position Sensor Signal |
I I |
MEK -MEK |
| 49 | 0.5 | GY/YE | 2014 | Coolant Pump Relay Coil Control | I | - |
| 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | VT/GN | 439 | Run/Crank Ignition 1 Voltage | I | - |
| 52 | 0.5 | RD/YE | 740 | Battery Positive Voltage | I | - |
| 53 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference 2 | I | - |
| 54 - 56 | - | - | - | Not Occupied | - | - |
| 57 | 0.5 | WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | I | - |
| 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | WH/BK | 2366 | Cooling Fan Control Relay Speed Signal | I | - |
| 60 - 61 | - | - | - | Not Occupied | - | - |
| 62 | 0.75 | VT/BU | 5291 | Powertrain Main Relay Fused Supply 2 | I | - |
| 63 | 0.5 | VT/GY | 6386 | Starter Enable Relay (PPEI 3) Control | I | - |
| 64 - 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | - |
| 67 | 0.75 | VT/BU | 5292 | Powertrain Main Relay Fused Supply 3 | I | - |
| 68 | 0.5 0.5 |
BK/GY BK/YE |
6110 5382 |
Clutch Apply Sensor Low Reference Brake Position Sensor Low Reference |
I I |
MEK -MEK |
| 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | I | - |
| 71 | - | - | - | Not Occupied | - | - |
| 72 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | I | - |
| 73 | 2.5 | VT/BU | 5290 | Powertrain Main Relay Fused Supply 1 | II | - |