Diagnostic Fault Information
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Driver Door Module B+ | U0199 00 | U0199 00 | - | - |
| Driver Window Motor B+ | U1511 00 | U1511 00 | - | B320A 4B |
| LR Window Switch B+ | 3 | 3 | - | - |
| Passenger Door Module B+ | U0200 00 | U0200 00 | - | - |
| Passenger Window Motor B+ | U1511 00 | U1511 00 | - | B320A 4B |
| RR Window Switch B+ | 4 | 4 | 4 | - |
| Driver Window Motor Serial Data | U1511 00 | U1511 00 | 1 | B320A 4B |
| Passenger Window Motor Serial Data (AXC) | 2 | 2 | 2 | - |
| LR Window Motor Control | 3 | 3 | 3 | - |
| Passenger Window Motor Control (AXE) | B3205 00 | B3205 0B | B3205 00 | - |
| RR Window Motor Control | 4 | 4 | 4 | - |
| Window Master Switch LR Down Control | B3820 00 | B3820 00 | B3820 00 | - |
| Window Master Switch Lockout Control | B3821 00 or B3824 00 | B3821 00 or B3824 00 | B3821 00 or B3824 00 | - |
| Window Master Switch LR Up Control | B3819 00 | B3819 00 | B3819 00 | - |
| Window Master Switch RR Down Control | B3823 00 | B3823 00 | B3823 00 | - |
| Window Master Switch RR Up Control | B3822 00 | B3822 00 | B3822 00 | - |
| Driver Door Module Ground | - | U1511 00 | 1 | - |
| LR Window Switch Ground | - | 3 | 3 | - |
| Passenger Door Module Ground | - | U1511 00 | 2 | - |
| Passenger Window Motor Ground (AXC) | - | 2 | 2 | - |
| RR Window Switch Ground | - | 4 | 4 | - |
| 1. Driver Window Malfunction 2. Passenger Window Malfunction 3. Left Rear Window Malfunction 4. Right Rear Window Malfunction |
||||