Diagnostic Fault Information
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| WPR HI Relay B+ | 1, 2 | 1, 2 | - | - |
| Windshield Wiper Switch Signal | B3922 00 | 1 | 1 | - |
| Windshield Wiper Switch High Signal | 4 | 2 | 2 | - |
| Windshield Wiper Motor Park Switch Signal | 3 | 3 | - | - |
| WPR Relay Control | B3715 02 | 1 | 4 | - |
| WPR HI Relay Control | 4 | 2 | B3875 00 | - |
| Windshield Wiper Motor High Speed Control | 2 | 2 | 4 | - |
| Windshield Wiper Motor Low Speed Control | 1 | 1 | 4 | - |
| Windshield Wiper Switch Low Reference | - | 1, 2 | 1, 2 | - |
| Windshield Wiper Motor Ground | - | 1, 2, 3 | - | - |
| WPR Relay Ground | - | 1 | - | - |
| 1. Delay or Low Speed Wipers Inoperative 2. High Speed Wipers Inoperative 3. Wipers Do Not Park 4. Wipers Always ON |
||||