K20 Engine Control Module X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13579770 | J-35616-4A (PU) | J-38125-11A | 7116-4152-02 | Yazaki 9 | A | 5 |
| II | 19330179 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal 1 | II | LS3 |
| 2 - 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | GN/WH | 5007 | Reverse Switch Signal | II | MER |
| 9 | 0.5 | WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | II | - |
| 10 | 0.5 | VT/BU | 3120 | Heated Oxygen Sensor High Signal Bank 1 Sensor 2 | II | - |
| 11 | 0.5 | WH/YE | 3121 | Heated Oxygen Sensor Low Signal Bank 1 Sensor 2 | II | - |
| 12 | 0.5 | GN | 380 | A/C Refrigerant Pressure Sensor Signal | II | - |
| 13 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | II | - |
| 14 - 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.5 | BU/VT | 1589 | Primary Fuel Level Sensor Signal | II | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | II | - |
| 19 | 0.5 | VT/GN | 439 | Run/Crank Ignition 1 Voltage | II | - |
| 20 | 0.5 | RD/BN | 440 | Battery Positive Voltage | II | - |
| 21 | 0.5 | YE/VT | 6030 | Brake Vacuum Sensor Signal | II | - |
| 22 | 0.5 | BK/YE | 6032 | Brake Vacuum Sensor Low Reference | II | - |
| 23 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference 2 | II | - |
| 24 | 0.5 | BU/WH | 890 | Fuel Tank Pressure Sensor Signal | II | - |
| 25 | - | - | - | Not Occupied | - | - |
| 26 | 0.5 0.5 |
YE WH/GN |
6111 5380 |
Clutch Apply Sensor Signal Brake Position Sensor Signal |
II II |
MER MYC |
| 27 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | II | - |
| 28 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | II | - |
| 29 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal 1 | II | - |
| 30 | 0.5 | BK/BU | 1271 | Accelerator Pedal Position Low Reference 1 | II | - |
| 31 | 0.5 | BK/GN | 6281 | Fuel Level Sensor Low Reference | II | - |
| 32 | 0.5 | GN/WH | 1162 | Accelerator Pedal Position Signal 2 | II | - |
| 33 | 0.5 | YE/RD | 2709 | Fuel Tank Pressure Sensor 5V Reference | II | - |
| 34 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5V Reference | II | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5V Reference 2 | II | - |
| 37 | 0.5 | BN/VT | 472 | Intake Air Temperature Sensor Signal | II | - |
| 38 | 0.5 | BK/VT | 2760 | Intake Air Temperature Sensor Low Reference | II | - |
| 39 - 40 | - | - | - | Not Occupied | - | - |
| 41 | 0.5 | GN/WH | 492 | Mass Air Flow Sensor Signal | II | - |
| 42 | 0.5 0.5 |
BK/GY BK/YE |
6110 5382 |
Clutch Apply Sensor Low Reference Brake Position Sensor Low Reference |
II II |
MER MYC |
| 43 - 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.75 | VT/BU | 5290 | Powertrain Main Relay Fused Supply 1 | II | - |
| 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | YE/BU | 3221 | Heated Oxygen Sensor Low Signal Bank 2 Sensor 2 | II | - |
| 50 | 0.5 | GN/GY | 465 | Fuel Pump Primary Relay Control | II | - |
| 51 | - | - | - | Not Occupied | - | - |
| 52 | 0.5 | VT/GY | 6386 | Starter Enable Relay (PPEI 3) Control | II | - |
| 53 | 0.5 | YE/RD | 6031 | Brake Vacuum Sensor 5V Reference | II | - |
| 54 | 0.5 0.5 |
GY/RD WH/RD |
6109 5381 |
Clutch Apply Sensor 5V Reference Brake Position Sensor 5V Reference |
II II |
MER MYC |
| 55 | - | - | - | Not Occupied | - | - |
| 56 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5V Reference 1 | II | - |
| 57 | - | - | - | Not Occupied | - | - |
| 58 | 0.5 | WH/BK | 2366 | Cooling Fan Control Relay Speed Signal | II | - |
| 59 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | II | - |
| 60 | - | - | - | Not Occupied | - | - |
| 61 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | II | - |
| 62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | II | - |
| 64 | 0.5 | WH/BN | 3223 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor 2 | II | - |
| 65 | 0.5 | GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor 2 | II | - |
| 66 | 0.5 | GY/GN | 587 | Skip/Shift Solenoid Control | II | MER |
| 67 | - | - | - | Not Occupied | - | - |
| 68 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | II | - |
| 69 | 0.5 | VT/GN | 3220 | Heated Oxygen Sensor High Signal Bank 2 Sensor 2 | II | - |
| 70 | 0.5 | BU/WH | 1937 | Secondary Fuel Level Sensor Signal | II | - |
| 71 | 0.5 | GY/BK | 6355 | Output Speed High Signal Output | II | - |
| 72 | 0.5 | WH/VT | 6356 | Output Speed Low Signal | II | LS3 |
| 73 | 2.5 | BK/WH | 451 | Signal Ground | I | - |