Battery Energy Control Module Scan Tool Information
Battery Energy Control Module Data
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Vehicle in Service Mode | ||
| Control Module Voltage Signal | Volts | This parameter displays the voltage monitored at the control module terminal connected to the Ignition 1 circuit. A typical value will be whatever the current available 12 V battery/charging voltage is (12 - 15.5 V). |
| 5 V Reference 1 | Volts | This parameter displays the reference voltage provided by the control module to various sensors (3 V). This voltage is then used by the various sensors to produce a feedback signal to the electronic control module. |
| Hybrid/EV Battery Pack Low Resolution Current Sensor | Amps | This parameter displays the current flowing in and out of the battery pack. There are 2 current sensors combined into one assembly that measure total battery pack current. One is a low resolution and one is a high resolution. |
| Hybrid/EV Battery Pack High Resolution Current Sensor | Amps | This parameter displays the current flowing in and out of the battery pack. There are 2 current sensors combined into one assembly that measure total battery pack current. One is a low resolution and one is a high resolution. |
| Hybrid/EV Battery Pack Terminal 1 Voltage | Volts | This parameter displays the Hybrid/EV Battery pack voltage as measured at the Battery side of the high voltage contactor relays. |
| Power Mode | Off/ Accessory/ Crank Request | This parameter displays the status of the ignition switch. |
Temperature Data
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Vehicle in Service Mode | ||
| Hybrid/EV Battery 1 | Degrees C | This parameter displays the temperature within Battery Module 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 2 | Degrees C | This parameter displays the temperature within Battery Module 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 3 | Degrees C | This parameter displays the temperature within Battery Module 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 4 | Degrees C | This parameter displays the temperature within Battery Module 6 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 5 | Degrees C | This parameter displays the temperature within Battery Module 8 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 6 | Degrees C | This parameter displays the temperature within Battery Module 10 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery Pack Coolant Temperature Sensor 1 | Degrees C | This parameter displays the Hybrid/EV Battery pack coolant temperature measured at the coolant loop inlet of the Hybrid/EV Battery pack. |
Voltage Data 1
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Vehicle in Service Mode | ||
| Hybrid/EV Battery 1 | Volts | This parameter displays the voltage of Battery Cell Group 1 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 2 | Volts | This parameter displays the voltage of Battery Cell Group 2 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 3 | Volts | This parameter displays the voltage of Battery Cell Group 3 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 4 | Volts | This parameter displays the voltage of Battery Cell Group 4 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 5 | Volts | This parameter displays the voltage of Battery Cell Group 5 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 6 | Volts | This parameter displays the voltage of Battery Cell Group 6 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 7 | Volts | This parameter displays the voltage of Battery Cell Group 7 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 8 | Volts | This parameter displays the voltage of Battery Cell Group 8 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 9 | Volts | This parameter displays the voltage of Battery Cell Group 9 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 10 | Volts | This parameter displays the voltage of Battery Cell Group 10 within Module 1, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 11 | Volts | This parameter displays the voltage of Battery Cell Group 11 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 12 | Volts | This parameter displays the voltage of Battery Cell Group 12 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 13 | Volts | This parameter displays the voltage of Battery Cell Group 13 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 14 | Volts | This parameter displays the voltage of Battery Cell Group 14 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 15 | Volts | This parameter displays the voltage of Battery Cell Group 15 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 16 | Volts | This parameter displays the voltage of Battery Cell Group 16 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 17 | Volts | This parameter displays the voltage of Battery Cell Group 17 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 18 | Volts | This parameter displays the voltage of Battery Cell Group 18 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 19 | Volts | This parameter displays the voltage of Battery Cell Group 19 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 20 | Volts | This parameter displays the voltage of Battery Cell Group 20 within Module 2, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 21 | Volts | This parameter displays the voltage of Battery Cell Group 21 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 22 | Volts | This parameter displays the voltage of Battery Cell Group 22 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 23 | Volts | This parameter displays the voltage of Battery Cell Group 23 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 24 | Volts | This parameter displays the voltage of Battery Cell Group 24 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 25 | Volts | This parameter displays the voltage of Battery Cell Group 25 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 26 | Volts | This parameter displays the voltage of Battery Cell Group 26 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 27 | Volts | This parameter displays the voltage of Battery Cell Group 27 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 28 | Volts | This parameter displays the voltage of Battery Cell Group 28 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 29 | Volts | This parameter displays the voltage of Battery Cell Group 29 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 30 | Volts | This parameter displays the voltage of Battery Cell Group 30 within Module 3, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 31 | Volts | This parameter displays the voltage of Battery Cell Group 31 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 32 | Volts | This parameter displays the voltage of Battery Cell Group 32 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
Voltage Data 2
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Vehicle in Service Mode | ||
| Hybrid/EV Battery 33 | Volts | This parameter displays the voltage of Battery Cell Group 33 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 34 | Volts | This parameter displays the voltage of Battery Cell Group 34 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 35 | Volts | This parameter displays the voltage of Battery Cell Group 35 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 36 | Volts | This parameter displays the voltage of Battery Cell Group 36 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 37 | Volts | This parameter displays the voltage of Battery Cell Group 37 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 38 | Volts | This parameter displays the voltage of Battery Cell Group 38 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 39 | Volts | This parameter displays the voltage of Battery Cell Group 39 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 40 | Volts | This parameter displays the voltage of Battery Cell Group 40 within Module 4, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 41 | Volts | This parameter displays the voltage of Battery Cell Group 41 within Module 5, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 42 | Volts | This parameter displays the voltage of Battery Cell Group 42 within Module 5, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 43 | Volts | This parameter displays the voltage of Battery Cell Group 43 within Module 5, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 44 | Volts | This parameter displays the voltage of Battery Cell Group 44 within Module 5, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 45 | Volts | This parameter displays the voltage of Battery Cell Group 45 within Module 5, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 46 | Volts | This parameter displays the voltage of Battery Cell Group 46 within Module 5, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 47 | Volts | This parameter displays the voltage of Battery Cell Group 47 within Module 5, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 48 | Volts | This parameter displays the voltage of Battery Cell Group 48 within Module 5, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 49 | Volts | This parameter displays the voltage of Battery Cell Group 49 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 50 | Volts | This parameter displays the voltage of Battery Cell Group 50 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 51 | Volts | This parameter displays the voltage of Battery Cell Group 51 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 52 | Volts | This parameter displays the voltage of Battery Cell Group 52 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 53 | Volts | This parameter displays the voltage of Battery Cell Group 53 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 54 | Volts | This parameter displays the voltage of Battery Cell Group 54 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 55 | Volts | This parameter displays the voltage of Battery Cell Group 55 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 56 | Volts | This parameter displays the voltage of Battery Cell Group 56 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 57 | Volts | This parameter displays the voltage of Battery Cell Group 57 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 58 | Volts | This parameter displays the voltage of Battery Cell Group 58 within Module 6, Section 5 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 59 | Volts | This parameter displays the voltage of Battery Cell Group 59 within Module 7, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 60 | Volts | This parameter displays the voltage of Battery Cell Group 60 within Module 7, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 61 | Volts | This parameter displays the voltage of Battery Cell Group 61 within Module 7, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 62 | Volts | This parameter displays the voltage of Battery Cell Group 62 within Module 7, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 63 | Volts | This parameter displays the voltage of Battery Cell Group 63 within Module 7, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 64 | Volts | This parameter displays the voltage of Battery Cell Group 64 within Module 7, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
Voltage Data 3
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Vehicle in Service Mode | ||
| Hybrid/EV Battery 65 | Volts | This parameter displays the voltage of Battery Cell Group 65 within Module 7, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 66 | Volts | This parameter displays the voltage of Battery Cell Group 66 within Module 7, Section 4 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 67 | Volts | This parameter displays the voltage of Battery Cell Group 67 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 68 | Volts | This parameter displays the voltage of Battery Cell Group 68 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 69 | Volts | This parameter displays the voltage of Battery Cell Group 69 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 70 | Volts | This parameter displays the voltage of Battery Cell Group 70 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 71 | Volts | This parameter displays the voltage of Battery Cell Group 71 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 72 | Volts | This parameter displays the voltage of Battery Cell Group 72 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 73 | Volts | This parameter displays the voltage of Battery Cell Group 73 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 74 | Volts | This parameter displays the voltage of Battery Cell Group 74 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 75 | Volts | This parameter displays the voltage of Battery Cell Group 75 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 76 | Volts | This parameter displays the voltage of Battery Cell Group 76 within Module 8, Section 3 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 77 | Volts | This parameter displays the voltage of Battery Cell Group 77 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 78 | Volts | This parameter displays the voltage of Battery Cell Group 78 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 79 | Volts | This parameter displays the voltage of Battery Cell Group 79 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 80 | Volts | This parameter displays the voltage of Battery Cell Group 80 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 81 | Volts | This parameter displays the voltage of Battery Cell Group 81 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 82 | Volts | This parameter displays the voltage of Battery Cell Group 82 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 83 | Volts | This parameter displays the voltage of Battery Cell Group 83 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 84 | Volts | This parameter displays the voltage of Battery Cell Group 84 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 85 | Volts | This parameter displays the voltage of Battery Cell Group 85 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 86 | Volts | This parameter displays the voltage of Battery Cell Group 86 within Module 9, Section 2 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 87 | Volts | This parameter displays the voltage of Battery Cell Group 87 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 88 | Volts | This parameter displays the voltage of Battery Cell Group 88 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 89 | Volts | This parameter displays the voltage of Battery Cell Group 89 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 90 | Volts | This parameter displays the voltage of Battery Cell Group 90 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 91 | Volts | This parameter displays the voltage of Battery Cell Group 91 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 92 | Volts | This parameter displays the voltage of Battery Cell Group 92 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 93 | Volts | This parameter displays the voltage of Battery Cell Group 93 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 94 | Volts | This parameter displays the voltage of Battery Cell Group 94 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 95 | Volts | This parameter displays the voltage of Battery Cell Group 95 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |
| Hybrid/EV Battery 96 | Volts | This parameter displays the voltage of Battery Cell Group 96 within Module 10, Section 1 of the Hybrid Battery Pack, as measured by the battery energy control module. |