K9 Body Control Module X5
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575577 | J-35616-35 (VT) | J-38125-553 | 8100-4443 | 10 | E | A |
| II | 13582297 | J-35616-64B (LT BU) | J-38125-22 | Not available | Not available | Not available | Not available |
| III | 13582326 | J-35616-35 (VT) | J-38125-553 | 8100-4444 | 11 | 2 | A |
| IV | 13582326 | J-35616-35 (VT) | J-38125-553 | 8100-4444 | 11 | E | A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | BU/WH | 1334 | Left Rear Turn Signal Lamp Control | III | - |
| 2 | 0.5 0.5 |
BU/WH BU/WH |
1314 1314 |
Left Front Turn Signal Lamp Control | I IV |
- - |
| 3 | 0.75 | RD/GN | 5140 | Battery Positive Voltage | III | - |
| 4 | 0.75 | RD/WH | 3440 | Battery Positive Voltage | III | - |
| 5 | 0.5 | VT/WH | 5065 | Stop Lamp Relay Coil Control | II | TW7 |
| 6 | 0.35 0.35 |
BK/VT BK/VT |
5077 5077 |
Current Sensor Low Reference | I II |
- - |
| 7 | 0.5 0.5 |
GY/BN GY |
309 4356 |
Right Park Lamp Control Right Auxiliary DRL Control |
II | - - |
| 8 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.35 | GY/YE | 6188 | Lift Glass/Rear Compartment Lid Motor Release Control | II | - |
| 12 | 0.35 | WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | II | - |
| 13 | 0.35 | BN/YE | 1970 | Headlamp Low Beam Relay Control | II | T4F |
| 14 - 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.35 | BN/VT | 1969 | Headlamp High Beam Relay Control | II | - |
| 19 | 0.35 | BN/WH | 28 | Horn Relay Control | II | - |
| 20 | 0.5 | BU/BN | 38 | Backup Lamp Relay Control | II | T79 |
| 21 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.35 | WH/VT | 860 | Front Windshield Wiper Switch High Signal | II | - |
| 25 - 26 | - | - | - | Not Occupied | - | - |