K17 Electronic Brake Control Module
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575403 | J-35616-4A (PU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13578924 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| III | 13575392 | J-35616-4A (PU) | J-38125-553 | 15304720 | 19 | 4 | 5 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 3 | RD/BK | 142 | Battery Positive Voltage | I | JL9 |
| 2 | 0.5 | GY | 6031 | Brake Vacuum Sensor 5 Volt Reference | II | - |
| 3-4 | - | - | - | Not Occupied | - | - |
| 5 | 0.5 | WH | 1294 | Variable Effort Steering Solenoid Supply Voltage | II | NV7 |
| 6 | 0.5 | TN | 833 | Wheel Speed Sensor Low Reference Right Front | II | JL9 |
| 7-9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | OG | 6030 | Brake Vacuum Sensor Signal | II | - |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.5 | L-BU | 2088 | Combined Vehicle Inertial Sensor Low Reference | II | JL4 |
| 13 | 3 | BK/WH | 251 | Signal Ground | I | JL9 |
| 14 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | II | - |
| 15 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | II | - |
| 16 | 0.5 | YE/BK | 6032 | Brake Vacuum Sensor Low Reference | II | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | D-GN | 872 | Wheel Speed Sensor Signal Right Front | II | JL9 |
| 19 | 0.5 | BN | 882 | Wheel Speed Sensor Signal Right Rear | II | JL9 |
| 20 | 0.5 | OG | 885 | Wheel Speed Sensor Low Reference Left Rear | II | JL9 |
| 21 | 0.5 | L-BU | 830 | Wheel Speed Sensor Signal Left Front | II | JL9 |
| 22-23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | L-GN/BK | 6432 | CAN Bus Low Serial Data | II | JL4 |
| 25 | 2 | RD/WH | 3540 | Battery Positive Voltage | III | JL9 |
| 26 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | II | - |
| 27 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | II | - |
| 28 | 0.5 | BN | 1295 | Variable Effort Steering Solenoid Control | II | NV7 |
| 29-30 | - | - | - | Not Occupied | - | - |
| 31 | 0.5 | WH | 883 | Wheel Speed Sensor Low Reference Right Rear | II | JL9 |
| 32 | 0.5 | D-GN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | II | JL4 |
| 33 | 0.5 | TN | 884 | Wheel Speed Sensor Signal Left Rear | II | JL9 |
| 34 | 0.5 | YE | 873 | Left Front Wheel Speed Sensor Low Reference | II | JL9 |
| 35 | 0.5 0.5 |
L-BU L-BU |
5986 5986 |
Serial Data Communication Enable Serial Data Communication Enable |
II | JL9 with TSH or T97 or T26 JL9 without T26 or T97 or TSH |
| 36 | 0.5 | BN | 7448 | Vacuum Assist Pump Relay Relay Coil Control | II | - |
| 37 | 0.5 | TN/WH | 6433 | CAN Bus High Serial Data | II | JL4 |
| 38 | 3 | BK/WH | 251 | Signal Ground | I | JL9 |