K20 Engine Control Module X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | 1:WH/GY | 1:1786 | 1:Transmission Park/Neutral Signal (1) | I | MYC |
| 2-7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | 8:GN/WH | 8:5007 | 8:Reverse Switch Signal | I | - |
| 9 | 0.5 | 9:WH/BU | 9:6311 | 9:Cruise/ETC/TCC Brake Signal | I | - |
| 10 | 0.5 | 10:VT/BU | 10:3120 | 10:Heated Oxygen Sensor High Signal Bank 1 Sensor (2) | I | - |
| 11 | 0.5 | 11:WH/YE | 11:3121 | 11:Heated Oxygen Sensor Low Signal Bank 1 Sensor (2) | I | - |
| 12 | 0.5 | GN | 380 | 12:A/C Refrigerant Pressure Sensor Signal | I | - |
| 13 | 0.5 | 13:BK/BN | 13:5514 | 13:A/C Refrigerant Pressure Sensor Low Reference | I | - |
| 14-15 | - | - | - | Not Occupied | - | - |
| 16 | 0.5 | 16:BU/VT | 16:1589 | 16:Primary Fuel Level Sensor Signal | I | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | 18:VT/YE | 18:5985 | 18:Accessory Wakeup Serial Data | I | - |
| 19 | 0.5 | 19:VT/GN | 439 | 19:Run/Crank Ignition 1 Voltage | I | - |
| 20 | 0.5 | 20:RD/BN | 440 | 20:Battery Positive Voltage | I | - |
| 21 | 0.5 | 21:YE/VT | 21:6030 | 21:Brake Vacuum Sensor Signal | I | - |
| 22 | 0.5 | 22:BK/YE | 22:6032 | 22:Brake Vacuum Sensor Low Reference | I | - |
| 23 | 0.5 | 23:BK/VT | 23:1272 | 23:Accelerator Pedal Position Low Reference (2) | I | - |
| 24 | 0.5 | 24:BU/WH | 890 | 24:Fuel Tank Pressure Sensor Signal | I | - |
| 25 | - | - | - | Not Occupied | - | - |
| 26 | 0.5 0.5 |
26:WH/GN YE |
26:5380 26:6111 |
26:Brake Position Sensor Signal 26:Clutch Apply Sensor Signal |
I | - MER |
| 27 | 0.5 | WH | 27:2501 | 27:High Speed GMLAN Serial Data (-) (1) | I | - |
| 28 | 0.5 | BU | 28:2500 | 28:High Speed GMLAN Serial Data (+) (1) | I | - |
| 29 | 0.5 | 29:YE/WH | 29:1161 | 29:Accelerator Pedal Position Signal (1) | I | - |
| 30 | 0.5 | 30:BK/BU | 30:1271 | 30:Accelerator Pedal Position Low Reference (1) | I | - |
| 31 | 0.5 | 31:BK/GN | 31:6281 | 31:Fuel Level Sensor Low Reference | I | - |
| 32 | 0.5 | 32:GN/WH | 32:1162 | 32:Accelerator Pedal Position Signal (2) | I | - |
| 33 | 0.5 | 33:YE/RD | 33:2709 | 33:Fuel Tank Pressure Sensor 5 Volt Reference | I | - |
| 34 | 0.5 | 34:BN/RD | 34:2700 | 34:A/C Pressure Sensor 5 Volt Reference | I | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | 36:BN/RD | 36:1274 | 36:Accelerator Pedal Position 5 Volt Reference (2) | I | - |
| 37 | 0.5 | 37:BN/VT | 472 | 37:Intake Air Temperature Sensor Signal | I | - |
| 38 | 0.5 | 38:BK/VT | 38:2760 | 38:Intake Air Temperature Sensor Low Reference | I | - |
| 39-40 | - | - | - | Not Occupied | - | - |
| 41 | 0.5 | 41:GN/WH | 492 | 41:Mass Air Flow Sensor Signal | I | - |
| 42 | 0.5 0.5 |
42:BK/YE 42:BK/GY |
42:5382 42:6110 |
42:Brake Position Sensor Low Reference 42:Clutch Apply Sensor Low Reference |
I | - MER |
| 43-46 | - | - | - | Not Occupied | - | - |
| 47 | 47:0.75 | 47:VT/BU | 47:5290 | 47:Powertrain Main Relay Fused Supply (1) | I | - |
| 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.5 | 49:YE/BU | 49:3221 | 49:Heated Oxygen Sensor Low Signal Bank 2 Sensor (2) | I | - |
| 50 | 0.5 | 50:GN/GY | 465 | 50:Fuel Pump Primary Relay Control | I | - |
| 51 | - | - | - | Not Occupied | - | - |
| 52 | 0.5 | 52:VT/GY | 52:6386 | 52:Starter Enable Relay (PPEI 3) Control | I | - |
| 53 | 0.5 | 53:YE/RD | 53:6031 | 53:Brake Vacuum Sensor 5 Volt Reference | I | - |
| 54 | 0.5 0.5 |
54:WH/RD 54:GY/RD |
54:5381 54:6109 |
54:Brake Position Sensor 5 Volt Reference 54:Clutch Apply Sensor Voltage Reference |
I | - MER |
| 55 | - | - | - | Not Occupied | - | - |
| 56 | 0.5 | 56:WH/RD | 56:1164 | 56:Accelerator Pedal Position 5 Volt Reference (1) | I | - |
| 57 | - | - | - | Not Occupied | - | - |
| 58 | 0.5 | 58:WH/BK | 58:2366 | 58:Cooling Fan Control Relay Speed Signal | I | - |
| 59 | 0.5 | YE | 59:5991 | 59:Powertrain Relay Coil Control | I | - |
| 60 | - | - | - | Not Occupied | - | - |
| 61 | 0.5 | WH | 61:1310 | 61:EVAP Canister Vent Solenoid Control | I | - |
| 62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | 63:WH/GY | 459 | 63:A/C Compressor Clutch Relay Control | I | - |
| 64 | 0.5 | 64:WH/BN | 64:3223 | 64:Heated Oxygen Sensor Heater Low Control Bank 2 Sensor (2) | I | - |
| 65 | 0.5 | 65:GY/WH | 65:3122 | 65:Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (2) | I | - |
| 66 | 0.5 | 66:GY/GN | 587 | 66:Skip/Shift Solenoid Control | I | - |
| 67 | - | - | - | Not Occupied | - | - |
| 68 | 0.5 | 68:BN/WH | 419 | 68:Check Engine Indicator Control | I | - |
| 69 | 0.5 | 69:VT/GN | 69:3220 | 69:Heated Oxygen Sensor High Signal Bank 2 Sensor (2) | I | - |
| 70 | 0.5 | 70:BU/WH | 70:1937 | 70:Secondary Fuel Level Sensor Signal | I | - |
| 71 | 0.5 | 71:GY/BK | 71:6355 | 71:Output Speed High Signal Output | I | - |
| 72 | 0.5 | 72:WH/VT | 72:6356 | 72:Output Speed Low Signal | I | - |
| 73 | 2.5 | 73:BK/WH | 451 | 73:Signal Ground | I | - |