K43 Power Steering Control Module X3
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | BN/RD | 6631 | Torque Input Sensor High Reference | I | - |
| 3 | 0.5 | BU/GY | 6633 | Torque Input Sensor Signal | I | - |
| 4 | 0.5 | BK/BU | 6632 | Torque Input Sensor Low Reference | I | - |
| 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.5 |
BN/RD |
6631 |
Torque Input Sensor High Reference |
I | - |
| 7 | 0.5 | BU/GY | 6633 | Torque Input Sensor Signal | I | - |
| 8 | 0.5 | BK/BU | 6632 | Torque Input Sensor Low Reference | I | - |