X51L Fuse Block - Instrument Panel Left Wire Entry
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | Pending | Pending | Pending | Pending | Pending | Pending |
| II | Pending | J-35616-4A (PU) | J-38125-11A | 771416-HK200 | 7 | A | D |
| III | Pending | J-35616-4A (PU) | J-38125-11A | 771816-HK200 | 7 | C | A |
| IV | Service by Harness - See Part Catalog | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
X51L Fuse Block - Instrument Panel Left Wire Entry
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1: 1 | 1: 8 | 1: RD/L-BU | 1: 42 | 1: Battery Positive Voltage | 1: I | 1: - |
| 2: 2 | 2: 4 | 2: RD/L-BU | 2: 840 | 2: Battery Positive Voltage | 2: I | 2: RHD |
| 3: 3 | 3: - | 3: - | 3: - | 3: Battery Positive Voltage Bus | 3: - | 3: - |
| 4 | - | - | - | Not Occupied | - | - |
| 5: 5 | 5: - | 5: - | 5: - | 5: Battery Positive Voltage Bus | 5: - | 5: - |
| 6-9 | - | - | - | Not Occupied | - | - |
| 10: 10 | 10:
1 10: 1 |
10:
VT 10: VT |
10:
1701 10: 1701 |
10:
Retained Accessory Power Fuse Supply Voltage 10: Retained Accessory Power Fuse Supply Voltage |
10: I | 10:
- 10: - |
| 11: 11 | 11: 1.5 | 11: RD/L-BU | 11: 842 | 11: Battery Positive Voltage | 11: II | 11: - |
| 12-17 | - | - | - | Not Occupied | - | - |
| 18: 18 | 18: 1.5 | 18: RD/L-BU | 18: 842 | 18: Battery Positive Voltage | 18: II | 18: - |
| 19: 19 | 19: 1 | 19: VT | 19: 1301 | 19: Retained Accessory Power Fuse Supply Voltage | 19: II | 19: - |
| 20: 20 | 20: - | 20: - | 20: - | 20: Battery Positive Voltage Bus | 20: - | 20: - |
| 21: 21 | 21: 1 | 21: RD/YE | 21: 5040 | 21: Battery Positive Voltage | 21: II | 21: - |
| 22: 22 | 22: - | 22: - | 22: - | 22: Battery Positive Voltage Bus | 22: - | 22: - |
| 23: 23 | 23: 0.5 | 23: RD/L-GN | 23: 502 | 23: Battery Positive Voltage | 23: III | 23: LHD |
| 24: 24 | 24: - | 24: - | 24: - | 24: Battery Positive Voltage Bus | 24: - | 24: - |
| 25: 25 | 25: 0.75 | 25: RD/VT | 25: 5140 | 25: Battery Positive Voltage | 25: III | 25: - |
| 26: 26 | 26: - | 26: - | 26: - | 26: Battery Positive Voltage Bus | 26: - | 26: - |
| 27: 27 | 27:
0.35 27: 0.5 |
27:
RD/L-GN 27: RD/L-GN |
27:
742 27: 742 |
27:
Battery Positive Voltage 27: Battery Positive Voltage |
27: I | 27:
- 27: - |
| 28: 28 | 28: - | 28: - | 28: - | 28: Battery Positive Voltage Bus | 28: - | 28: - |
| 29: 29 | 29: 0.5 | 29: RD/BK | 29: 2440 | 29: Battery Positive Voltage | 29: I | 29: - |
| 30: 30 | 30: - | 30: - | 30: - | 30: Battery Positive Voltage Bus | 30: - | 30: - |
| 31: 31 | 31: 0.5 | 31: RD/L-GN | 31: 1840 | 31: Battery Positive Voltage | 31: I | 31: - |
| 32: 32 | 32: - | 32: - | 32: - | 32: Battery Positive Voltage Bus | 32: - | 32: - |
| 33: 33 | 33: 0.75 | 33: RD/BN | 33: 2940 | 33: Battery Positive Voltage | 33: I | 33: LHD |
| 34: 34 | 34: - | 34: - | 34: - | 34: Battery Positive Voltage Bus | 34: - | 34: - |
| 35: 35 | 35: 0.5 | 35: RD/VT | 35: 2640 | 35: Battery Positive Voltage | 35: I | 35: - |
| 36: 36 | 36: - | 36: - | 36: - | 36: Battery Positive Voltage Bus | 36: - | 36: - |
| 37: 37 | 37: 0.75 | 37: RD/BN | 37: 4240 | 37: Battery Positive Voltage | 37: III | 37: - |
| 38: 38 | 38: - | 38: - | 38: - | 38: Battery Positive Voltage Bus | 38: - | 38: - |
| 39: 39 | 39: 2.5 | 39: RD/YE | 39: 4340 | 39: Battery Positive Voltage | 39: I | 39: - |
| 40: 40 | 40:
0.35 40: 0.35 |
40:
VT/YE 40: VT/YE |
40:
43 40: 43 |
40:
Accessory Voltage 40: Accessory Voltage |
40: III | 40:
- 40: - |
| 41: 41 | 41: 0.5 | 41: BK | 41: 1750 | 41: Ground | 41: III | 41: - |
| 42: 42 | 42:
1 42: 1 |
42:
RD/L-BU 42: RD/L-BU |
42:
842 42: 842 |
42:
Battery Positive Voltage 42: Battery Positive Voltage |
42: I | 42:
- 42: - |
| 43: 43 | 43: - | 43: - | 43: - | 43: Battery Positive Voltage Bus | 43: - | 43: - |
| 44-46 | - | - | - | Not Occupied | - | - |
| 47: 47 | 47: - | 47: - | 47: - | 47: Battery Positive Voltage Bus | 47: - | 47: - |
| 48-51 | - | - | - | Not Occupied | - | - |
| 52: 52 | 52: - | 52: - | 52: - | 52: Battery Positive Voltage Bus | 52: - | 52: - |
| 53 | - | - | - | Not Occupied | - | - |
| 54: 54 | 54:
0.35 54: 0.35 |
54:
L-BU/BN 54: VT/YE |
54:
7547 54: 3267 |
54:
Security Lock Relay Control 54: Child Security Lock Relay Control |
54: IV | 54:
LHD 54: RHD |
| 55: 55 | 55:
0.75 55: 0.75 |
55:
BN 55: WH/L-BU |
55:
5910 55: 3266 |
55:
Door Double Lock Actuator Lock Control 55: Child Security Lock Motor Unlock Control |
55: IV | 55:
LHD 55: RHD |
| 56: 56 | 56:
0.75 56: 0.75 |
56:
GY 56: GY |
56:
5911 56: 295 |
56:
Door Lock Actuator Lock Control 2 56: Door Lock Actuator Lock Control |
56: IV | 56:
LHD 56: RHD |
| 57: 57 | 57:
0.75 57: 1 |
57:
L-BU/WH 57: GY/L-GN |
57:
195 57: 3271 |
57:
Door Lock Control 57: Door Lock Control (2) |
57: IV | 57:
LHD 57: RHD |
| 58: 58 | 58:
0.5 58: 0.5 |
58:
BK 58: BK |
58:
1750 58: 2150 |
58:
Ground 58: Ground |
58: IV | 58:
LHD 58: RHD |