K20 Engine Control Module X3 (LUV)
WARNING: This page is about a different car, the 2015 Buick Encore. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575812 | J-35616-16 (LT GN) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | GN/WH | 5007 | Reverse Switch Signal | I | HT |
| 2 - 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | GN/BU | 428 | EVAP Canister Purge Solenoid Control | I | LUV |
| 11 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | GN | 3060 | Turbo Bypass Solenoid Control Bank (1) | I | - |
| 14 - 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | - |
| 18 - 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.5 0.5 |
BK/GY BK/YE |
6110 5382 |
Clutch Apply Sensor Low Reference Brake Position Sensor Low Reference |
I | IM PW+LS+HT |
| 23 - 26 | - | - | - | Not Occupied | - | - |
| 27 | 0.5 | BK/GN | 6281 | Fuel Level Sensor Low Reference | I | LS |
| 28 | 0.5 | GY/RD | 2704 | Manifold Absolute Pressure Sensor 5 Volt Reference | I | - |
| 29 | 0.5 | BK/GN | 469 | Manifold Absolute Pressure Sensor Low Reference | I | LUV |
| 30 - 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (2) | I | - |
| 33 - 37 | - | - | - | Not Occupied | - | - |
| 38 | 0.5 0.5 |
GY/RD WH/RD |
6109 5381 |
Clutch Apply Sensor 5 Volt Reference Brake Position Sensor 5 Volt Reference |
I | IM PW+LS+HT |
| 39 - 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 | YE/RD | 2709 | Fuel Tank Pressure Sensor 5 Volt Reference | I | - |
| 44 | 0.5 | BU/WH | 1937 | Secondary Fuel Level Sensor Signal | I | - |
| 45 | 0.5 | GN/WH | 432 | Manifold Absolute Pressure Sensor Signal | I | LUV+MM3 |
| 46 | 0.5 | BU | 410 | Engine Coolant Temperature Sensor Signal | I | LUV |
| 47 - 57 | - | - | - | Not Occupied | - | - |
| 58 | 0.5 0.5 |
YE WH/GN |
6111 5380 |
Clutch Apply Sensor Signal Brake Position Sensor Signal |
I | IM LS+LP-HT |
| 59 - 62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | BU/WH | 890 | Fuel Tank Pressure Sensor Signal | I | IM |
| 64 | 0.5 | BU/VT | 1589 | Primary Fuel Level Sensor Signal | I | - |
| 65 - 66 | - | - | - | Not Occupied | - | - |
| 67 | 0.5 | VT/BU | 3120 | Heated Oxygen Sensor High Signal Bank 1 Sensor (2) | I | - |
| 68 | 0.5 | WH/YE | 3121 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (2) | I | - |
| 69 - 73 | - | - | - | Not Occupied | - | - |