Q8 Control Solenoid Valve Assembly X1 (MYB or MYC) Connector End View
WARNING: This page is about a different car, the 2011 Chevrolet Camaro. However, it is still accessible from the selected car via links, so may be relevant.
Q8 Control Solenoid Valve Assembly X1 (MYB or MYC)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.8 RD/WH | 1840 | Battery Positive Voltage |
| 2 | 0.5 BK/WH | 451 | Ground |
| 3 | 0.5 OG/BK | 1786 | Park/Neutral Signal |
| 4 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
| 5 | 0.5 BK/WH | 451 | Ground |
| 6-8 | - | - | Not Used |
| 9 | 0.35 D-BU | 5985 | Serial Data Wake-Up Signal |
| 10 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 11 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 12 | 0.5 PK | 2139 | Ignition Voltage |
| 13 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 14 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 15-16 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|