Fastener Tightening Specifications
WARNING: This page is about a different car, the 2010 Cadillac SRX. However, it is still accessible from the selected car via links, so may be relevant.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Transfer Case Bracket-to-Rear Extension Housing Bolts | 58 N.m | 42 lb ft |
| Transfer Case Bracket-to-Engine Bolts | 22 N.m | 16 lb ft |
| Transfer Case-to-Transmission Bolts | 110 N.m | 81 lb ft |
| Transfer Case Oil Fill Plug | 50 N.m | 37 lb ft |
| Transfer Case Oil Drain Plug | 50 N.m | 37 lb ft |
| Transfer Case Housing-to-Rear Extension Housing Bolts | ||
|
30 N.m | 22 lb ft |
|
60 degrees | |
| Transfer Case Vent Pipe Bolt | 22 N.m | 17 lb ft |