K20 Engine Control Module X1
K20 Engine Control Module X1
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| 1 | 0.5 | OG/BK | 1786 | Park/Neutral Signal | - |
| 2-8 | - | - | - | Not Used | - |
| 9 | 0.5 | WH/D-BU | 17 | Stop Lamp Switch Signal | - |
| 10 | 0.5 | PU/WH | 1668 | HO2S High Signal (Bank 1 Sensor 2) | - |
| 11 | 0.5 | BN/WH | 1669 | HO2S Low Signal (Bank 1 Sensor 2) | - |
| 12 | 0.5 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | - |
| 13 | 0.5 | BN/D-GN | 5514 | Low Reference | - |
| 14-15 | - | - | - | Not Used | - |
| 16 | 0.5 | PU | 1589 | Fuel Level Sensor Signal (Primary) | - |
| 17 | 0.5 | D-BU/BK | 473 | High Speed Cooling Fan Relay Control | - |
| 18 | 0.5 | D-BU | 5985 | Accessory Wakeup Serial Data | - |
| 19 | 0.5 | PK | 439 | Ignition 1 Voltage | - |
| 20 | 0.75 | OG/BK | 540 | Battery Positive Voltage | - |
| 21 | 0.5 | D-BU | 1809 | Brake Booster Vacuum Sensor Signal | - |
| 22 | 0.5 | L-GN/BK | 6258 | Low reference | - |
| 23 | 0.5 | PU | 1272 | Low Reference | - |
| 24 | 0.5 | D-GN | 890 | Fuel Tank Pressue Sensor Signal | - |
| 25-26 | - | - | - | Not Used | - |
| 27 | 0.5 | BN | 2501 | High Speed GMLAN Serial Data Bus- | - |
| 28 | 0.5 | BN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | - |
| 29 | 0.5 | D-BU/WH | 1161 | APP Sensor 1 Signal | - |
| 30 | 0.5 | BN | 1271 | Low Reference | - |
| 31 | 0.5 | BN/YE | 452 | Low Reference | - |
| 32 | 0.5 | L-BU | 1162 | APP Sensor 2 Signal | - |
| 33 | 0.5 | GY | 2709 | Fuel Tank Pressure Sensor 5-Volt Reference | - |
| 34 | 0.5 | GY | 1688 | 5-Volt Reference | - |
| 35 | - | - | - | Not Used | - |
| 36 | 0.5 | BN/YE | 1274 | 5-Volt Reference | - |
| 37 | 0.5 | BN/RD | 472 | IAT Sensor Signal | - |
| 38 | 0.5 | BN/WH | 2760 | Low Reference | - |
| 39 | - | - | - | Not Used | - |
| 40 | 0.5 | WH | 1579 | Fuel Composition Sensor Signal | - |
| 41 | 0.5 | YE | 492 | MAF Sensor Signal | - |
| 42-46 | - | - | - | Not Used | - |
| 47 | 0.75 | PK/D-BU | 5290 | Ignition 1 Voltage | - |
| 48 | - | - | - | Not Used | - |
| 49 | 0.5 | BN/WH | 1671 | HO2S Low Signal (Bank 2 Sensor 2) | - |
| 50 | 0.5 | D-GN/WH | 465 | Fuel Pump Relay Control (Primary) | - |
| 51 | - | - | - | Not Used | - |
| 52 | 0.5 | YE | 447 | Starter Relay Coil Control | - |
| 53 | 0.5 | L-GN | 6257 | 5-Volt Reference | - |
| 54-55 | - | - | - | Not Used | - |
| 56 | 0.5 | WH/BK | 1164 | 5-Volt Reference | - |
| 57 | - | - | - | Not Used | - |
| 58 | 0.5 | D-GN | 335 | Low Speed Cooling Fan Relay Control | - |
| 59 | 0.5 | BN | 5069 | Main Relay Control | - |
| 60 | - | - | - | Not Used | - |
| 61 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Valve Control | - |
| 62 | - | - | - | Not Used | - |
| 63 | 0.5 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control | - |
| 64 | 0.5 | OG/WH | 3223 | HO2S Heater Low Control (Bank 2 Sensor 2) | - |
| 65 | 0.5 | BN | 3122 | HO2S Heater Low Control (Bank 1 Sensor 2) | - |
| 66-67 | - | - | - | Not Used | - |
| 68 | 0.5 | BN/WH | 419 | MIL Control | - |
| 69 | 0.5 | PU | 1670 | HO2S High Signal (Bank 2 Sensor 2) | - |
| 70 | 0.5 | L-BU | 1937 | Fuel Level Sensor Signal (Secondary) | - |
| 71-72 | - | - | - | Not Used | - |
| 73 | 2 | BK | 450 | Ground | - |
Connector Part Information
|
Terminal Part Information
|