Vehicle Communications Interface Module (VCIM) X2 (UE1)
WARNING: This page is about a different car, the 2009 Saturn Outlook, 2009 GMC Acadia, 2009 Chevrolet Traverse, and 2009 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Vehicle Communications Interface Module (VCIM) X2 (UE1)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 OG/BK | 1406 | Remote Playback Device Left Audio Signal |
| 2 | 0.35 L-BU | 1405 | Remote Playback Device Audio Common Signal |
| 3 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 4 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 5-7 | - | - | Not Used |
| 8 | 0.35 BARE | 814 | Drain |
| 9 | 0.35 GY | 655 | Cellular Microphone Signal |
| 10 | 0.35 BARE | 514 | Ground |
| 11-12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|