Inflatable Restraint I/P Module
WARNING: This page is about a different car, the 2009 Saturn Outlook, 2009 GMC Acadia, 2009 Chevrolet Traverse, and 2009 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint I/P Module
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 YE | 3025 | I/P Module - Stage 1 - High Control |
| 2 | 0.35 OG | 3024 | I/P Module - Stage 1 - Low Control |
| 3 | - | - | Not Used |
| 4 | 0.35 GY | 3027 | I/P Module - Stage 2 - High Control |
| 5 | 0.35 PU | 3026 | I/P Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|