Vehicle Communications Interface Module (VCIM) X1 (UE1)
WARNING: This page is about a different car, the 2011 GMC Acadia, 2011 Chevrolet Traverse, and 2011 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Vehicle Communications Interface Module (VCIM) X1 (UE1)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 2 | 0.35 BN/WH | 2517 | Keypad Red LED Signal |
| 3 | 0.35 YE/BK | 2516 | Keypad Green LED Signal |
| 4-5 | - | - | Not Used |
| 6 | 0.35 L-GN/BK | 2515 | Keypad Voltage |
| 7 | 0.8 BK | 650 | Ground |
| 8-9 | - | - | Not Used |
| 10 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 11 | 0.35 D-GN/WH | 2514 | Keypad Signal |
| 12 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 13-14 | - | - | Not Used |
| 15 | 0.8 RD/WH | 4640 | Battery Positive Voltage |
| 16 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|