Object Alarm Module X1 (UD7)
WARNING: This page is about a different car, the 2011 GMC Acadia, 2011 Chevrolet Traverse, and 2011 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Object Alarm Module X1 (UD7)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 RD/WH | 3140 | Battery Positive Voltage |
| 2 | 0.35 WH | 2370 | Telltale Assembly Voltage |
| 3 | - | - | Not Used |
| 4 | 0.35 OG | 2371 | Left Amber Indicator Control |
| 5 | - | - | Not Used |
| 6 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 7 | 0.35 BK | 650 | Ground |
| 8 | - | - | Not Used |
| 9 | 0.35 D-BU | 2372 | Center Amber Indicator Control |
| 10 | 0.35 GY | 2373 | Red Indicator Control |
| 11-12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|