Ordered Diagnostic Trouble Codes
DIAGNOSTIC TROUBLE CODE (DTC) LIST - CORVETTE
| DTC | DTC Descriptor | Diagnostic Procedure |
|---|---|---|
| B0001 | Vehicle Speed Information Circuit Range/Performance | DTC B0001 |
| B0005 | In Park Switch/Signal Circuit | DTC B0005 |
| B0012 | Passenger Frontal Deployment Loop (Stage 2) Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0013 | Passenger Frontal Deployment Loop (Stage 2) Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0014 | Passenger Frontal Deployment Loop (Stage 2) Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0016 | Passenger Frontal Deployment Loop (Stage 1) Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0017 | Passenger Frontal Deployment Loop (Stage 1) Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0018 | Passenger Frontal Deployment Loop (Stage 1) Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0022 | Driver Frontal Deployment Loop (Stage 1) Resistance Low | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0024 | Driver Frontal Deployment Loop (Stage 1) Voltage Out of Range | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0026 | Driver Frontal Deployment Loop (Stage 1) Open | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0028 | Passenger Front Side Deployment Loop Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0029 | Passenger Front Side Deployment Loop Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0030 | Passenger Front Side Deployment Loop Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0040 | Drive Front Side Deployment Loop Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0041 | Drive Front Side Deployment Loop Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0042 | Drive Frontal Deployment Loop (Stage 2) Resistance Low | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0043 | Driver Frontal Deployment Loop (Stage 2) Voltage Out of Range | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0044 | Driver Frontal Deployment Loop (Stage 2) Open | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0045 | Drive Front Side Deployment Loop Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0051 | Deployment Commanded | DTC B0051 |
| B0053 | Deployment Commanded with Loop DTCs Present | DTC B0053 |
| B0057 | Passenger Front Pretensioner Deployment Loop Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0058 | Passenger Front Pretensioner Deployment Loop Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0059 | Passenger Front Pretensioner Deployment Loop Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0064 | Driver Front Pretensioner Deployment Loop Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0065 | Driver Front Pretensioner Deployment Loop Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0066 | Driver Front Pretensioner Deployment Loop Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0077 | Driver Side Impact Sensor Performance | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor Performance | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Driver Side Impact Sensor Installed | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Driver Side Impact Sensor | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor Installed | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0083 | Right Front Seat Position Sensor Circuit | DTC B0083 or B0084 |
| B0084 | Left Front Seat Position Sensor Circuit | DTC B0083 or B0084 |
| B0092 | Passenger Presence System Performance | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | DTC B0098 |
| B0100 | Electronic Front End Sensor 1 Performance | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0101 | Discard Electronic Front End Sensor 1 | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0102 | Incorrect Electronic Front End Sensor 1 Installed | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0103 | Electronic Front End Sensor 2 Performance | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0104 | Discard Electronic Front End Sensor 2 | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0105 | Incorrect Electronic Front End Sensor 2 Installed | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0159 | Outside Air Temperature Sensor Circuit Range/Performance | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0164 | Passenger Compartment Temperature Sensor 1 Circuit | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0174 | Output Air Temperature Sensor 1 Circuit | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0179 | Output Air Temperature Sensor 2 Circuit Range/Performance | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0184 | Solar Load Sensor 1 Circuit Range/Performance | DTC B0184 or B0189 |
| B0189 | Solar Load Sensor 2 Circuit Range/Performance | DTC B0184 or B0189 |
| B0248 | Air Flow Control 3 Circuit | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0249 | Air Flow Control 3 Circuit Range | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0268 | Air Flow Control 7 Circuit | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0269 | Air Flow Control 7 Circuit Range | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0408 | Temperature Control 1 Circuit Malfunction | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0409 | Temperature Control 1 Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0414 | Temperature Control 1 Feedback Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0419 | Temperature Control 2 Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0423 | Temperature Control 2 Feed Back Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0424 | Temperature Control 2 Feedback Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0510 | Output Air Temperature Sensor 3 | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0515 | Output Air Temperature Sensor 4 Circuit Range/Performance | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0976 | Power Mode OFF Indicator Circuit Control | DTC B0976, B0977, or B0978 |
| B0977 | Power Mode START Indicator Circuit | DTC B0976, B0977, or B0978 |
| B0978 | Power Mode ACCESSORY Indicator Control Circuit | DTC B0976, B0977, or B0978 |
| B1000 | Electronic Control Unit Performance | DTC B1000 |
| B1001 | Option Configuration Error | DTC B1001 |
| DTC B1001 | ||
| B1004 | Keep Alive Memory Reset | DTC B1004 |
| B1007 | EEPROM Write Error | DTC B1007 |
| B1009 | EEPROM Checksum Mismatch | DTC B1009 |
| B1011 | System Disabled Information Stored | DTC B1011 |
| DTC B1011 | ||
| B1013 | Calibration Read Only Memory Checksum Error | DTC B1013 |
| B1014 | Program Read Only Memory Checksum Error | DTC B1014 |
| B1025 | Audio Output Circuit | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DTC B1259 |
| B125A | Antenna 1 Circuit Left | DTC B125A or B125B |
| B125B | Antenna 2 Circuit Right | DTC B125A or B125B |
| B1271 | Theft Locked | DTC B1271 |
| B1291 | Convertible Top Fifth Bow Position | DTC B1291 |
| B1325 | Device Power 1 Circuit | DTC B1325 |
| B1327 | Device Voltage Circuit Low | DTC B1327 |
| B1328 | Device Voltage Circuit High | DTC B1328 |
| B1336 | Device Power 3 Circuit Range | DTC B1336 |
| B1370 | Device Ignition 1 Circuit | DTC B1370 |
| B1420 | Device Voltage | DTC B1420 |
| DTC B1420 | ||
| DTC B1420 | ||
| B1440 | Power Mode Master Input Circuits Mismatch | DTC B1440 |
| B1451 | Device Ignition Accessory Circuit | DTC B1451 |
| B1474 | Exterior Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B1480 | Battery Rundown Protection Circuit | DTC B1480 |
| B1580 | Mirror Horizontal Position Sensor Circuit | DTC B1580 or B1590 |
| B1590 | Mirror Vertical Position Sensor Circuit | DTC B1580 or B1590 |
| B1600 | Mirror Motor 1 Circuit | DTC B1600 or B1605 |
| B1605 | Mirror Motor 2 Circuit | DTC B1600 or B1605 |
| B1697 | Mirror Left-Up Control Switch Circuit Low | DTC B1697, B1702, B1707, or B1712 |
| B1702 | Mirror Left-Down Control Switch Circuit Low | DTC B1697, B1702, B1707, or B1712 |
| B1707 | Mirror Right-Up Control Switch Circuit Low | DTC B1697, B1702, B1707, or B1712 |
| B1712 | Mirror Right-Down Control Switch Circuit Low | DTC B1697, B1702, B1707, or B1712 |
| B1735 | Driver Seat Front Up Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1740 | Driver Seat Front Down Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1745 | Driver Seat Rear Up Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1750 | Driver Seat Rear Down Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1755 | Driver Seat Assembly Horizontal Forward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1760 | Driver Seat Assembly Horizontal Rearward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B2355 | Driver Seat Front Vertical Position Sensor Circuit | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2356 | Driver Seat Front Vertical Position Sensor Circuit Range/Performance | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2365 | Driver Seat Rear Vertical Position Sensor Circuit | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2366 | Driver Seat Rear Vertical Position Sensor Circuit Range/Performance | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2375 | Driver Seat Horizontal Position Sensor Circuit | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2376 | Driver Seat Horizontal Position Sensor Circuit Range/Performance | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2455 | Cellular Phone Microphone Circuit | DTC B2455 |
| B2461 | Navigation ECU Synchronous Signal Error | DTC B2461 |
| B2462 | Global Positioning System Signal Error | DTC B2462 (Communication Interface Module) or DTC B2462 (Navigation Radio) |
| B2470 | Cellular Phone Antenna Circuit Malfunction | DTC B2470 |
| B2474 | Navigation Display Head Backlighting Performance | DTC B2474 |
| B2476 | Cellular Phone Select Service Switch | DTC B2476 or B2482 |
| B2482 | Cellular Phone Select Service Switch Range/Performance | DTC B2476 or B2482 |
| B2483 | Global Positioning System Antenna Malfunction | DTC B2483 or B2484 |
| B2484 | Global Positioning System Antenna Malfunction | DTC B2483 or B2484 |
| B2485 | Wireless Communication Antenna Circuit | DTC B2485 |
| B2510 | Steering Column Lock Solenoid/Motor Unlock Circuit | DTC B2510 |
| B2515 | Steering Column Lock Solenoid/Motor Feedback Circuit | DTC B2515 |
| B2517 | Driver Door Latch Circuit | DTC B2517 or B2518 |
| B2518 | Passenger Door Latch Circuit | DTC B2517 or B2518 |
| B2530 | Front Fog Lamps Control Circuit | DTC B2530 |
| B2540 | Rear Fog Lamps Control Circuit | DTC B2540 |
| B2580 | Headlamp High Beam Control Circuit | DTC B2580 |
| B2585 | Park Lamp Control Circuit | DTC B2585 |
| B2625 | Display Dimming Pulse Width Modulation Output Circuit | DTC B2625 |
| B2646 | Ambient Light Sensor Circuit Performance | DTC B2646 |
| B2710 | Gearshift Unlock Circuit | DTC B2710 |
| B274A | Performance Traction Switch | DTC B274A |
| B2750 | Horn Relay Coil Circuit | DTC B2750 |
| B2757 | Memory 1 Select Switch Circuit Low | DTC B2757, B2762, B2767, or B2772 |
| B2762 | Memory 2 Select Switch Circuit Low | DTC B2757, B2762, B2767, or B2772 |
| B2853 | Telescope Forward Switch Circuit High | DTC B2853, B2858, B2873, or B2878 |
| B2858 | Telescope Rearward Switch Circuit High | DTC B2853, B2858, B2873, or B2878 |
| B2860 | Telescope Position Sensor Failure | DTC B2860 |
| B2897 | Steering Column Lock Solenoid/Motor Lock Circuit | DTC B2897 |
| B2907 | Steering Column Lock Motor Enable Circuit | DTC B2907 |
| B2910 | Steering Column Lock Password Incorrect | DTC B2910 |
| B2966 | Left Front Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B2981 | Interior Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B3089 | Sensor Armed Signal Circuit Intrusion | DTC B3089 |
| B3119 | Keyless Entry Antenna 1 Performance | DTC B3119 |
| B3120 | Keyless Entry Antenna 2 Performance | DTC B3120 |
| B3121 | Keyless Entry Antenna 3 Performance | DTC B3121 |
| B3122 | Keyless Entry Antenna 4 Performance | DTC B3122 |
| B3142 | Driver Unlock Switch Circuit Low | DTC B3142 or B3152 |
| B3145 | Right Front Unlock Switch Circuit | DTC B3145 or B3155 |
| B3152 | Driver Lock Switch Circuit Low | DTC B3142 or B3152 |
| B3155 | Right Front Lock Switch Circuit | DTC B3145 or B3155 |
| B3170 | Right Front Window Up Switch Circuit | DTC B3170, B3175, or B3280 |
| B3175 | Right Front Window Down Switch Circuit | DTC B3170, B3175, or B3280 |
| B3205 | Left Front/Driver Window Motor Circuit | DTC B3205 |
| B3265 | Trunk Release Output Circuit | DTC B3265 |
| B3280 | Right Front Window Express Up or Down Circuit | DTC B3170, B3175, or B3280 |
| B3377 | Left Front Window Up Switch Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3382 | Left Front Window Down Switch Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3387 | Right Front Window Up Switch Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3392 | Right Front Window Down Switch Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3467 | Left Front Window Express Up or Down Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3472 | Right Front Window Express Up or Down Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3542 | Left Front/Driver Window Obstruction Sensor Control Circuit | DTC B3542 |
| B3602 | Convertible Top Control Switch | DTC B3602 |
| B3618 | Exterior Trunk Release Switch Circuit Low | DTC B3618 |
| B3619 | Head-Up Display Page Switch Signal Circuit | DTC B3619 |
| B3620 | Head Up Display Up Switch Signal Circuit | DTC B3620 |
| B3621 | Head Up Display Down Switch Circuit | DTC B3621 |
| B3634 | Head Up Display Dimming Up Switch Signal Circuit | DTC B3634 |
| B3659 | Head Up Display Dimming Down Switch Signal Circuit | DTC B3659 |
| B3666 | Rear Tonneau Position Error | DTC B3666 |
| B3667 | Tonneau Release Circuit | DTC B3667 |
| B3670 | Pump Motor Temperature Sensor Circuit | DTC B3670 |
| B3715 | Front Wiper Relay Drive Circuit | DTC B3715 |
| B3744 | Head Up Display Mode Switch Signal Circuit | DTC B3744 |
| B3748 | Air Flow Control 3 Feedback Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B3749 | Air Flow Control 7 Feedback Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B3794 | Cruise Control Function Request Circuit | DTC B3794 |
| B3810 | Headlamp Washer Relay Circuit | DTC B3810 |
| B3848 | Interior Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B3849 | Exterior Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B3948 | Left Front Turn Signal Circuit | DTC B3948 or B3949 |
| B3949 | Right Front Turn Signal Circuit | DTC B3948 or B3949 |
| B3950 | Left Rear Turn Signal Circuit | DTC B3950 or B3951 |
| B3951 | Right Rear Turn Signal Circuit | DTC B3950 or B3951 |
| B3971 | Folding Top Position Sensor | DTC B3971 |
| C0035 | Left Front Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0040 | Right Front Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit | DTC C0110 |
| C0131 | ABS Pressure Circuit | DTC C0131 |
| C0161 | Antilock Brake System Brake Switch Circuit | DTC C0161 |
| C0179 | System Thermal High | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | DTC C0186 or C0196 |
| C0196 | Yaw Rate Circuit | DTC C0186 or C0196 |
| C0201 | Antilock Brake System Enable Relay Contact Circuit | DTC C0201 |
| C0242 | Engine Control Module Indicated Traction Control System Malfunction | DTC C0242 |
| C0245 | Wheel Speed Sensor Frequency | DTC C0245 |
| C0252 | Vehicle Stability Enhancement System Sensors Uncorrelated | DTC C0252 |
| C0253 | Centering Error | DTC C0253 |
| C0267 | Low Brake Fluid Indicated | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | DTC C0278 |
| C0288 | Brake Pad Wear Signal Circuit | DTC C0288 |
| C0450 | Steering Assist Control Actuator | DTC C0450 |
| C0550 | Electronic Control Unit Performance | DTC C0550 |
| DTC C0550 | ||
| C0558 | Calibration Data Not Programmed | DTC C0558 |
| C0561 | System Disabled Information Stored | DTC C0561 |
| C0569 | System Configuration Error | DTC C0569 |
| C0575 | Left Front Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0580 | Right Front Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0585 | Left Rear Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0590 | Right Rear Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0615 | Left Front Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0620 | Right Front Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0625 | Left Rear Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0630 | Right Rear Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0696 | Position Sensor Overcurrent | DTC C0696 |
| C0710 | Steering Position Signal | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0774 | Low Tire Pressure System Performance | DTC C0774 |
| C0870 | Device Voltage Reference Output 1 Circuit | DTC C0870 |
| C0895 | Device Voltage | DTC C0895 |
| C0899 | Device Voltage Low | DTC C0899 |
| C0900 | Device Voltage High | DTC C0900 |
| P0016 | Crankshaft Position - Camshaft Position Correlation | DTC P0016 |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0033 | Supercharger Bypass Valve Solenoid Control Circuit | DTC P0033 |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0068 | Throttle Body Airflow Performance | DTC P0068 or P0121 |
| P006D | Supercharger Inlet Pressure - Barometric Pressure Correlation | DTC P006D |
| P0096 | Intake Air Temperature Sensor 2 Performance | DTC P0096 |
| P0097 | Intake Air Temperature Sensor 2 Circuit Low Voltage | DTC P0097 or P0098 |
| P0098 | Intake Air Temperature Sensor 2 Circuit High Voltage | DTC P0097 or P0098 |
| P0101 | Mass Air Flow Sensor Performance | DTC P0101 or P1101 (LS3 or LS7) or DTC P0101 or P1101 (With LS9) |
| P0102 | Mass Air Flow Sensor Circuit Low Frequency | DTC P0102 or P0103 |
| P0103 | Mass Air Flow Sensor Circuit High Frequency | DTC P0102 or P0103 |
| P0106 | Manifold Absolute Pressure Sensor Performance | DTC P0106 |
| P0107 | Manifold Absolute Pressure Sensor Circuit Low Voltage | DTC P0107 or P0108 |
| P0108 | Manifold Absolute Pressure Sensor Circuit High Voltage | DTC P0107 or P0108 |
| P0111 | Intake Air Temperature Sensor Performance | DTC P0111 |
| P0112 | Intake Air Temperature Sensor Circuit Low Voltage | DTC P0112 or P0113 |
| P0113 | Intake Air Temperature Sensor Circuit High Voltage | DTC P0112 or P0113 |
| P0116 | Engine Coolant Temperature Sensor Performance | DTC P0116 |
| P0117 | Engine Coolant Temperature Sensor Circuit Low Voltage | DTC P0117 or P0118 |
| P0118 | Engine Coolant Temperature Sensor Circuit High Voltage | DTC P0117 or P0118 |
| P0120 | Throttle Position Sensor 1 Circuit | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 |
| P0121 | Throttle Position Sensor 1 Performance | DTC P0068 or P0121 |
| P0122 | Throttle Position Sensor 1 Circuit Low Voltage | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 |
| P0123 | Throttle Position Sensor 1 Circuit High Voltage | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 |
| P0128 | Engine Coolant Temperature Below Thermostat Regulating Temperature | DTC P0128 |
| P012B | Supercharger Inlet Pressure Sensor Performance | DTC P012B |
| P012C | Supercharger Inlet Pressure Sensor Circuit Low Voltage | DTC P012C or P012D |
| P012D | Supercharger Inlet Pressure Sensor Circuit High Voltage | DTC P012C or P012D |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, P0138, P0151, P0152, P0157, or P0158 |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, P0138, P0151, P0152, P0157, or P0158 |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | DTC P0133, P013A-P013F, P014A, P014B, P0153, P1133, or P1153 |
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | DTC P0134, P0140, P0154, or P0160 |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, P0138, P0151, P0152, P0157, or P0158 |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, P0138, P0151, P0152, P0157, or P0158 |
| P013A | HO2S Slow Response Rich to Lean Bank 1 Sensor 2 | DTC P0133, P013A-P013F, P014A, P014B, P0153, P1133, or P1153 |
| P013B | HO2S Slow Response Lean to Rich Bank 1 Sensor 2 | DTC P0133, P013A-P013F, P014A, P014B, P0153, P1133, or P1153 |
| P013C | HO2S Slow Response Rich to Lean Bank 2 Sensor 2 | DTC P0133, P013A-P013F, P014A, P014B, P0153, P1133, or P1153 |
| P013D | HO2S Slow Response Lean to Rich Bank 2 Sensor 2 | DTC P0133, P013A-P013F, P014A, P014B, P0153, P1133, or P1153 |
| P013E | HO2S Delayed Response Rich to Lean Bank 1 Sensor 2 | DTC P0133, P013A-P013F, P014A, P014B, P0153, P1133, or P1153 |
