Electrical Center Identification Views
FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|
| 1 | TCM/TRANS | 10A | Automatic Transmission and Transmission Control Module (TCM) (MYC) |
| 2 | HORN/ALT SENSE Fuse | 15A | Generator and HORN Relay 34 |
| 3 | ABS/MRRTD Fuse | 10A | Electronic Brake Control Module (EBCM) and Electronic Suspension Control (ESC) Module |
| 4 | WIPER Fuse | 30A | WIPER ON/OFF Relay 45 and WIPER RUN/ACC Relay 42 |
| 5 | STOP/B/U LAMPS Fuse | 15A | Body Control Module (BCM) STOP LAMP Relay |
| 6 | 02 SEN Fuse | 15A | Heated Oxygen Sensors (HO2S) |
| 7 | BATT5 Fuse | 30A | Body Control Module (BCM) TELE SW/MEM SEAT MOD, DRIV DR SW, IGN SW/INTR SENS, ONSTAR, and TPA Fuses |
| 8 | PK LAMPS Fuse | 10A | PARK LAMP Relay 37 |
| 9 | PT INPUT/ETC Fuse | 10A | Engine Control Module (ECM) |
| 10 | MAN TRAN SOL Fuse | 10A | Skip Shift Solenoid (M/T with JL5) |
| 11 | ABS Fuse | 25A | Electronic Brake Control Module (EBCM) |
| 12 | ODD INJ Fuse | 20A | Odd Fuel Injectors and Ignition Coils |
| 13 | MRRTD Fuse | 25A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve and Electronic Suspension Control (ESC) Module |
| 14 | EMISSION Fuse | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
| 15 | A/C COMP Fuse | 10A | A/C COMP Relay 35 |
| 16 | EVEN INJ Fuse | 20A | Even Fuel Injectors and Ignition Coils |
| 17 | W/S WASH Fuse | 15A | W/S WASH Relay 36 |
| 18 | HDLP WASH Fuse | 20A | HDLP WASH Relay 46 |
| 19 | RT LO BM Fuse | 20A | Headlamp Ballast - Right |
| 20 | FUEL PUMP Fuse | 20A | FUEL PUMP Relay 55 |
| 21 | LT LO BM Fuse | 20A | Headlamp Ballast - Left |
| 22 | FRT FOG LP Fuse | 15A | FOG LP Relay 38 |
| 23 | RT HI BM Fuse | 10A | Headlamp - Right High Beam |
| 24 | LT HI BM Fuse | 10A | Headlamp - Left High Beam |
| 25 | COOLFAN | 60A | Fan Control Module |
| 26 | BATT3 Fuse | 60A | Body Control Module (BCM) A.C. LATCH/PK BRK B, BTSI SOL/COL LOCK, CLUSTER, DOOR LOCKS, HVAC/PWR SND, INTERIOR LIGHTS, PWR FLDG MIR-EXT/RET, RADIO/ANT/VICS, REAR FOG/ALDL TOP SW Fuses, and RUN/CRANK Relay 2 |
| 27 | ABS Fuse | 40A | Electronic Brake Control Module (EBCM) |
| 28 | HVAC Fuse | 40A | Blower Motor Control Module |
| 29 | BATT2 Fuse | 30A | Folding Top Control Module and REAR DEFOG Relay 4 |
| 30 | STARTER Fuse | 40A | CRANK Relay 43 |
| 31 | AMP Fuse | 30A | Audio Amplifier |
| 32 | INCLR PUMP/ELSD Fuse | 30A | INCLR PUMP/ELSD RELAY, Charge Air Cooler (CAC) Coolant Pump |
| 33 | BATT1 Fuse | 60A | I/P Fuse Block DOOR CONTROLS and POWER SEATS Circuit Breakers, HEATED SEAT LH, HEATED SEAT RH, and POWER LUMBAR LH/RH Fuses |
| 34 | HORN Relay | - | Horns |
| 35 | A/C COMP Relay | - | A/C Compressor Clutch |
| 36 | W/S WASH Relay | - | Windshield Washer Fluid Pump |
| 37 | PARK/POS LAMP Relay | - | Park Lamp - Left Front, Park Lamp Right Front |
| 38 | FRT FOG LP Relay | - | Fog Lamp - Left Front and Fog Lamp - Right Front |
| 39 | HIGH BEAM Relay | - | Headlamp - Left High Beam, Headlamp - Right High Beam |
| 40 | REAR DEFOG Relay | - | Rear Window Defogger |
| 41 | WIPER HI/LO Wiper Relay | - | Wiper/Washer System |
| 42 | WIPER RUN/ACC Relay | - | Wiper/Washer System |
| 43 | CRANK Relay | - | Starter Motor |
| 44 | POWERTRAIN IGN1 Relay | - | EMISSION, EVEN INJ, ETC, FUEL, O2, and ODD INJ Fuses and A/C COMP Relay 35 |
| 45 | WIPER ON/OFF Relay | - | Wiper/Washer System |
| 46 | HDLP WASH Relay | - | Headlamp Washer Fluid Pump |
| 47 | LOW BEAM Relay | - | Headlamp - Left Low Beam, Headlamp - Right Low Beam |
| 48 | SPARE FUSE | 10A | Spare Fuse |
| 49 | SPARE FUSE | 15A | Spare Fuse |
| 50 | SPARE FUSE | 20A | Spare Fuse |
| 51 | SPARE FUSE | 25A | Spare Fuse |
| 52 | SPARE FUSE | 30A | Spare Fuse |
| 53 | EMPTY | - | Not Used |
| 54 | FUSE PULLER | - | Fuse Puller |
| 55 | FUEL PUMP Relay | - | Fuel Pump and Sender Assembly |
| 56 | ECM/TCM/EASY KEY | 15A | Engine Control Module (ECM), Remote Control Door Lock Receiver (RCDLR), and Transmission Control Module (TCM) (MYC) |
| F5 | DIODE 2 | - | Wiper/Washer System |
| F16 | WIPER Diode | - | Wiper/Washer System |
| F19 | DIODE 1 | - | Wiper/Washer System |
Fuse Block - Underhood X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.35 PU | 333 | Brake Fluid Level Sensor Signal |
| A3-A9 | - | - | Not Used |
| A10 | 0.8 D-GN | 29 | Horn Control |
| A11 | - | - | Not Used |
| A12 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (T90) | |
| B1-B8 | - | - | Not Used |
| B9 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage (T90) | |
| B10-B12 | - | - | Not Used |
| C1 | - | - | Not Used |
| C2 | 3.0 RD/BK | 542 | Battery Positive Voltage (LS9) |
| C3 | - | - | Not Used |
| C4 | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8-C9 | - | - | Not Used |
| C10 | 0.5 BK | 1250 | Ground |
| C11-C12 | - | - | Not Used |
| D1 | - | - | Not Used |
| D2 | 0.35 OG | 1732 | Courtesy Lamps Supply Voltage |
| D3 | - | - | Not Used |
| D4 | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| D5 | - | - | Not Used |
| D6-D7 | - | - | Not Available |
| D8-D9 | - | - | Not Used |
| D10 | 0.5 PU | 34 | Fog Lamps Supply Voltage |
| 0.5 PU | 34 | Fog Lamps Supply Voltage | |
| D11-D12 | - | - | Not Used |
| E1 | - | - | Not Used |
| E2 | 2 YE | 712 | Left Headlamp Low Beam Supply Voltage |
| E3-E4 | - | - | Not Used |
| E5 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
| E6-E12 | - | - | Not Used |
| F1 | - | - | Not Used |
| F2 | 2 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
| F3 | 0.5 OG | 228 | Windshield Washer Pump Control |
| F4 | 0.35 TN/WH | 99 | Windshield Washer Fluid Level Signal |
| F5 | 0.35 YE | 61 | Low Reference |
| F6 | - | - | Not Used |
| F7 | 0.35 L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
| F8-F10 | - | - | Not Used |
| F11 | 0.5 BN | 9 | Park Lamp Supply Voltage |
| F12 | 1 PU | 1197 | Headlamp Washer Pump Control (CE4) |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.5 RD/WH | 2540 | Battery Positive Voltage 5-Volt Reference (without LS9) |
| A3-A4 | - | - | Not Used |
| A5 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| A6 | 2 GY | 120 | Fuel Pump Supply Voltage 5-Volt Reference (without LS9) |
| A7-A10 | - | - | Not Used |
| A11 | 0.5 PK | 1439 | Ignition 1 Voltage |
| A12 | - | - | Not Used |
| B1 | - | - | Not Used |
| B2 | 0.35 D-GN/WH | 817 | Vehicle Speed Signal |
| B3 | - | - | Not Used |
| B4 | 0.5 PK | 439 | Ignition 1 Voltage |
| B5 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| B6 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control 5-Volt Reference (without LS9) |
| B7-B8 | - | - | Not Used |
| B9 | 0.8 PK | 139 | Ignition 1 Voltage 5-Volt Reference (without LS9) |
| B10-B12 | - | - | Not Used |
| C1-C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8 | 0.5 PK | 539 | Ignition 1 Voltage 5-Volt Reference (without LS9) |
| 0.5 PK | 539 | Ignition 1 Voltage | |
| C9 | - | - | Not Used |
| C10 | 0.8 PK | 139 | Ignition 1 Voltage 5-Volt Reference (without LS9) |
| 0.8 PK | 139 | Ignition 1 Voltage 5-Volt Reference (without LS9) | |
| C11-C12 | - | - | Not Used |
| D1-D4 | - | - | Not Used |
| D5 | 1 RD/WH | 2840 | Battery Positive Voltage |
| D6-D7 | - | - | Not Available |
| D8 | 0.8 PK | 39 | Ignition 1 Voltage 5-Volt Reference (without LS9) |
| D9 | - | - | Not Used |
| D10 | 0.5 PK | 339 | Ignition 1 Voltage |
| 0.5 PK | 339 | Ignition 1 Voltage | |
| D11 | 0.5 RD/WH | 2440 | Battery Positive Voltage 5-Volt Reference (without LS9) |
| 0.8 RD/WH | 2440 | Battery Positive Voltage (MYC) | |
| 2.0 RD/WH | 1840 | Battery Positive Voltage (LS9) | |
| D12 | - | - | Not Used |
| E1 | 0.5 BK | 1250 | Ground |
| 0.35 BK | Ground (T90) | ||
| E2 | - | - | Not Used |
| E3 | 0.35 D-GN | 2087 | 5-Volt Reference (without LS9) |
| 5-Volt Reference (without LS9) | |||
| 0.5 PK | 1239 | Ignition Voltage (LS9) | |
| E4 | 0.5 RD/WH | 2440 | Battery Positive Voltage (LS9) |
| 0.8 RD/WH | 2440 | Battery Positive Voltage (MYC) | |
| E5 | 0.35 WH/BK | 448 | Powertrain Diagnostic Enable |
| E6 | 0.8 PK | 39 | Ignition 1 Voltage (without LS9) |
| 0.8 PK | 39 | Ignition 1 Voltage (without LS9) | |
| E7 | 0.8 PK | 39 | Ignition 1 Voltage (without LS9) |
| 0.8 PK | 39 | Ignition 1 Voltage (without LS9) | |
| 3.0 PK | 39 | Ignition 1 Voltage (LS9) | |
| E8 | - | - | Not Used |
| E9 | 0.5 PK | 239 | Ignition 1 Voltage (LS7) |
| Ignition 1 Voltage (LS9) | |||
| E10 | 0.5 PK | 339 | Ignition 1 Voltage |
| 0.5 PK | 339 | Ignition 1 Voltage | |
| E11 | 0.35 PK | 1239 | Ignition 1 Voltage (F55) |
| 0.5 PK | 1239 | Ignition 1 Voltage | |
| E12 | 0.35 PU/WH | 6386 | Starter Enable Relay Control |
| F1 | 0.35 BN/WH | 419 | Check Engine Indicator Control |
| F2 | - | - | Not Used |
| F3 | 0.35 YE | 43 | Accessory Voltage |
| 0.35 YE | 43 | Accessory Voltage (MYC) | |
| F4 | 0.35 WH | 17 | Stop Lamp Switch Signal |
| 0.35 WH | 17 | Stop Lamp Switch Signal (MYC) | |
| F5 | - | - | Not Used |
| F6 | 0.35 WH | 121 | Engine Speed Signal |
| F7-F8 | - | - | Not Used |
| F9 | 0.8 PK | 139 | Ignition 1 Voltage (without LS9) |
| Ignition 1 Voltage (without LS9) | |||
| 3.0 PK | Ignition 1 Voltage (LS9) | ||
| F10 | 0.5 PK | 1439 | Ignition 1 Voltage (MYC) |
| 0.5 PU/WH | 1035 | Starter Relay Coil Supply Voltage (MM6/MZ6) | |
| F11 | 0.5 PK | 1339 | Ignition 1 Voltage (MYC) |
| F12 | 3 PU | 6 | Starter Solenoid Crank Voltage |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 2 YE | 243 | Accessory Voltage |
| 2 YE | 243 | Accessory Voltage | |
| A2 | 2 YE | 196 | Windshield Wiper Motor Park Switch Signal |
| 2 YE | 196 | Windshield Wiper Motor Park Switch Signal | |
| A3 | 0.35 YE | 43 | Accessory Voltage (Japan) |
| A4 | 0.35 WH | 17 | Stop Lamp Switch Signal |
| A5 | 0.35 YE | 61 | Low Reference |
| A6 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| A7 | 0.35 L-GN/BK | 735 | Outside Ambient Air Temperature Sensor Signal |
| A8 | - | - | Not Used |
| A9 | 0.5 PK | 1439 | Ignition 1 Voltage |
| A10-A11 | - | - | Not Used |
| A12 | 0.35 TN | 28 | Horn Relay Control |
| B1 | 0.35 OG | 1732 | Courtesy Lamps Supply Voltage (without LS9) |
| B2 | 0.35 D-GN/WH | 817 | Vehicle Speed Signal |
| B3 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| B4 | - | - | Not Used |
| B5 | 3 RD/WH | 1740 | Battery Positive Voltage |
| B6 | 0.35 L-GN | 1715 | Windshield Wiper Switch High Signal |
| B7 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| B8-B10 | - | - | Not Used |
| B11 | 0.8 RD/WH | 640 | Battery Positive Voltage |
| B12 | - | - | Not Used |
| C1-C2 | - | - | Not Used |
| C3 | 0.35 BN/WH | 419 | Check Engine Indicator Control |
| C4-C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8 | 0.35 WH | 1080 | Park Lamp Relay Control |
| C9-C10 | - | - | Not Used |
| C11 | 0.35 BN | 9 | Park Lamp Supply Voltage |
| C12 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| D1 | 0.35 BK | 1550 | Ground |
| D2 | 2 D-GN | 95 | Windshield Wiper Motor Low Speed Control |
| D3 | 2 PU | 92 | Windshield Wiper Motor High Speed Control |
| D4 | - | - | Not Used |
| D5 | 0.35 L-BU | 2088 | Low Reference (without LS9) |
| 0.35 L-BU | 2088 | Low Reference (without LS9) | |
| 0.8 RD/WH | 2440 | Battery Positive Voltage (LS9) | |
| D6-D7 | - | - | Not Available |
| D8 | 0.35 WH | 121 | Engine Speed Signal |
| 0.35 WH | 121 | Engine Speed Signal (UV6) | |
| D9 | 0.35 PU | 333 | Brake Fluid Level Sensor Signal |
| D10 | 0.35 WH | 193 | Rear Defog Relay Control |
| D11 | 0.8 RD/WH | 2440 | Battery Positive Voltage (without LS9) |
| D12 | - | - | Not Used |
| E1-E3 | - | - | Not Used |
| E4 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
| E5-E6 | - | - | Not Used |
| E7 | 0.35 YE | 43 | Accessory Voltage |
| 0.35 YE | 43 | Accessory Voltage (U3Z) | |
| 0.35 TN | 43 | Accessory Voltage (LS9) | |
| E8 | 0.8 PK | 839 | Ignition 1 Voltage |
| E9 | - | - | Not Used |
| E10 | 3 BK | 1927 | Radio Antenna/Rear Window Defog Control Module Control |
| E11 | 0.35 PK | 1139 | Ignition 1 Voltage |
| E12 | - | - | Not Used |
| F1 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control | |
| F2 | 0.35 PK | 94 | Windshield Washer Switch Signal |
| F3 | 0.35 TN/WH | 99 | Windshield Washer Fluid Level Signal |
| F4 | 0.35 D-GN | 2087 | 5-Volt Reference (without LS9) |
| 5-Volt Reference (without LS9) | |||
| 0.35 PK | 1239 | Ignition Voltage (MN3) | |
| Ignition Voltage (MN3) | |||
| F5-F9 | - | - | Not Used |
| F10 | 0.8 BN | 9 | Park Lamp Supply Voltage |
| F11 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control |
| F12 | 3 RD/BK | 642 | Battery Positive Voltage (CM7) |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 3 RD/BK | 442 | Battery Positive Voltage |
| A2 | 5 RD/BK | 742 | Battery Positive Voltage |
| B1 | 5 RD/BK | 1442 | Battery Positive Voltage |
| B2 | - | - | Not Used |
| C1 | 5 RD/BK | 242 | Battery Positive Voltage |
| C2 | 3 RD/BK | 142 | Battery Positive Voltage |
| D1 | 5 RD/BK | 342 | Battery Positive Voltage |
| D2 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
BODY CONTROL MODULE (BCM) FUSE AND RELAY IDENTIFICATION LEGEND
| Fuse And Relay Description | Rating | Circuits |
|---|---|---|
| BCK/UP LAMP Relay | - | REVERSE LAMPS Fuse |
| BTSI SOL/STR WHL LCK Fuse | 10A | Automatic Transmission Shift Lever (MYC) and Steering Column Lock Control Module (Japan MM6/MZ6, MAE) |
| CLSTR/HUD Fuse | 15A | Instrument Panel Cluster (IPC) and Head Up Display (HUD) (UV6) |
| CRUISE SWTCH Fuse | 2A | Clutch Pedal Position (CPP) Sensor (MM6/MZ6/MN6) and Turn Signal/Multifunction Switch |
| CTSY/LAMP Fuse | 10A | Body Control Module (BCM) |
| DRIV DR SWTCH Fuse | 10A | Window Switch - Driver |
| DR LCK Fuse | 15A | Body Control Module (BCM) |
| ECM Fuse | 15A | Clutch Pedal Position (CPP) Sensor (MM6/MZ6/MN6), Engine Control Module (ECM) and Park/Neutral Position (PNP) Switch (MYC) |
| EXH MDL Fuse | 10A | Exhaust Flow Control Module (NPP/LS7/LS9) |
| GMLAN RUN/CRNK Fuse | 20A | Fuse Block - Underhood TCM/TRANS and ABS/MRRTD Fuses, Automatic Transmission (MYC), Electronic Brake Control Module (EBCM), Electronic Suspension Control (ESC) Module (F55), and Transmission Control Module (TCM) (MYC) |
| HTD SEAT/WPR RLY Fuse | 10A | Fuse Block - Underhood Diode 1, Diode 2 and WIPER RUN/ACC Relay 42 |
| HVAC/PWR SND Fuse | 10A | HVAC Control Module and Theft Deterrent Alarm Siren (UA2) |
| IGN SWTCH/INTR SNSR Fuse | 10A | Body Control Module (BCM) and Intrusion Sensor (UA2) |
| ISRVM/HVAC Fuse | 10A | HVAC Control Module, Theft Deterrent Alarm Siren (UA2), Steering Column Lock Control Module, Air Temperature Sensor - Inside and Inside Rearview Mirror |
| ONSTAR Fuse | 10A | Vehicle Communication Interface Module (VCIM) (UE1) and Cellular Telephone Microphone |
| RDO/S-BAND/VICS Fuse | 15A | Digital Radio Receiver (U2K), Traffic Information Receiver (U3Z), and Radio |
| REAR FOG/ALDL/TOP SWTCH Fuse | 10A | Folding Top Control Switch (CM7), Relay Block - I/P REAR/FOG Relay (T79), and Data Link Connector (DLC) |
| REVERSE LAMPS Fuse | 10A | Backup Lamp - Left/Right and Inside Rearview Mirror |
| RUN CRNK Relay | - | CRUISE SW Fuse, ISRVM/HVAC Fuse, HTD SEAT/WPR RELAYS Fuse, GM LAN RUN/CRNK Fuse, ECM Fuse, and SDM/PSIR SW AIRBAG Fuse |
| SDM/AOS SWTCH AIRBAG Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) and Inflatable Restraint Front Passenger Presence System (PPS) Module |
| STOP LAMP Relay | - | Center High Mounted Stop Lamp (CHMSL), Body Control Module (BCM) Logic, and Tail/Stop Lamp - Left/Right (T79) |
| SWC DM Fuse | 2A | Steering Wheel Control Switch - Right (UK3) |
| TPA Fuse | 20A | Folding Top Cover Pulldown Actuator (CM7) |
| TELE SWTCH/MSM Fuse | 10A | Steering Wheel Tilt/Telescope Switch (N37/NP7), Memory Seat Module - Driver (AAB) and Seat Adjuster Switch - Driver |
| TONNEAU RELSE Fuse | 10A | Relay Block - I/P TONNEAU RELSE Relay |
| Printed Circuit Board (PCB) Relays - Not Serviceable | ||
| DRIVER DOOR UNLATCH PCB Relay | - | Door Latch - Driver |
| INADVERTENT LOAD CONTROL PCB Relay | - | Courtesy Lamp - Left Front, Courtesy Lamp - Right Front, Garage Door Opener, I/P Compartment Lamp, Courtesy Lamp - Left Rear, Courtesy Lamp - Right Rear, Sunshade - Left, and Sunshade - Right |
| PASSENGER DOOR UNLATCH PCB Relay | - | Door Latch - Passenger |
Body Control Module (BCM) X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 0.35 YE | 5058 | Intrusion Sensor Armed Signal (UA2) |
| 3 | - | - | Not Used |
| 4 | 0.35 D-BU | 2167 | Folding Top Cover Ajar Switch Supply Voltage (CM7) |
| 5-6 | - | - | Not Used |
| 7 | 0.35 L-GN | 5724 | Ignition Mode Switch Mode Control |
| 8-11 | - | - | Not Used |
| 12 | 0.35 BK/WH | 851 | Ground |
| 13 | 0.35 TN | 28 | Horn Relay Control |
| 14 | 0.35 D-BU | 5719 | Ignition Mode Switch Start LED Signal |
| 15 | 0.35 WH | 5741 | Steering Column Lock Module Lock Enable Relay Control (Except North America) |
| 16 | 0.35 L-BU | 1344 | Trunk Release Relay Control |
| 17 | 0.35 D-GN | 1399 | Accessory Voltage Signal (CO5/CM7) |
| 18 | 0.35 OG/BK | 744 | Trunk Ajar Switch Signal |
| 19 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control |
| 20-21 | - | - | Not Used |
| 22 | 0.35 YE | 43 | Accessory Voltage |
| 23-28 | - | - | Not Used |
| 29 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| 30-32 | - | - | Not Used |
| 33 | 0.35 L-GN | 2166 | Folding Top Cover Release Switch Supply Voltage (C05) |
| 34 | - | - | Not Used |
| 35 | 0.35 TN | 305 | Trunk Key Switch Signal |
| 36-37 | - | - | Not Used |
| 38 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| 39 | - | - | Not Used |
| 40 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| 41 | - | - | Not Used |
| 42 | 0.35 GY | 2169 | Convertible Top Relay Cover Release Control (CM7) |
| 43 | - | - | Not Used |
| 44 | 0.35 TN | 126 | Left Front Door Open Switch Signal |
| 45-46 | - | - | Not Used |
| 47 | 0.35 OG/BK | 737 | Folding Top Cover Pull Down Ajar Signal (CM7) |
| 48 | - | - | Not Used |
| 49 | 0.35 PU | 5059 | Intrusion Sensor Alarm On Signal (UA2) |
| 50 | - | - | Not Used |
| 51 | 0.35 GY/BK | 745 | Left Front Door Ajar Switch Signal |
| 52 | - | - | Not Used |
| 53 | 0.35 TN/WH | 746 | Right Front Door Ajar Switch Signal |
| 54 | - | - | Not Used |
| 55 | 0.35 D-GN | 1037 | Body Control Module (BCM) Class 2 Serial Data |
| 56 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| 57 | 0.35 WH | 2282 | Headlamp Washer Relay Control (CE4) |
| 58-59 | - | - | Not Used |
| 60 | 0.35 PK | 5780 | Windshield Wiper Motor Park Switch Signal |
| 61-62 | - | - | Not Used |
| 63 | 0.35 D-GN | 1177 | Right Front Door Open Switch Signal |
| 64 | - | - | Not Used |
| 65 | 0.35 WH | 1080 | Park Lamp Relay Control |
| 66 | 0.35 D-GN/WH | 5723 | Ignition Mode Switch Mode Voltage |
| 67 | - | - | Not Used |
| 68 | 0.35 TN/BK | 5168 | Power Sounder Enable Signal (Except North America) (UA2) |
| 69 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (Except North America) (UA2) |
| 70 | 0.35 TN/WH | 1384 | Selective Ride Control Switch Signal (F55) |
| 71 | 0.35 BN/WH | 2091 | Trunk Release Switch Supply Voltage |
| 72 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Body Control Module (BCM) X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) |
| 2 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) |
| 3 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| 4 | 0.35 PU | 524 | Headlamp Dimmer Switch High Beam Signal |
| 5 | 0.35 BN/WH | 301 | Park Lamp Switch On Signal |
| 6 | 0.35 YE | 1977 | Rear Fog Lamp Relay Control (Except North America) (T79) |
| 7 | 0.35 PK | 5068 | Intrusion Sensor Switch Disable Signal (UA2) |
| 8 | - | - | Not Used |
| 9 | 0.35 TN | 2144 | Hazard Switch Signal |
| 10 | - | - | Not Used |
| 11 | 0.35 OG | 5721 | Ignition Mode Switch Off LED Signal |
| 12-13 | - | - | Not Used |
| 14 | 0.35 TN | 28 | Horn Relay Control |
| 15 | 0.35 WH | 103 | Headlamp Switch On Signal |
| 16 | 0.35 OG | 192 | Front Fog Lamp Switch Signal |
| 17 | 0.35 L-BU | 1872 | Park Lamp Switch Off Signal |
| 18 | 0.35 GY | 5381 | 5-Volt |
| 19 | 0.35 TN | 2501 | High Speed GMLAN Serial Data (-) |
| 20 | 0.35 TN | 2501 | High Speed GMLAN Serial Data (-) (UE1) |
| 21 | - | - | Not Used |
| 22 | 0.35 L-BU | 187 | Rear Fog Lamp Switch Signal (T79) |
| 23-30 | - | - | Not Used |
| 31 | 0.35 TN | 5380 | Brake Position Sensor Signal |
| 32-48 | - | - | Not Used |
| 49 | 0.35 D-BU | 75 | Reverse Switch Supply Voltage (MM6/MZ6/MN6) |
| 50 | - | - | Not Used |
| 51 | 0.35 BN | 1356 | Flash To Pass Switch Signal |
| 52-56 | - | - | Not Used |
| 57 | 0.35 L-BU | 1714 | Windshield Wiper Switch Low Signal |
| 58 | - | - | Not Used |
| 59 | 0.35 BN | 5382 | Low Reference |
| 60 | - | - | Not Used |
| 61 | 0.35 GY | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal |
| 62-65 | - | - | Not Used |
| 66 | 0.35 L-BU/WH | 1414 | Left Front Turn Signal Switch Signal |
| 67 | 0.35 D-BU/WH | 1415 | Right Front Turn Signal Switch Signal |
| 68 | 0.35 BN/WH | 1571 | Traction Control Switch Signal |
| 69 | 0.35 D-GN/WH | 1932 | Shift Select Switch Park Signal (MYC) |
| 0.35 L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6/MN6) | |
| 70 | 0.35 GY/BK | 896 | Hard Top Connected Signal (CO5/CM7) |
| 71 | 0.35 L-GN | 5720 | Ignition Mode Switch Accessory LED Signal |
| 72 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Body Control Module (BCM) X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.8 TN | 694 | Driver Door Lock Actuator Unlock Control |
| A2 | - | - | Not Used |
| A3 | 0.5 OG | 1732 | Courtesy Lamp Supply Voltage |
| A4 | 0.8 TN | 294 | Door Lock Actuator Unlock Control |
| A5 | - | - | Not Used |
| A6 | 0.5 RD/WH | 740 | Battery Positive Voltage (U2K/U3Z) |
| A7 | 0.35 RD/WH | 240 | Battery Positive Voltage |
| A8 | 0.35 RD/WH | 1040 | Battery Positive Voltage |
| A9 | 0.8 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
| A10 | 0.35 WH | 156 | Courtesy Lamp Switch Signal |
| A11 | - | - | Not Used |
| A12 | 0.8 D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
| B1-B2 | - | - | Not Used |
