Fuse Block - Underhood X3
WARNING: This page is about a different car, the 2011 GMC Acadia, 2011 Chevrolet Traverse, and 2011 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 PK/BK | 5294 | Ignition I Voltage |
| 2 | - | - | Not Used |
| 3 | 0.5 YE | 447 | Starter Relay Coil Control |
| 4 | - | - | Not Used |
| 5 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 6-7 | - | - | Not Used |
| 8 | 3 RD/BK | 142 | Battery Positive Voltage |
| 9 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| 10 | - | - | Not Used |
| 11 | 0.5 PK/BK | 5294 | Ignition I Voltage |
| 12 | - | - | Not Used |
| 13 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 14 | - | - | Not Used |
| 15 | 0.5 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 16-17 | - | - | Not Used |
| 18 | 0.5 PK | 439 | Ignition Voltage |
| 19 | 0.5 D-GN | 59 | A/C Compressor Clutch Voltage |
| 20 | 2 RD/WH | 3540 | Battery Positive Voltage |
| 21 | 1 D-GN | 95 | Windshield Wiper Park |
| 22-23 | - | - | Not Used |
| 24 | 0.5 D-BU | 5985 | Ignition Voltage |
| 25 | - | - | Not Used |
| 26 | 0.8 PK/BK | 5290 | Ignition 1 Voltage |
| 27 | - | - | Not Used |
| 28 | 0.5 BN | 7448 | Vacuum Assist Pump Relay Coil Control |
| 29 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 30 | 0.5 PK/BK | 5293 | Ignition I Voltage |
| 31 | 0.5 RD/WH | 540 | Battery Positive Voltage |
| 32 | 0.8 RD/WH | 3640 | Battery Positive Voltage |
| 33 | - | - | Not Used |
| 34 | 0.5 WH | 17 | Stop Lamp Voltage |
| 35 | - | - | Not Used |
| 36 | 0.5 D-BU | 5985 | Ignition Voltage |
| 37 | - | - | Not Used |
| 38 | 0.5 PK | 1339 | Ignition Voltage |
| 39-41 | - | - | Not Used |
| 42 | 0.5 RD/WH | 4440 | Battery Positive Voltage (TSH) |
| 43 | 1 PU | 92 | Windshield Wiper Motor High Speed |
| 44 | - | - | Not Used |
| 45 | 0.5 BK/WH | 451 | Ground |
| 46 | 1 BK | 1650 | Ground |
| 47 | 1 PK/BK | 5292 | Ignition 1 Voltage |
| 48 | - | - | Not Used |
| 49 | 0.5 YE | 5991 | Powertrain Relay Coil Control |
| 50 | - | - | Not Used |
| 51 | 1 PK/BK | 5291 | Ignition 1 Voltage |
| 52-54 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|