Automatic Transmission
Automatic Transmission
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.8 BK/WH | 451 | Ground |
| 2 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 3-4 | - | - | Not Used |
| 5 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 6-9 | - | - | Not Used |
| 10 | 0.8 RD/WH | 3640 | Battery Positive Voltage |
| 11 | - | - | Not Used |
| 12 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 13 | 0.5 PK | 1339 | Ignition Voltage |
| 14 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 15 | 0.5 D-BU | 5985 | Ignition Voltage |
| 16-17 | - | - | Not Used |
| 18 | 0.8 BK/WH | 451 | Ground |
| 19 | - | - | Not Used |
| 20 | 0.5 OG/BK | 1786 | Park/Neutral Signal |
Connector Part Information
|
Terminal Part Information
|