Engine Control Module (ECM) X2 Connector End View
WARNING: This page is about a different car, the 2011 GMC Canyon and 2011 Chevrolet Colorado. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 PU | 2121 | IC 1 Control |
| 2 | 0.5 TN/WH | 1653 | HO2S Low Signal Sensor 1 (LLR or LLV) |
| 0.5 TN | 1664 | HO2S Low Signal - Bank 1 Sensor 1 (LH9) | |
| 3 | 0.5 D-GN | 1655 | HO2S High Signal - Sensor 1 (LLR or LLV) |
| 0.5 PU/WH | 1665 | HO2S High Signal - Bank 1 Sensor 1 (LH9) | |
| 4 | 0.5 PU/WH | 1668 | HO2S High Signal - Bank 1 Sensor 2 (LH9) |
| HO2S High Signal - Sensor 2 (LLR or LLV) | |||
| 5 | 0.5 TN/WH | 1669 | HO2S Low Signal - Bank 1 Sensor 2 (LH9) |
| HO2S Low Signal - Sensor 2 (LLR or LLV) | |||
| 6 | 0.8 L-BU | 1876 | Knock Sensor 2 Signal (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 7 | 0.8 GY | 2303 | Knock Sensor 2 Signal (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 8 | 0.8 D-BU | 496 | Knock Sensor 1 Signal (LH9) |
| 0.35 L-BU | 1876 | Knock Sensor Signal (LLR or LLV) | |
| 9 | 0.8 GY | 1716 | Knock Sensor 1 Signal (LH9) |
| 0.35 GY | 2303 | Knock Sensor Signal (LLR or LLV) | |
| 10 | - | - | Not Available |
| 11 | 0.5 YE | 581 | TAC Motor Control - 1 |
| 12 | 0.5 BN | 582 | TAC Motor Control - 2 |
| 13 | 0.5 PK | 739 | Ignition Voltage |
| 14 | 0.5 BN | 2198 | CMP Actuator Solenoid Control (LLR or LLV) |
| 0.35 PU | 5284 | CMP Actuator Solenoid Control (LH9) | |
| 15 | - | - | Not Available |
| 16 | 0.8 PK/BK | 1746 | Fuel Injector 3 Control (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 17 | 0.5 PU/WH | 2128 | IC 8 Control (LH9) |
| 0.5 L-BU | 2123 | IC 3 Control (LLR or LLV) | |
| 18 | 0.5 D-GN/WH | 2124 | IC 4 Control (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 19 | 0.5 BN/WH | 2130 | Low Reference (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 20-22 | - | - | Not Available |
| 23 | 0.5 OG | 6260 | Low Reference (LH9) |
| 0.5 PK/BK | 632 | Low Reference (LLR or LLV) | |
| 24 | 0.5 BK | 2755 | Low Reference |
| 25-26 | - | - | Not Available |
| 27 | 0.5 GY/BK | 6272 | Low Reference (LH9) |
| 0.5 D-BU/WH | 1869 | Low Reference (LLR or LLV) | |
| 28 | - | - | Not Available |
| 29 | 0.35 BK | 2752 | Low Reference |
| 30-31 | - | - | Not Available |
| 32 | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control (LH9) |
| 0.5 L-BU/BK | 844 | Fuel Injector 4 Control (LLR or LLV) | |
| 33 | 0.5 RD | 2127 | IC 7 Control (LH9) |
| 0.5 D-GN/WH | 2124 | IC 4 Control (LLV) | |
| 0.5 D-GN | 2125 | IC 5 Control (LLR) | |
| 34 | 0.5 D-GN | 2125 | IC 5 Control (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 35 | 0.5 BN | 2129 | Low Reference (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 36-38 | - | - | Not Available |
| 39 | 0.5 D-BU | 6259 | 5-Volt Reference 1 (LH9) |
| 0.35 RD | 631 | 5-Volt Reference (LLR or LLV) | |
| 40 | 0.5 GY | 2705 | 5-Volt Reference 1 (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 41 | - | - | Not Available |
| 42 | 0.5 BK | 2760 | Low Reference |
| 43 | 0.5 PU/WH | 6270 | 5-Volt Reference (LH9) |
| 0.5 L-GN | 1867 | 5-Volt Reference (LLR or LLV) | |
| 44 | 0.5 GY | 2701 | 5-Volt Reference |
| 45 | - | - | Not Available |
| 46 | 0.35 BK | 2199 | Low Reference |
| 47 | - | - | Not Available |
| 48 | 0.8 D-BU/WH | 878 | Fuel Injector 8 Control (LH9) |
| 0.5 PK/BK | 1746 | Fuel Injector 3 Control (LLR or LLV) | |
| 49 | 0.8 BK/WH | 845 | Fuel Injector 5 Control (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 50-51 | - | - | Not Available |
| 52 | 0.8 YE/BK | 846 | Fuel Injector 6 Control (LH9) |
| 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control (LLR) | |
| 53 | 0.5 RD/WH | 2122 | IC 2 Control (LH9) |
| 0.5 OG/WH | 2122 | IC 2 Control (LLV) | |
| 0.5 D-GN/WH | 2124 | IC 4 Control (LLR) | |
| 54 | 0.5 L-BU/WH | 2126 | IC 6 Control (LH9) |
| 0.5 RD/WH | 2122 | IC 2 Control (LLR) | |
| 55 | 0.5 L-BU | 2123 | IC 3 Control (LH9) |
| 56-58 | - | - | Not Available |
| 59 | 0.5 D-BU/WH | 6265 | CMP Sensor Signal (LH9) |
| 0.5 BK | 630 | Low Reference (LLR or LLV) | |
| 60 | 0.5 TN/WH | 331 | Oil Pressure Sensor Signal (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 61 | - | - | Not Available |
| 62 | 0.5 L-BU | 6289 | IAT Sensor Signal |
| 63 | 0.5 WH/BK | 6271 | CKP Sensor Signal (LH9) |
| 0.35 YE/BK | 1868 | CKP Sensor Signal (LLR or LLV) | |
| 64 | 0.5 D-GN | 485 | TP Sensor 1 Signal |
| 65 | - | - | Not Available |
| 66 | 0.5 PU | 486 | TP Sensor 2 Signal |
| 67 | 0.5 YE | 492 | MAF Sensor Signal |
| 68 | 0.5 BK/WH | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 (LH9) |
| 0.5 D-GN | 676 | HO2S Heater High Control - Sensor 1 (LLR or LLV) | |
| 69 | 0.5 BK/WH | 3122 | HO2S Heater Low Control - Bank 1 Sensor 2 (LH9) |
| 0.5 BK/WH | 1423 | HO2S Heater Low Control - Sensor 2 (LLR or LLV) | |
| 70 | 0.8 L-BU/BK | 844 | Fuel Injector 4 Control (LH9) |
| - | - | Not Available (LLR or LLV) | |
| 71 | 0.8 RD/BK | 877 | Fuel Injector 7 Control (LH9) |
| 0.5 L-BU/BK | 844 | Fuel Injector 4 Control (LLV) | |
| 0.5 BK/WH | 845 | Fuel Injector 5 Control (LLR) | |
| 72 | 0.5 BK | 1744 | Fuel Injector 1 Control |
| 73 | 2 BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|