Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
|
IMPORTANT:
Do not clear any DTCs unless instructed to do so by a diagnostic procedure
IMPORTANT:
If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool Diagnose any current DTCs in the following order:
|
|||
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0051 | Deployment Commanded | SDM | DTC B0051 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0053 |
| B0057 | Passenger Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 |
| B0058 | Passenger Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 |
| B0059 | Passenger Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 |
| B0061 | Driver Roof Rail Bag Deployment Loop Resistance Low | SDM | DTC B0061, B0062, or B0068 |
| B0062 | Driver Roof Rail Bag Deployment Loop Open | SDM | DTC B0061, B0062, or B0068 |
| B0064 | Driver Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 |
| B0065 | Driver Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 |
| B0066 | Driver Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 |
| B0068 | Driver Roof Rail Bag Deployment Loop Voltage Out of Range | SDM | DTC B0061, B0062, or B0068 |
| B0069 | Passenger Roof Rail Bag Deployment Loop Resistance Low | SDM | DTC B0069, B0070, or B0071 |
| B0070 | Passenger Roof Rail Bag Deployment Loop Open | SDM | DTC B0069, B0070, or B0071 |
| B0071 | Passenger Roof Rail Bag Deployment Loop Voltage Out of Range | SDM | DTC B0069, B0070, or B0071 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0083 | Passenger Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 |
| B0084 | Driver Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 |
| B0100 | Electronic Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0101 | Discard Electronic Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0102 | Incorrect Electronic Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0103 | Electronic Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0104 | Discard Electronic Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0105 | Incorrect Electronic Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0525 | Left Turn Signal Circuit | BCM | DTC B0525 |
| B0527 | Right Turn Signal Circuit Low | BCM | DTC B0527, B0528, or B0529 |
| B0528 | Right Turn Signal Circuit High | BCM | DTC B0527, B0528, or B0529 |
| B0529 | Right Turn Signal Circuit Open | BCM | DTC B0527, B0528, or B0529 |
| B0530 | Right Turn Signal Circuit | BCM | DTC B0530 |
| B0532 | Left Turn Signal Circuit Low | BCM | DTC B0532, B0533, or B0534 |
| B0533 | Left Turn Signal Circuit High | BCM | DTC B0532, B0533, or B0534 |
| B0534 | Left Turn Signal Circuit Open | BCM | DTC B0532, B0533, or B0534 |
| B0687 | Security System Indicator Circuit Low | BCM | DTC B0687 or B0688 |
| B0688 | Security System Indicator Circuit High | BCM | DTC B0687 or B0688 |
| B0827 | Traction Control System | EBCM | DTC B0827 |
| B0828 | Traction Control System Off Indicator Circuit High | EBCM | DTC B0828 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, IPC, MSM, Radio, RCDLR, RDM, SDM | DTC B1000 |
| B1001 | Option Configuration Error | BCM, VCIM | DTC B1001 |
| SDM | DTC B1001 | ||
| B1009 | EEPROM Checksum Mismatch | RDM | DTC B1009 |
| B1025 | Audio Output 1 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1035 | Audio Output 2 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1045 | Audio Output 3 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1055 | Audio Output 4 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1372 | Device Ignition 1 Circuit Low | BCM | DTC B1372, B1373, or B1374 |
| B1373 | Device Ignition 1 Circuit High | BCM | DTC B1372, B1373, or B1374 |
| B1382 | Device Ignition Accessory Circuit Low | BCM | DTC B1382, B1383, or B1384 |
| B1383 | Device Ignition Accessory Circuit High | BCM | DTC B1382, B1383, or B1384 |
| B1390 | Device Voltage Reference Input 1 Circuit | GBCM | DTC B1390 |
| B1420 | Device Voltage Circuit | BCM | DTC B1420 |
| B1442 | Device Ignition OFF, RUN, and CRANK Circuit Open | BCM | DTC B1441, B1442, or B1443 |
| B1443 | Device Ignition OFF, RUN, and CRANK Circuit High | BCM | DTC B1441, B1442, or B1443 |
| B1477 | Retained Accessory Power Circuit Low | BCM | DTC B1477 or B1478 |
| B1478 | Retained Accessory Power Circuit High | BCM | DTC B1477 or B1478 |
| B1487 | Generator L-Terminal Circuit Low | GBCM | DTC B1487 |
| B1488 | Generator L-Terminal Circuit High | GBCM | DTC B1488 |
| B1492 | Generator F-Terminal Circuit Low | GBCM | DTC B1492 |
| B1516 | Battery Current Sensor Performance | GBCM | DTC B1516 |
| B151B | Current Sensor Polarity Error | GBCM | DTC B151B |
| B1530 | Discard Passenger Presence System 1 | SDM | DTC B1530 |
| B1566 | Current Sensor Polarity Check | GBCM | DTC B1566 |
| B2455 | Cellular Phone Microphone Circuit Malfunction | OnStar® VCIM | DTC B2455 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction | OnStar® VCIM | DTC B2476 or B2482 |
| B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar® VCIM | DTC B2476 or B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 |
| B2532 | Front Fog Lamps Control Circuit Low | BCM | DTC B2532 or B2533 |
| B2533 | Front Fog Lamps Control Circuit High | BCM | DTC B2532 or B2533 |
| B2557 | Passenger Compartment Lamp Control Circuit Low | BCM | DTC B2557 or B2558 |
| B2558 | Passenger Compartment Lamp Control Circuit High | BCM | DTC B2557 or B2558 |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 |
| B2582 | Headlamp High Beam Control Circuit Low | BCM | DTC B2582 or B2583 |
| B2583 | Headlamp High Beam Control Circuit High | BCM | DTC B2582 or B2583 |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 |
| B2602 | Daytime Running Lamp Control Circuit Low or Open | BCM | DTC B2602 or B2603 |
| B2603 | Daytime Running Lamp Control Circuit High | BCM | DTC B2602 or B2603 |
| B2622 | Display Dimming Pulse Width Modulation (PWM) Input Circuit Low | BCM | DTC B2622 or B2623 |
| B2623 | Display Dimming Pulse Width Modulation (PWM) Input Circuit High | BCM | DTC B2622 or B2623 |
| B2647 | Ambient Light Sensor Circuit Low | BCM | DTC B2647 or B2648 |
| B2648 | Ambient Light Sensor Circuit High | BCM | DTC B2647 or B2648 |
| B2707 | Gearshift Unlock Circuit Low | BCM | DTC B2707 or B2708 |
| B2708 | Gearshift Unlock Circuit High | BCM | DTC B2707 or B2708 |
| B2725 | Active Transfer Case (ATC) Mode Switch Circuit Malfunction | TCSCM | DTC B2725 |
| B2745 | Traction Control Switch Circuit | EBCM | DTC B2745 |
| B2957 | Security System Sensor Data Circuit Low | BCM | DTC B2957, B2958, B2960, or B3033 |
| B2958 | Security System Sensor Data Circuit High | BCM | DTC B2957, B2958, B2960, or B3033 |
| B2960 | Security System Sensor Data Incorrect but Valid | BCM | DTC B2957, B2958, B2960, or B3033 |
| B3031 | Security System Controller In Learn Mode | BCM | DTC B3031 (North America, except Canada) or DTC B3031 (Canada, Europe, Middle East, and Asia) |
| B3033 | Security System Indicates Tamper | BCM | DTC B2957, B2958, B2960, or B3033 |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 |
| B3060 | Unprogrammed Transponder Identification Code Received | TDM | DTC B3060 |
| B3152 | Lock Switch Circuit Low | BCM | DTC B3152 |
| B3715 | Front Wiper Relay Drive Circuit | BCM | DTC B3715 |
| B3935 | Transponder Authentication Error | TDM | DTC B3935 |
| B3976 | Unconfigured Transponder | TDM | DTC B3976 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 |
| C0131 | ABS/TCS Pressure Circuit | EBCM | DTC C0131 |
| C0132 | ABS/TCS Pressure Circuit | EBCM | DTC C0132 |
| C0161 | EBCM | DTC C0161 | |
| C0186 | Lateral Accelerometer Circuit Electrical Failure | EBCM | DTC C0186 |
| C0187 | Lateral Accelerometer Circuit Range | EBCM | DTC C0187 |
| C0196 | Yaw Rate Circuit Electrical Failure | EBCM | DTC C0196 |
| C0197 | Lateral Accelerometer Circuit Range | EBCM | DTC C0197 |
| C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | EBCM | DTC C0201 |
| C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0222 | Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0223 | Left Front Antilock Brake (ABS) Channel Motor Free Spins | EBCM | DTC C0220-C0229 |
| C0224 | Right Front Antilock Brake (ABS) Channel Motor Free Spins | EBCM | DTC C0220-C0229 |
| C0225 | Rear Antilock Brake System (ABS) Channel Motor Free Spins | EBCM | DTC C0220-C0229 |
| C0226 | Left Front Traction Control System (TCS) Channel Will Not Move | EBCM | DTC C0220-C0229 |
| C0227 | Right Front Traction Control System (TCS) Channel Will Not Move | EBCM | DTC C0220-C0229 |
| C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0240 | ECM Traction Control Not Allowed | EBCM | DTC C0240 |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | DTC C0244 or P1689 |
| C0245 | Wheel Speed Sensor Frequency Error | EBCM, PCM | DTC C0245 |
| C0252 | VSES Sensor Uncorrelated | EBCM | DTC C0252 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0280 | Stability System Active Too Long | EBCM | DTC C0280 |
| C0292 | VSES Combination Sensor Circuits | EBCM | DTC C0292 |
| C0327 | Encoder Circuit Malfunction | TCSCM | DTC C0327 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| ECU Malfunction | TCSCM | DTC C0550 | |
| C0551 | Option Configuration Error | EBCM | DTC C0551 |
| C0569 | System Configuration Error | EBCM | DTC C0569 |
| C0710 | Steering Position Signal | EBCM | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | BCM | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | BCM | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | BCM | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | BCM | DTC C0750, C0755, C0760, or C0765 |
| C0775 | Low Tire Pressure System Sensors Not Learned | BCM | DTC C0775 |
| C0899 | Device Voltage Low | EBCM | DTC C0899 |
| C0901 | Device 2 Voltage Low | EBCM | DTC C0901 |
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit | ECM | DTC P0013
for the 2.9L engine or DTC P0013 for the 3.7L engine |
| P0014 | Exhaust Camshaft Position (CMP) System Performance | ECM | DTC P0014
for the 2.9L engine or DTC P0014 for the 3.7L engine |
| P0016 | Crankshaft Position (CKP)-Intake Camshaft Position (CMP) Correlation | ECM | DTC P0016 or P0017 or the 3.7L engine |
| Crankshaft Position (CKP) Camshaft Position (CMP) Correlation | DTC P0016 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0017 | Crankshaft Position (CKP) Exhaust Camshaft Position (CMP) Correlation | ECM | DTC P0017
for the 2.9L engine or DTC P0016 or P0017 or the 3.7L engine |
| P0030 | HO2S Heater Control Circuit Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine |
| HO2S Heater Control Circuit Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0036 | HO2S Heater Control Circuit Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine |
| HO2S Heater Control Circuit Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0050 | HO2S Heater Control Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0053 | HO2S Heater Resistance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine |
| HO2S Heater Resistance Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0054 | HO2S Heater Resistance Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine |
| HO2S Heater Resistance Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0056 | HO2S Heater Control Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0068 | Throttle Body Airflow Performance | ECM |
|
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM |
|
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM |
|
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM |
|
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM |
|
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM |
|
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM |
|
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM |
|
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM |
|
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM |
|
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM |
|
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM |
|
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM |
|
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM | |
| P0131 | HO2S Circuit Low Voltage Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138
for the 2.9L engine or DTC P0131, P0132, P0137, or P0138 for the 3.7L engine |
| HO2S Circuit Low Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0132 | HO2S Circuit High Voltage Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138
for the 2.9L engine or DTC P0131, P0132, P0137, or P0138 for the 3.7L engine |
| HO2S Circuit High Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0133 | HO2S Slow Response Sensor 1 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00
for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine |
| HO2S Slow Response Bank 1 Sensor 1 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0134 | HO2S Circuit Insufficient Activity Sensor 1 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00
for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine |
| HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0135 | HO2S Heater Performance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine |
| HO2S Heater Performance Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0137 | HO2S Circuit Low Voltage Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138
for the 2.9L engine or DTC P0131, P0132, P0137, or P0138 for the 3.7L engine |
| HO2S Circuit Low Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0138 | HO2S Circuit High Voltage Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138
for the 2.9L engine or DTC P0131, P0132, P0137, or P0138 for the 3.7L engine |
| HO2S Circuit High Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P013A | HO2S Slow Response Rich to Lean Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00
for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine |
| HO2S Slow Response Rich to Lean Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P013B | HO2S Slow Response Lean to Rich Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00
for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine |
| HO2S Slow Response Lean to Rich Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P013C | HO2S Slow Response Rich to Lean Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 |
| P013D | HO2S Slow Response Lean to Rich Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 |
| P013E | HO2S Delayed Response Rich to Lean Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00
for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine |
| HO2S Delayed Response Rich to Lean Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P013F | HO2S Delayed Response Lean to Rich Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00
for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine |
| HO2S Delayed Response Lean to Rich Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0140 | HO2S Circuit Insufficient Activity Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00
for the 2.9L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.7L engine |
| HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0141 | HO2S Heater Performance Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 2.9L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.7L engine |
| HO2S Heater Performance Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P014A | HO2S Delayed Response Rich to Lean Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 |
| P014B | HO2S Delayed Response Lean to Rich Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 |
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0151, P0152, P0157, or P0158 |
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0151, P0152, P0157, or P0158 |
| P0153 | HO2S Slow Response Bank 2 Sensor 1 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 |
| P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 |
| P0155 | HO2S Heater Performance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0151, P0152, P0157, or P0158 |
| P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0151, P0152, P0157, or P0158 |
| P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 |
| P0161 | HO2S Heater Performance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0171 | Fuel Trim System Lean | ECM | DTC P0171 or P0172
for the 2.9L engine or DTC P0171 or P0172 for the 3.7L engine |
| Fuel Trim System Lean Bank 1 | DTC P0171, P0172, P0174, or P0175 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
| P0172 | Fuel Trim System Rich | ECM | DTC P0171 or P0172
for the 2.9L engine or DTC P0171 or P0172 for the 3.7L engine |
| Fuel Trim System Rich Bank 1 | DTC P0171, P0172, P0174, or P0175 for the 4.8L, 5.3L, 6.0L, 6.2L, or the 7.0L engines | ||
