Fuse Block - Underhood X2
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.35 GY | 91 | Wiper Relay Control |
| A2-A4 | - | - | Not Used |
| A5 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| A6 | - | - | Not Used |
| B1 | 1 BK | 150 | Ground |
| B2 | 0.5 RD/WH | 2740 | Battery Positive Voltage (9C1, 9C3) |
| B3 | 0.5 RD/WH | 2640 | Battery Positive Voltage (9C1, 9C3) |
| C1 | 0.35 TN | 860 | Wiper High Speed Relay Control |
| C2 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| C3-C4 | - | - | Not Used |
| C5 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| C6 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| D1 | 1 PU | 92 | Windshield Wiper Motor High Speed Control |
| D2 | 1 RD/WH | 2540 | Battery Positive Voltage (w/o Floor Console) |
| E1 | 1 D-GN | 95 | Windshield Wiper Motor Low Speed Control |
| E2 | 1 RD/WH | 2540 | Battery Positive Voltage (w/o Floor Console) |
| E3 | 5 RD/BK | 642 | Battery Positive Voltage |
| F1 | 3 PU | 293 | Rear Defog Element Supply Voltage |
| F2-F3 | - | - | Not Used |
| G1 | 0.35 RD/WH | 2440 | Battery Positive Voltage |
| G2 | 1 RD/WH | 2040 | Battery Positive Voltage |
| H1-H2 | - | - | Not Used |
| H3 | 0.35 WH | 193 | Rear Defog Relay Control |
| H4 | 0.5 OG | 267 | Heated Mirror Element Supply Voltage (DK2) |
| H5 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| H6 | 0.35 OG | 2268 | Windshield Washer Relay Control |
| J1 | GY | 901 | Not Used |
| J2 | 0.8 RD/WH | 440 | Battery Positive Voltage |
| J3 | 0.8 RD/WH | 340 | Battery Positive Voltage |
| K1 | - | - | Not Used |
| K2 | 0.35 WH | 1080 | Park Lamp Relay Control |
| K3 | 0.35 TN | 28 | Horn Relay Control |
| K4 | 0.35 D-GN/RD | 6820 | Exterior Lamp Flasher Signal (9C1, 9C3) |
| K5 | 0.8 PU | 709 | Left Park Lamp Supply Voltage |
| K6 | 0.8 BN/WH | 309 | Right Park Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|