Fuse Block - Underhood X2
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.5 L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
| A2-A4 | - | - | Not Used |
| A5 | 5 RD/BK | 742 | Battery Positive Voltage (Panel Van) |
| A6 | 0.5 OG | 228 | Windshield Washer Pump Control |
| A7 | 0.5 D-GN | 392 | Rear Window Washer Pump Control |
| A8 | - | - | Not Used |
| A9 | 1 RD/WH | 240 | Battery Positive Voltage |
| A10 | 0.5 RD/WH | 840 | Battery Positive Voltage |
| A11 | 0.5 RD/WH | 840 | Battery Positive Voltage |
| A12 | - | - | Not Used |
| B1 | 0.5 TN | 28 | Horn Relay Control |
| B2 | - | - | Not Used |
| B3 | 0.8 RD/WH | 40 | Battery Positive Voltage |
| B4 | - | - | Not Used |
| B5 | - | - | Not Available |
| B6 | 0.5 L-GN/BK | 592 | DRL Relay Control |
| B7 | 0.5 OG | 228 | Windshield Washer Pump Control |
| B8 | - | - | Not Available |
| B9 | 0.5 D-GN | 1433 | PNP/Clutch Start Switch Signal (L61) |
| 0.5 YE | 575 | Starter Control | |
| B10 | 0.5 PK/BK | 5291 | Ignition 1 Voltage |
| B11 | - | - | Not Used |
| B12 | 0.5 WH | 193 | Rear Defog Relay Control |
| C1 | 0.5 YE | 317 | Fog Lamp Relay Coil Supply Voltage (T37) |
| C2 | 0.5 PU | 359 | DRL Supply Voltage |
| C3 | 1 RD/WH | 340 | Battery Positive Voltage (KA1) |
| 1 RD/WH | 340 | Battery Positive Voltage (KA1) | |
| C4 | - | - | Not Used |
| C5 | 2 RD/WH | 540 | Battery Positive Voltage (CE5) |
| C6-C7 | - | - | Not Available |
| C8 | - | - | Not Used |
| C9 | 0.5 YE | 447 | Starter Relay Coil Control |
| C10-C11 | - | - | Not Used |
| C12 | 0.5 BN | 5069 | Main Relay Control |
| D1-D2 | - | - | Not Used |
| D3 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| D4 | - | - | Not Used |
| D5 | 1 RD/WH | 1840 | Battery Positive Voltage (Panel Van) |
| D6-D7 | - | - | Not Available |
| D8 | 0.5 L-GN | 2270 | Rear Window Washer Relay Control |
| D9-D12 | - | - | Not Used |
| E1 | 0.5 TN/WH | 1969 | Headlamp High Beam Relay Control |
| E2 | 0.5 GY | 120 | Fuel Pump Supply Voltage |
| E3 | 0.5 WH/BK | 1221 | Liftgate Release Switch Signal (-Panel Van) |
| 0.5 BK | 1250 | Ground (Panel Van) | |
| E4 | - | - | Not Used |
| E5 | - | - | Not Available |
| E6 | 0.5 L-GN | 24 | Backup Lamp Supply Voltage |
| 0.5 L-GN | 24 | Backup Lamp Supply Voltage | |
| E7 | 0.5 GY | 391 | Rear Window Wiper Switch Signal |
| E8 | - | - | Not Available |
| E9-E11 | - | - | Not Used |
| E12 | 0.5 PU | 293 | Rear Defog Element Supply Voltage |
| F1 | 0.5 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| F2 | 0.5 D-GN/WH | 465 | Relay Control Primary |
| F3 | 0.5 TN/WH | 56 | Rear Compartment Lid Release Actuator (-Panel Van) |
| 0.5 L-GN/BK | 5703 | Liftgate Relay B+ (Panel Van) | |
| F4 | 0.5 L-BU | 1344 | Liftgate Release Relay Control |
| F5 | 3 RD/BK | 242 | Battery Positive Voltage |
| F6 | 3 RD/BK | 442 | Battery Positive Voltage |
| F7 | 0.5 WH | 393 | Rear Window Wiper Motor Control |
| F8 | - | - | Not Used |
| F9 | 0.5 BK | 150 | Ground |
| F10 | - | - | Not Used |
| F11 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| F12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|