Body Control Module (BCM) X4
Body Control Module (BCM) X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.35 WH | 156 | Courtesy Lamp Switch Signal |
| 0.35 WH | 156 | Courtesy Lamp Switch Signal | |
| A3 | 0.35 L-GN | 24 | Backup Lamp Supply Voltage |
| A4-A12 | - | - | Not Used |
| B1 | 0.35 PK | 94 | Windshield Washer Switch Signal |
| B2-B9 | - | - | Not Used |
| B10 | 0.5 PK | 1439 | Ignition 1 Voltage |
| 0.5 PK | 1439 | Ignition 1 Voltage (MM6/MZ6) | |
| B11-B12 | - | - | Not Used |
| C1 | 0.5 RD/WH | 140 | Battery Positive Voltage (UL2) |
| 0.5 RD/WH | 140 | Battery Positive Voltage (UE1) | |
| C2-C3 | - | - | Not Used |
| C4 | 0.35 WH | 17 | Stop Lamp Switch Signal |
| C5 | - | - | Not Used |
| C8 | 0.35 PK | 3 | Ignition 1 Voltage |
| C9 | - | - | Not Used |
| C10 | 0.35 PK | 739 | Ignition 1 Voltage |
| 0.35 PK | 739 | Ignition 1 Voltage | |
| C11 | 0.35 YE | 1491 | Backlight Lamp Control (UK3) |
| C12 | 0.35 BN | 1244 | Instrument Panel Lamps Supply Voltage 2 |
| D1 | 0.35 RD/WH | 340 | Battery Positive Voltage |
| D2 | - | - | Not Used |
| D3 | 0.35 PK | 3 | Ignition 1 Voltage |
| D4 | 0.8 L-BU | 20 | Stop Lamp Supply Voltage |
| D5 | 0.35 OG | 1732 | Courtesy Lamp Supply Voltage |
| D8 | 0.5 PK | 639 | Ignition 1 Voltage |
| D9 | - | - | Not Used |
| D10 | 0.5 RD/WH | 1140 | Battery Positive Voltage |
| 0.5 RD/WH | 1140 | Battery Positive Voltage (UV6) | |
| D11-D12 | - | - | Not Used |
| E1 | 0.35 RD/WH | 440 | Battery Positive Voltage |
| 0.35 RD/WH | 440 | Battery Positive Voltage (N37/NP7) | |
| E2-E4 | - | - | Not Used |
| E5 | 0.5 OG | 1732 | Electronic Control Unit 12-Volt Reference |
| E6 | 0.5 RD/WH | 740 | Battery Positive Voltage |
| E7 | - | - | Not Used |
| E8 | 0.35 PK | 1039 | Ignition 1 Voltage |
| 0.35 PK | 1039 | Ignition 1 Voltage (MM6/MZ6) | |
| E9 | - | - | Not Used |
| E10 | 0.5 RD/WH | 1240 | Battery Positive Voltage |
| E11 | - | - | Not Used |
| E12 | 0.5 BK | 1550 | Ground |
| F1 | 0.35 RD/WH | 240 | Battery Positive Voltage |
| 0.35 RD/WH | 240 | Battery Positive Voltage (UA2) | |
| F2-F4 | - | - | Not Used |
| F5 | 0.5 RD/WH | 1040 | Battery Positive Voltage (T79) |
| F6 | 0.35 RD/WH | 1040 | Battery Positive Voltage (CM7) |
| F7-F8 | - | - | Not Used |
| F9 | 0.35 RD/WH | 3140 | Battery Positive Voltage (CM7) |
| F10-F12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|