Fuse Block - Body X1
Fuse Block - Body X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-3 | - | - | Not Used |
| 4 | 0.35 WH | 193 | Rear Defog Relay Control (C49/DE5/DE7) |
| 5 | 0.5 L-BU | 244 | Passenger Door Lock Switch Lock Control (AU3) |
| 6 | 0.35 D-BU | 45 | Park Lamp Control |
| 7 | 1 BN | 2109 | Trailer Park Lamps Control (UY7) |
| 8 | 0.5 RD/WH | 5340 | Battery Positive Voltage (AU0/UJ6) |
| 9 | 1 BN | 2109 | Trailer Park Lamps Control (03) |
| 10 | - | - | Not Used |
| 11 | 0.5 YE | 356 | Driver Door Lock Relay Unlock Control (AU3) |
| 12 | 0.5 BN | 2309 | Front Park Lamps Control |
| 0.8 BN | 2309 | Front Park Lamps Control (C99) | |
| 13 | 0.8 D-BU/WH | 149 | Courtesy Lamp Control (03) |
| 0.8 D-BU/WH | 149 | Courtesy Lamp Control (-YF2/YF7) | |
| 14 | 0.35 RD/WH | 540 | Battery Positive Voltage |
| 15 | 1 RD/WH | 340 | Battery Positive Voltage |
| 16 | 1 YE | 618 | Left Rear Turn Signal Lamp Control (05/06) |
| 17 | - | - | Not Used |
| 18 | 0.5 L-BU | 244 | Passenger Door Lock Switch Lock Control (AU3) |
| 19 | 0.5 YE | 356 | Driver Door Lock Relay Unlock Control (AU3) |
| 20 | 0.5 GY/BK | 690 | Courtesy Lamp Control (YF2/YF7) |
| 21 | - | - | Not Used |
| 22 | 0.5 BK | 350 | Ground |
| 23 | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Control (DE5/DE7) |
| 24 | 0.35 BK/WH | 351 | Ground |
| 25 | - | - | Not Used |
| 26 | 0.8 RD/WH | 4440 | Battery Positive Voltage (C49/DE5/DE7) |
| 27 | - | - | Not Used |
| 28 | 0.35 YE | 43 | Ignition Voltage |
| 29 | 1 D-GN | 619 | Right Rear Turn Signal Lamp Control (05/06) |
| 30 | 0.35 BN | 341 | Ignition Voltage |
| 31 | 0.35 RD/WH | 2840 | Battery Positive Voltage (-8S8) |
| 32 | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Control (DE5/DE7) |
| 33 | 0.35 BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| 34 | 0.35 BN | 341 | Ignition Voltage |
| 35-45 | - | - | Not Used |
| 46 | 1 BN | 141 | Ignition Voltage |
| 47 | 0.8 BN | 141 | Ignition Voltage (LMM) |
| 48 | - | - | Not Used |
| 49 | 0.35 YE | 6817 | LED Backlight Dimming Control (K34/W1Y) |
| 50-51 | - | - | Not Used |
| 52 | 1 L-GN | 1624 | Trailer Backup Lamps Control (03/UY7/8S3) |
| 53-54 | - | - | Not Used |
| 55 | 0.35 BN | 6136 | Supply Voltage (K34/W1Y) |
| 56 | - | - | Not Used |
| 57 | 0.35 D-BU | 38 | Backup Lamp Relay Control |
| 58 | - | - | Not Used |
| 59 | 0.35 OG | 300 | Ignition Voltage |
| 60 | 5 BN | 541 | Ignition Voltage (YF2/YF7) |
| 61 | 5 RD/BK | 1042 | Battery Positive Voltage (YF7) |
| 62 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|