Fluid and Lubricant Recommendations
| Usage | Capacity | Fluid/Lubricant |
|---|---|---|
| Automatic Transaxle | ||
|
5.77 ± 0.2L (6.1 ± 0.2 qt) | ESSO JWS 3309 or Total Fluid III G |
|
6.9 ± 0.2L (7.3 ± 0.2 qt) | ESSO LT 71141 or Total ATF H50235 |
| Automatic Transaxle Shift Linkage | As Required | Engine Oil |
| Brake Fluid and Clutch Fluid | 0.5L (0.5 qt) | DOT-3 or DOT-4 |
| Clutch Linkage Pivot Points | As Required | Engine Oil |
| Engine Coolant | ||
|
7.2L (7.6 qt) | Mixture of water and DEX-COOL® or good quality ethylene glycol base antifreeze (year-round coolant)
IMPORTANT:
Do not switch types of coolant.
|
|
7.2L (7.6 qt) | Mixture of water and DEX-COOL® or good quality ethylene glycol base antifreeze (year-round coolant)
IMPORTANT:
Do not switch types of coolant.
|
|
7.5L (7.9 qt) | Mixture of water and DEX-COOL® or good quality ethylene glycol base antifreeze (year-round coolant)
IMPORTANT:
Do not switch types of coolant.
|
| Engine Oil | ||
|
3.75L (3.96 qt) | API SL (ILSAC GF-III) Grade SAE5W-30 (Hot Area-SAE10W-30) |
|
3.75L (3.96 qt) | API SL (ILSAC GF-III) Grade SAE5W-30 (Hot Area-SAE10W-30) |
|
4.0L (4.2 qt) | API SL (ILSAC GF-III) Grade SAE5W-30 (Hot Area-SAE10W-30) |
| Floor Shift Linkage Points | As Required | Engine Oil |
| Hood and Door Hinges Fuel Door Hinge Rear Compartment Lid Hinges |
As Required | Engine Oil |
| Hood Latch Assembly | ||
|
As Required | Engine Oil |
|
As Required | Multipurpose type grease meeting requirements NLGI No. 1 or 2 |
| Key Lock Cylinders | As Required | Silicone Lubricant |
| Manual Transaxle | 1.8L (2.0 qt) | SAE80W (Extremely Cold Area-SAE 75W) |
| Manual Transaxle Shift Linkage | As Required | Multipurpose type grease meeting requirements NLGI No. 1 or 2 |
| Power Steering System | 1.1L (1.2 qt) | DEXRON® III or DEXRON® IID |
| Weatherstrips | As Required | Silicone Grease |