Connector End Views
Park/Neutral Position (PNP) Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK | 439 | Ignition 1 Voltage |
| 2 | L-GN/RD | 3011 | Park/Neutral Position (PNP) L2 Signal |
| 3 | D-BU/RD | 3010 | Park/Neutral Position (PNP) L1 Signal |
| 4 | RD/D-BU | 3012 | Park/Neutral Position (PNP) L3 Signal |
| 5 | L-GN/BK | 3013 | Park/Neutral Position (PNP) L4 Signal |
| 6 | - | - | Not Used |
| 7 | PK | 839 | Ignition 1 Voltage |
| 8 | L-GN | 24 | Backup Lamp Supply Voltage |
| 9 | OG/BK | 434 | Automatic Transmission Shift Lock Control |
| 10 | BK/WH | 251 | Ground |
Shift Program Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | 1135 | Auto Shift Lock Solenoid Supply Voltage |
| 2 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 3 | D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
| 4 | BK | 1050 | Ground |
Transmission Connector
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU/WH | 3006 | Automatic Transmission Output Shaft Speed (OSS) Sensor - High Signal |
| 2 | YE/BK | 3007 | Automatic Transmission Output Shaft Speed (OSS) Sensor - Low Signal |
| 3 | L-BU/BK | 3688 | Voltage Reference |
| 4 | D-GN/WH | 3009 | Low Reference |
| 5 | OG | 2020 | Voltage Reference |
| 6 | D-GN/BK | 3021 | Pressure Control Solenoid (PCS) 3 Control |
| 7 | BN | 3022 | Pressure Control Solenoid (PCS) 4 Control |
| 8 | - | - | Not Used |
| 9 | GY | 3008 | Transmission Fluid Temperature Sensor Signal |
| 10 | BN/WH | 3023 | Pressure Control Solenoid (PCS) 5 Control |
| 11 | D-GN/WH | 3024 | Pressure Control Solenoid (PCS) 6 Control |
| 12 | WH/BK | 3025 | Shift Solenoid (SS) 1 Control |
| 13 | WH/BN | 3026 | Shift Solenoid (SS) 2 Control |
| 14 | - | - | Not Used |
| 15 | D-BU/WH | 3005 | Automatic Transmission Input Shaft Speed (ISS) Sensor - Low Signal |
| 16 | YE/BK | 3004 | Automatic Transmission Input Shaft Speed (ISS) Sensor - High Signal |
Transmission Control Module (TCM) A
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | WH/BN | 3026 | Shift Solenoid (SS) 2 Control |
| A2 | D-GN | 3017 | Transmission Mode Signal Power |
| A3 | BN | 3022 | Pressure Control Solenoid (PCS) 4 Control |
| A4 | GY | 3008 | Transmission Fluid Temperature Sensor Signal |
| A5 | L-BU | 20 | Stop Lamp Supply Voltage |
| A6 | YE | 1481 | Hold Mode Indicator Control |
| A7 | BN | 2000 | Serial Data |
| A8 | PU | 1807 | CAN Serial Data - High |
| A9 | WH/BK | 3025 | Shift Solenoid (SS) 1 Control |
| A10 | BN/WH | 3023 | Pressure Control Solenoid (PCS) 5 Control |
| A11 | D-GN/BK | 3021 | Pressure Control Solenoid (PCS) 3 Control |
| A12 | D-GN/WH | 3024 | Pressure Control Solenoid (PCS) 6 Control |
| A13-A15 | - | - | Not Used |
| A16 | YE | 710 | CAN Serial Data - Low |
Transmission Control Module (TCM) B
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| B1 | D-GN/WH | 3009 | Low Reference |
| B2 | YE/BK | 3004 | Automatic Transmission Input Shaft Speed (ISS) Sensor - High Signal |
| B3 | OG | 440 | Battery Positive Voltage |
| B4 | D-BU/WH | 3005 | Automatic Transmission Input Shaft Speed (ISS) Sensor - Low Signal |
| B5 | YE/BK | 3007 | Automatic Transmission Output Shaft Speed (OSS) Sensor - Low Signal |
| B6 | RD/D-BU | 3012 | Park/Neutral Position (PNP) Switch L3 Switch Signal |
| B7 | BN | 3051 | Shield Ground |
| BK (North America) | |||
| B8 | D-GN/WH | 817 | Vehicle Speed Signal |
| B9 | - | - | Not Used |
| B10 | D-BU/WH | 3006 | Automatic Transmission Output Shaft Speed (OSS) Sensor - High Signal |
| B11 | L-GN/BK | 3013 | Park/Neutral Position (PNP) Switch L4 Signal |
| B12 | BK/WH | 251 | Ground |
| B13 | BK/WH | 251 | Ground |
| B14 | - | - | Not Used |
| B15 | L-GN/RD | 3011 | Park/Neutral Position (PNP) Switch L2 Switch Signal |
| B16 | - | - | Not Used |
Transmission Control Module (TCM) C
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| C1 | D-BU/RD | 3010 | Park/Neutral Position (PNP) Switch L1 Signal |
| C2-C3 | - | - | Not Used |
| C4 | D-GN/WH | 1135 | Auto Shift Lock Solenoid Supply Voltage |
| C5 | - | - | Not Used |
| C6 | OG | 2020 | Voltage Reference |
| C7 | OG | 2020 | Voltage Reference |
| C8 | L-BU/BK | 3688 | Voltage Reference |
| C9-C14 | - | - | Not Used |
| C15 | PK | 439 | Ignition 1 Voltage |
| C16 | PK | 439 | Ignition 1 Voltage |