Fuse Block - Underhood Bottom View
Fuse Block - Underhood C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A9 | - | - | Not Used |
| A10 | D-GN | 29 | Horn Control |
| A11 | - | - | Not Used |
| A12 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| B1-B8 | - | - | Not Used |
| B9 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| B10-B12 | - | - | Not Used |
| C1-C3 | - | - | Not Used |
| C4 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| C5 | - | - | Not Used |
| C8-C9 | - | - | Not Used |
| C10 | BK | 1250 | Ground |
| C11-C12 | - | - | Not Used |
| D1 | - | - | Not Used |
| D2 | OG | 1732 | Courtesy Lamps Supply Voltage |
| D3 | - | - | Not Used |
| D4 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| D5 | - | - | Not Used |
| D8-D9 | - | - | Not Used |
| D10 | PU | 34 | Fog Lamps Supply Voltage |
| PU | 34 | Fog Lamps Supply Voltage | |
| D11-D12 | - | - | Not Used |
| E1 | - | - | Not Used |
| E2 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
| E3-E4 | - | - | Not Used |
| E5 | PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
| E6-E12 | - | - | Not Used |
| F1 | - | - | Not Used |
| F2 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
| F3 | OG | 228 | Windshield Washer Pump Control |
| F4 | TN/WH | 99 | Windshield Washer Fluid Level Signal |
| F5 | YE | 61 | Low Reference |
| F6 | - | - | Not Used |
| F7 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
| F8 | - | - | Not Used |
| F9 | PU | 333 | Brake Fluid Level Sensor Signal |
| F10 | - | - | Not Used |
| F11 | BN | 9 | Park Lamp Supply Voltage |
| F12 | PU | 1197 | Headlamp Washer Pump Control (CE4) |
Fuse Block - Underhood C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | RD/WH | 2540 | Battery Positive Voltage |
| A3-A4 | - | - | Not Used |
| A5 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| A6 | GY | 120 | Fuel Pump Supply Voltage |
| A7-A12 | - | - | Not Used |
| B1 | - | - | Not Used |
| B2 | D-GN/WH | 817 | Vehicle Speed Signal |
| B3 | - | - | Not Used |
| B4 | PK | 439 | Ignition 1 Voltage |
| B5 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| B6 | D-GN/WH | 465 | Fuel Pump Relay Control |
| B7-B8 | - | - | Not Used |
| B9 | PK | 139 | Ignition 1 Voltage |
| B10-B12 | - | - | Not Used |
| C1-C5 | - | - | Not Used |
| C8 | PK | 539 | Ignition 1 Voltage |
| PK | 539 | Ignition 1 Voltage | |
| C9 | - | - | Not Used |
| C10 | PK | 139 | Ignition 1 Voltage |
| PK | 139 | Ignition 1 Voltage | |
| C11-C12 | - | - | Not Used |
| D1-D4 | - | - | Not Used |
| D5 | RD/WH | 2840 | Battery Positive Voltage |
| D8 | PK | 39 | Ignition 1 Voltage |
| D9 | - | - | Not Used |
| D10 | PK | 339 | Ignition 1 Voltage |
| PK | 339 | Ignition 1 Voltage | |
| D11 | RD/WH | 2440 | Battery Positive Voltage |
| RD/WH | 2440 | Battery Positive Voltage (MYC) | |
| D12 | - | - | Not Used |
| E1 | BK | 1250 | Ground |
| E2 | - | - | Not Used |
| E3 | D-GN | 2087 | Steering Wheel Position Sensor 5-Volt Reference |
| D-GN | 2087 | Steering Wheel Position Sensor 5-Volt Reference | |
| E4 | L-BU | 2088 | Steering Wheel Position Sensor Low Reference |
| L-BU | 2088 | Steering Wheel Position Sensor Low Reference | |
| E5 | WH/BK | 448 | Powertrain Diagnostic Enable |
| E6 | PK | 39 | Ignition 1 Voltage |
| PK | 39 | Ignition 1 Voltage | |
| E7 | PK | 39 | Ignition 1 Voltage |
| PK | 39 | Ignition 1 Voltage | |
| E8 | - | - | Not Used |
| E9 | PK | 239 | Ignition 1 Voltage (MM6/MZ6) |
| E10 | PK | 339 | Ignition 1 Voltage |
| PK | 339 | Ignition 1 Voltage | |
| E11 | PK | 1239 | Ignition 1 Voltage |
| PK | 1239 | Ignition 1 Voltage | |
| E12 | YE/BK | 625 | Starter Enable Relay Control |
| F1 | BN/WH | 419 | Check Engine Indicator Control |
| F2 | - | - | Not Used |
| F3 | YE | 43 | Accessory Voltage |
| YE | 43 | Accessory Voltage (MYC) | |
| F4 | WH | 17 | Stop Lamp Switch Signal |
| WH | 17 | Stop Lamp Switch Signal (MYC) | |
| F5 | - | - | Not Used |
| F6 | WH | 121 | Engine Speed Signal |
| F7-F8 | - | - | Not Used |
| F9 | PK | 139 | Ignition 1 Voltage |
| PK | 139 | Ignition 1 Voltage | |
| F10 | PK | 1439 | Ignition 1 Voltage (MYC) |
| PU/WH | 1035 | Starter Relay Coil Supply Voltage (MM6/MZ6) | |
| F11 | PK | 1339 | Ignition 1 Voltage (MYC) |
| F12 | PU | 6 | Starter Solenoid Crank Voltage |
Fuse Block - Underhood C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | YE | 243 | Accessory Voltage |
| YE | 243 | Accessory Voltage | |
| A2 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
| YE | 196 | Windshield Wiper Motor Park Switch Signal | |
| A3 | - | - | Not Used |
| A3 | YE | 43 | Accessory Voltage (Japan) |
| A4 | WH | 17 | Stop Lamp Switch Signal |
| A5 | YE | 61 | Low Reference |
| A6 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| A7 | L-GN/BK | 735 | Outside Ambient Air Temperature Sensor Signal |
| A8 | - | - | Not Used |
| A9 | PU/WH | 1035 | Ignition 1 Voltage |
| A10 | - | - | Not Used |
| A11 | WH | 2282 | Headlamp Washer Relay Control |
| A12 | TN | 28 | Horn Relay Control |
| B1 | OG | 1732 | Courtesy Lamps Supply Voltage |
| B2 | D-GN/WH | 817 | Vehicle Speed Signal |
| B3 | TN/WH | 1969 | Headlamp High Beam Relay Control |
| B4 | - | - | Not Used |
| B5 | RD/WH | 1740 | Battery Positive Voltage |
| B6 | L-GN | 1715 | Windshield Wiper Switch High Signal |
| B7 | GY | 91 | Windshield Wiper Switch Signal 2 |
| B8-B10 | - | - | Not Used |
| B11 | RD/WH | 640 | Battery Positive Voltage |
| B12 | - | - | Not Used |
| C1 | - | - | Not Used |
| C2 | BN/WH | 419 | Check Engine Indicator Control |
| C3-C5 | - | - | Not Used |
| C8 | - | - | Not Used |
| C9 | WH | 1080 | Park Lamp Relay Control |
| C10 | - | - | Not Used |
| C11 | BN | 9 | Park Lamp Supply Voltage |
| C12 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| D1 | BK | 1550 | Ground |
| D2 | D-GN | 95 | Windshield Wiper Motor Low Speed Control |
| D3 | PU | 92 | Windshield Wiper Motor High Speed Control |
| D4 | - | - | Not Used |
| D5 | L-BU | 2088 | Steering Wheel Position Sensor Low Reference |
| L-BU | 2088 | Steering Wheel Position Sensor Low Reference | |
| D8 | WH | 121 | Engine Speed Signal |
| WH | 121 | Engine Speed Signal | |
| D9 | - | - | Not Used |
| D10 | WH | 193 | Rear Defog Relay Control |
| D11 | RD/WH | 2440 | Battery Positive Voltage |
| D12 | - | - | Not Used |
| E1-E3 | - | - | Not Used |
| E4 | PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
| E5-E6 | - | - | Not Used |
| E7 | YE | 43 | Accessory Voltage |
| YE | 43 | Accessory Voltage (UZD) | |
| E8 | PK | 839 | Ignition 1 Voltage |
| E9 | - | - | Not Used |
| E10 | D-GN | 1927 | Radio Antenna/Rear Window Defog Control Module Supply Voltage |
| E11 | PK | 1139 | Ignition 1 Voltage |
| E12 | - | - | Not Used |
| F1 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
| PK/WH | 1970 | Headlamp Low Beam Relay Control | |
| F2 | PK | 94 | Windshield Washer Switch Signal |
| F3 | TN/WH | 99 | Windshield Washer Fluid Level Signal |
| F4 | D-GN | 2087 | Steering Wheel Position Sensor 5-Volt Reference |
| D-GN | 2087 | Steering Wheel Position Sensor 5-Volt Reference | |
| F5 | - | - | Not Used |
| F6 | BN | 9 | Park Lamp Supply Voltage |
| F7-F9 | - | - | Not Used |
| F10 | PU | 333 | Brake Fluid Level Sensor Signal |
| F11 | D-GN/WH | 1317 | Fog Lamp Relay Control |
| F12 | RD/BK | 642 | Battery Positive Voltage |
Fuse Block - Underhood C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | RD/BK | 442 | Battery Positive Voltage |
| A2 | RD/BK | 742 | Battery Positive Voltage |
| B1 | RD/BK | 1442 | Battery Positive Voltage |
| B2 | - | - | Not Used |
| C1 | RD/BK | 242 | Battery Positive Voltage |
| C2 | RD/BK | 142 | Battery Positive Voltage |
| D1 | RD/BK | 342 | Battery Positive Voltage |
| D2 | - | - | Not Used |