Scan Tool Data List
WARNING: This page is about a different car, the 2004 Pontiac Grand Am and 2004 Oldsmobile Alero. However, it is still accessible from the selected car via links, so may be relevant.
Radio/Integrated Radio Control (IRC) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | Module Information | Numeric | 10317996 |
| Amplifier | System Configuration | Present/ Not Present | Present |
| Antenna Signal | System Configuration | dBuV | 50 dBuV |
| Band Number | System Configuration | AM/ FM1/ FM2 | FM1 |
| Calibration ID | Module Information | Numeric | 0001 |
| Cassette Cut Tape | Cassette Information | Numeric | 0 |
| Cassette Inserted | Cassette Information | Yes/ No | No |
| Cassette Load/Unload Error | Cassette Information | Numeric | 0 |
| Cassette Metal | Cassette Information | Metal/ Not Metal | Not Metal |
| Cassette Side | Cassette Information | Bottom/ Top | Bottom |
| Cassette Tight Tape | Cassette Information | Numeric | 0 |
| CD Changer | System Configuration | Connected/ Not Connected | Not Connected |
| CD Focus Errors | CD Information | Numeric | 0 |
| CD Load/Unload Errors | CD Information | Numeric | 0 |
| CD Tracking Errors | CD Information | Numeric | 0 |
| CD Inserted | CD Information | Yes/ No | Yes |
| Driver Number | System Configuration | Driver 1/ Driver 2 | Driver 1 (2 if the memory 2 button has been activated) |
| Julian Date of Build | Module Information | Numeric | 332 |
| New VIN Counter | System Configuration | Numeric | 1 |
| Phone | System Configuration | Present/Not Present | Not Present |
| Preset Control | System Configuration | Preset 1-6/Not a Preset | Preset 1-6, if active radio station is a preset |
| PROM ID | Module Information | Numeric | 3100 |
| Sequence Number | Module Information | Numeric | 9044 |
| Single CD Track Number | CD Information | Numeric | 00 |
| Source | System Configuration | Off/ Tuner/ CD/ Cassette | Tuner |
| Theft Armed | System Configuration | Yes/ No/ Learned VIN | Learned VIN |
| Theft Lock | System Configuration | Locked/ Unlocked | Unlocked |
| Total Cassette Hours | Cassette Information | Hrs. | 0 Hrs. |
| Total CD Hours | CD Information | Hrs. | 2 Hrs. |
| Total Radio Hours | Radio Information | Hrs. | 9 Hrs. |
| Year Module Built | Module Information | Numeric | 2001 |
Digital Radio Receiver Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | ID Information/Module Information | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Component Serial Number | ID Information/Module Information | Numeric | Varies |
| Day | ID Information/DSP Software Version ID | Numeric | Varies |
| Day | ID Information/XM Software Version ID | Numeric | Varies |
| Digital Radio Antenna | Data | Millivolts or Milliamps | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Month | ID Information/DSP Software Version ID | Numeric | Varies |
| Month | ID Information/XM Software Version ID | Numeric | Varies |
| Power Mode | Data | Alphanumeric | Run |
| Radio ID | ID Information/Module Information | Numeric | Varies |
| Software Version | ID Information/DSP Software Version ID | Numeric | Varies |
| Software Version | ID Information/XM Software Version ID | Numeric | Varies |
| Year | ID Information/DSP Software Version ID | Numeric | Varies |
| Year | ID Information/XM Software Version ID | Numeric | Varies |