Ignition Cycle Default
If no fault codes occur for 100 driving cycles, any existing fault codes will be cleared from EBCM memory. A drive cycle occurs when ignition is turned on and vehicle is driven faster than 10 MPH. Ignition cycle counter will be reset to zero.
NOTE:
Figures 7 & 8 are Courtesy of General Motors.
EBCM 24-PIN CONNECTOR & TPA CAVITY IDENTIFICATION
| Terminal | TPA Cavity | Wire Color | ||
|---|---|---|---|---|
| 1 | A12 | Not Used | ||
| 2 | A11 | Orange/Black | ||
| 3 | A10 | Not Used | ||
| 4 | A9 | Light Blue/Black | ||
| 5 | A8 | Light Blue | ||
| 6 | A7 | Yellow | ||
| 7 | A6 | Brown | ||
| 8 | A5 | White | ||
| 9 | A4 | Dark Green | ||
| 10 | A3 | Tan | ||
| 11 | A2 | Red | ||
| 12 | A1 | Black | ||
| 13 | B12 | White | ||
| 14 | B11 | Pink/Black | ||
| 15 | B10 | Orange | ||
| 16 | B9 | Not Used | ||
| 17 | B8 | Not Used | ||
| 18 | B7 | (1) Black | ||
| 19 | B6 | Not Used | ||
| 20 | B5 | Not Used | ||
| 21 | B4 | Tan/White | ||
| 22 | B3 | Purple/White | ||
| 23 | B2 | Dark Blue | ||
| 24 | B1 | Dark Green/Yellow | ||
|
||||
EBCM 6-PIN CONNECTOR TERMINAL IDENTIFICATION
| Terminal | Wire Color |
|---|---|
| "C" | Dark Green/White |
| "D" | Orange/Black |
| "E" | Pink |
| "F" | Black/White |
| "G" | Black/Pink |
| "H" | Purple |
EBCM 2-PIN CONNECTOR TERMINAL IDENTIFICATION
| Terminal | Wire Color |
|---|---|
| "A" | Red/White |
| "B" | Black |