LEMON Manuals: Even more car manuals for everyone
Home >> Chevrolet >> 1976 >> Chevette Base, Standard Trans >> Repair and Diagnosis >> Engine Performance >> Fuel Delivery >> ROCHESTER 1MV Single Barrel >> Overhaul >> Carburetor

ROCHESTER 1MV Single Barrel: Overhaul: Carburetor

Refer to Fig 1. for disassembly and reassembly. Ensure all carburetor passages air clean. Use new gaskets on reassembly.

Fig 1: Exploded View of 1MV Carburetor
G09341287Courtesy of GENERAL MOTORS COMPANY
1975 CARBURETOR ADJUSTMENT SPECIFICATIONS

Rochester Car. No. (1) Idle Speed (Engine RPM) Float Level Setting Metering Rod Setting Fast Idle Choke Rod Aux. Vacuum Break Vacuum Break Setting Unloader Setting Auto. Choke Setting
Hot Fast
Buick                   
  5012 (3) (3) 11/32" .080" .160" .215" .200" .275" (2)
  5013 (3) (3) 11/32" .080" .275" .312" .350" .275" (2)
  5014 (3) (3) 11/32" .080" .230" .312" .275" .275" (2)
Chevrolet (Exc. Vega)                   
  5012 (3) (3) 11/32" .070" .160" .215" .200" .215" (2)
  5013 (3) (3) 11/32" .070" .275" .312" .350" .275" (2)
  5014 (3) (3) 11/32" .070" .230" .312" .275" .275" (2)
Chevrolet Vega                   
  5024 550/750 2200 1/8" ..... .080" .450" .100" .375" .....
  5025 700 2000 1/8" ..... .080" .450" .100" .375" .....
  5028 550/750 2200 1/8" ..... .080" .450" .100" .375" .....
  5029 700 2000 1/8" ..... .080" .450" .100" .375" .....
Oldsmobile                   
  5012 425/550 (3) 11/32" .080" .160" .215" .200" .275" (2)
  5013 425/850 (3) 11/32" .080" .275" .312" .350" .275" (2)
  5014 425/550 (3) 11/32" .080" .160" .215" .200" .275" (2)
Pontiac (Exc. Astre)                   
  5012 (3) (3) 11/32" .080" .160" .215" .200" .275" (2)
  5013 (3) (3) 11/32" .080" .275" .312" .350" .275" (2)
  5014 (3) (3) 11/32" .080" .230" .312" .275" .275" (2)
Pontiac Astre                   
  Man Trans. 700 2000 1/8" ..... .080" ..... .130" .375" .....
  Auto Trans. 750 2200 1/8" ..... .080" ..... .130" .375" .....
(1) Prefix number is 704
(2) One Rod Diameter Lean.
(3) Refer to Emission Control Tune-Up Decal.
1976 CARBURETOR ADJUSTMENT SPECIFICATIONS

Rochester Car. No (1). Idle Speed (Engine RPM) Float Level Setting Metering Rod Setting Fast Idle Choke Rod Aux. Vacuum Break Vacuum Break Setting Unloader Setting Auto. Choke Setting
Hot (2) Fast
Chevrolet                   
6012 425/550 2100 11/32" .084" .090" .215" .110" .265" (3)
6013 425/850 2100 11/32" .082" .090" .215" .110" .265" (3)
6014 425/550 2100 11/32" .080" .090" .215" .110" .265" (3)
6015 425/850 2100 11/32" .080" .090" .215" .110" .265" (3)
6016 425/600 2200 11/32" .080" .115" W.O. .140" .265" (3)
6018 425/550 2100 11/32" .084" .090" .215" .110" .265" (3)
6022 550/750 2200 1/8" ..... .045" .450" .060" .215" (3)
6023 750/1200 1500 1/8" ..... .045" .450" .060" .215" (3)
6026 550/750 2200 1/8" ..... .045" .450" .060" .215" (3)
6027 750/1200 2200 1/8" ..... .045" .450" .060" .215" (3)
6314 425/600 1700 11/32" .083" .135" .275" .150" .265" (3)
Oldsmobile                   
6012 425/550 (4) 11/32" .080" .100" .265" .140" .265" (3)
6013 425/850 (4) 11/32" .080" .140" .320" .165" .265" (3)
6014 425/550 (4) 11/32" .080" .100" .265" .140" .265" (3)
6015 425/850 (4) 11/32" .080" .140" .320" .165" .265" (3)
6018 425/550 (4) 11/32" .080" .100" .260" .140" .265" (3)
6314 425/550 (4) 11/32" .080" .135" .320" .165" .265" (3)
Pontiac                   
6012 550 (4) 11/32" ..... .090" .215" .110" .265" (3)
6013 850 (4) 11/32" ..... .090" .215" .110" .265" (3)
6014 550 (4) 11/32" ..... .090" .215" .110" .265" (3)
6015 850 (4) 11/32" ..... .090" .215" .110" .265" (3)
6018 (5)550 (4) 11/32" ..... .090" .215" .110" .265" (3)
6022 750 (4) 1/8" ..... .045" .450" .060" .215" (3)
6023 700 (4) 1/8" ..... .045" .450" .060" .215" (3)
6026 750 (4) 1/8" ..... .045" .450" .060" .215" (3)
6027 700 (4) 1/8" ..... .045" .450" .055" .215" (3)
6312 600 (4) 11/32" ..... .135" .275" .150" .265" (3)
6314 600 (4) 11/32" ..... .135" .275" .150" .265" (3)
(1) Prefix number is 1705.
(2) First figure shown is solenoid de-energized.
(3) Refer to "CHOKE COIL ROD ADJUSTMENT ".
(4) Refer to Emission Control Tune-Up Decal.
(5) LeMans with Air Cond. is 575.