Serial Number
Stamped on plate attached to left dash board (visible through windshield). Sixth digit indicates model year.
CAPACITIES (COOLING)
| Engine | No Heater | Heater | Optional | ||
|---|---|---|---|---|---|
| 302" | |||||
| 307" | 16 | 17 | 18 | ||
| 327" 210 HP | 15 | 16 | 16 | ||
| 250 HP | 14 | 15 | 16 | ||
| 275 HP Chevrolet | 14 | 15 | 16 | ||
| Except Chevrolet | 15 | 16 | 17 | ||
| 300, 325 HP | 14 | 15 | 16 | ||
| 350 HP | 16 | 17 | 17 | ||
| 350" Chevy II | 15 | 16 | 16 | ||
| Except Chevy II | 14 | 15 | 16 | ||
| 396" 325 HP Chevrolet | 21 | 22 | 22 | ||
| Camaro | 22 | 23 | 23 | ||
| Chevelle | 23 | 24 | 24 | ||
| 350 HP | 23 | 24 | 24' | ||
| 427" | 21 | 22 | 22 | ||
FILTERS & CLEANERS
| Filter or Cleaner | Service Interval (Miles) | ||||
|---|---|---|---|---|---|
| Oil Filter | (1) Replace 6000 | ||||
| Carburetor Air Cleaner (Foam Type) | Clean 12, 000 | ||||
| (Paper Type) | See Text Below | ||||
| Oil Filler Cap | Clean at each oil change | ||||
| Fuel Filter (In Carb. Inlet) | Replace if carb. floods | ||||
| (Bowl Type) | Replace 12, 000 | ||||
| Flame Arrester | Clean 12, 000 | ||||
|
|||||