Tune-Up - V8: Carburetion: Notes
CARBURETOR
| 283" 195 HP Synchro-mesh | 2GV 7024101 | |||
| With A.I.R. | 2GV 7036101 | |||
| With Air Cond. | 2GV 7025103 | |||
| With Air Cond. & A.I.R. | 2GV 7036103 | |||
| Auto. Trans. | 2GV 7024110 | |||
| With A.I.R. | 2GV 7036110 | |||
| With Air Cond. | 2GV 7024112 | |||
| With Air Cond. & A.I.R. | 2GV 7036112 | |||
| 220 HP Synchro-mesh | 4GC 7025127 | |||
| With A.I.R. | 4GC 7036119 | |||
| With Air. Cond. | 4GC 7026121 | |||
| With Air Cond. & A.I.R. | 4GC 7036121 | |||
| Auto. Trans. | 4GC 7025126 | |||
| With A.I.R. | 4GC 7036118 | |||
| With Air Cond. | 4GC 7025128 | |||
| With Air Cond. & A.I.R. | 4GC 7036120 | |||
| 327" 275 HP Synchro-mesh | 4MV 7026203 | |||
| With A.I.R. | 4MV 7036203 | |||
| Auto. Trans. | 4MV 7026202 | |||
| With A.I.R. | 4MV 7036202 | |||
| 396" 325 HP Synchro-mesh | 4MV 7026201 | |||
| With A.I.R. | 4MV 7036201 | |||
| Auto. Trans. | 4MV 7026200 | |||
| With A.I.R. | 4MV 7036200 | |||
| 360 HP Synchro-mesh | 4MV 7026207 | |||
| With A.I.R. | 4MV 7036207 | |||
| Auto. Trans. | 4MV 7026206 | |||
| With A.I.R. | 4MV 7036106 | |||
| 427" 390 HP Synchro-mesh | 4MV 7026205 | |||
| With A.I.R. | 4MV 7036205 | |||
| Auto. Trans. | 7026204 | |||
| With A.I.R. | 4MV 7036204 | |||
HOLLY
| Engine | Model & No. | ||
|---|---|---|---|
| 327" 275 HP. Synchro-mesh | 4160 R-3123A | ||
| Auto. Trans. | 4160 R-3230A | ||
| 300 HP All Tansmissions | 4160 R-3367A | ||
| With A.I.R. | 4160 R-3416A | ||
| 350 HP All Transmissions | 4160 R-3367A | ||
| With A.I.R. | 4160 R-3416A | ||
| All Transmissions | 4150 R-3245A | ||
| With A.I.R. | 4150 R-3312A | ||
| 396" 325 HP Synchro-mesh | 4160 R-3139-1A | ||
| Auto. Trans. | 4160 R-3140-1A | ||
| 360 HP Synchro-mesh | 4160 R-3419A | ||
| Auto. Trans. | 4160 R-3420A | ||
| 427" 390 HP Synchro-mesh | (Chevrolet) | 4160 R-3327A | |
| (Corvette) | 4160 R-3370A | ||
| Auto Trans. | (Chevrolet) | 4160 R-3328A | |
| (Corvette) | 4160 R-3370A | ||
| With A.I.R. | 4160 R-3606A | ||
| 425 HP Synchro-mesh | (Chevrolet) | 4150 R-3246A | |
| (Corvette) | 4150 R-3247A | ||
CARTER
| Engine | Model & No. | ||
|---|---|---|---|
| 327" 275 HP. Synchro-mesh | AVS 4027A, SA | ||
| Auto. Trans. | AVS 4028S, SA | ||