Fastener Specifications
Accelerator Pedal
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Accelerator Pedal Bracket Bolt | - | - | 9 (80 lb in) | Accelerator Pedal Replacement |
Air Intake System with Mass Airflow Sensor and Purge Solenoid Valve
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Mass Airflow Sensor Bolt [2x] | - | - | 1.6 (14 lb in) | Mass Airflow Sensor Replacement |
| 2 | Air Cleaner Bolt | - | - | 9 (80 lb in) | Air Cleaner Assembly Replacement |
| 3 | Air Cleaner Housing Cover Bolt [5x] | - | - | 9 (80 lb in) | Air Cleaner Assembly Replacement |
| 4 | Air Cleaner Outlet Duct Clamp [2x] | - | - | 4 (35 lb in) | Air Cleaner Outlet Duct Replacement |
| 5 | Evaporative Emission Canister Purge Solenoid Valve Bolt | - | - | 9 (80 lb in) | Evaporative Emission Canister Purge Pump Replacement |
Camshaft Sensors and Actuators
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Camshaft Exhaust Lobe Sensor Bolt [2x] | - | - | 8.5 (75 lb in) | Exhaust Camshaft Profile Sleeve Position Sensor Replacement |
| 2 | Camshaft Position Actuator Bolt [4x] | - | - | 8.5 (75 lb in) | Camshaft Lobe Position Actuator Replacement - Exhaust |
| 3 | Camshaft Position Sensor Bolt | - | - | 8.5 (75 lb in) | Camshaft Position Sensor Replacement - Exhaust |
| 4 | Camshaft Position Actuator Bolt [8x] | - | - | 8.5 (75 lb in) | Camshaft Lobe Position Actuator Replacement - Intake |
| 5 | Camshaft Position Sensor Bolt | - | - | 8.5 (75 lb in) | Camshaft Position Sensor Replacement - Intake |
| 6 | Camshaft Intake Lobe Sensor Bolt [2x] | - | - | 8.5 (75 lb in) | Camshaft Position Sensor Replacement - Intake |
| 7 | Camshaft Position Actuator Magnet Gasket [2x] | Yes | - | - | Camshaft Position Actuator Magnet Replacement - Intake |
| 8 | Camshaft Position Actuator Valve Solenoid Bolt [2x] | - | - | 8.5 (75 lb in) | Camshaft Position Actuator Magnet Replacement - Exhaust |
| 9 | Camshaft Position Actuator Valve Solenoid Bolt [2x] | - | - | 8.5 (75 lb in) | Camshaft Lobe Position Actuator Replacement - Exhaust |
Charge Air Bypass Valve and Charge Air Cooler with Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Bypass Valve Bolt [3x] | - | - | 7 (62 lb in) | Turbocharger Bypass Valve Solenoid Replacement |
| 2 | Throttle Inlet Absolute Pressure Sensor Bolt | - | - | 2.5 (22 lb in) | Throttle Inlet Absolute Pressure Sensor Replacement |
| 3 | Charge Air Cooler Bolt [2x] | - | - | 6 (53 lb in) | Charge Air Cooler Replacement |
Engine Control Module Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Control Module Bracket Bolt [2x] | - | - | 9 (80 lb in) | Engine Control Module Bracket Replacement |
| 2 | Engine Control Module Bracket Nut | - | - | 9 (80 lb in) | Engine Control Module Bracket Replacement |
Engine Sensors - Right Side of Engine
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Heated Oxygen Sensor | - | - | 42 (31 lb ft) | Heated Oxygen Sensor Replacement - Sensor 1 |
| 2 | Heated Oxygen Sensor | - | - | 42 (31 lb ft) | Heated Oxygen Sensor Replacement - Sensor 2 |
| 3 | Engine Coolant Temperature Sensor | - | - | 9 (80 lb in) | Engine Coolant Temperature Sensor Replacement - Exhaust Manifold Outlet Pipe |
| 4 | Engine Coolant Temperature Sensor | - | - | 9 (80 lb in) | Engine Coolant Temperature Sensor Replacement - Water Inlet |
| 5 | Engine Oil Pressure Sensor | - | - | 35 (26 lb ft) | Engine Oil Pressure Sensor Replacement |
Engine Sensors - Left Side of Engine
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Feed Pipe Bolt | - | - | 9 (80 lb in) | Evaporative Emission Canister Purge Pump Replacement |
| 2 | Evaporative Emission Canister Purge Pump Bolt | - | - | 8.5 (75 lb in) | Evaporative Emission Canister Purge Pump Replacement |
| 3 | Knock Sensor Bolt (Position 2) | - | - | 15 (11 lb ft) | Knock Sensor Replacement (Position 1)Knock Sensor Replacement (Position 2) |
| 4 | Knock Sensor Bolt (Position 1) | - | - | 15 (11 lb ft) | Knock Sensor Replacement (Position 1)Knock Sensor Replacement (Position 2) |
| 5 | Engine Coolant Temperature Sensor | - | - | 9 (80 lb in) | Engine Coolant Temperature Sensor Replacement - Engine Block |
| 6 | Intake Air Pressure and Temperature Sensor Bolt | - | - | 8.5 (75 lb in) | Intake Air Pressure and Temperature Sensor Replacement |
Engine Oil Pressure Control Solenoid Valve
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Oil Pump Flow Control Solenoid Valve Bolt | - | - | 8.5 (75 lb in) | Engine Oil Pressure Sensor Replacement |
Engine Oil Temperature Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Temperature Sensor | - | - | 20 (15 lb ft) | Engine Oil Temperature Sensor Replacement |
Fuel Feed Intermediate Pipe
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Feed Pipe Bracket Bolt | - | - | 8.5 (75 lb in) | Fuel Feed Intermediate Pipe Replacement |
Fuel Pump Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pump Shield Bolt [2x] | - | - | 36 (27 lb ft) | Fuel Pump Replacement |
| 2 | Fuel Pump Shield Bolt [2x] | - | - | 36 (27 lb ft) | Fuel Pump Replacement |
| 3 | Fuel Pump Stud [2x] | - | - | 36 (27 lb ft) | Fuel Pump Replacement |
| 4 | Fuel Feed Pipe Bolt | - | - | 36 (27 lb ft) | Fuel Feed Pipe Replacement |
| 5 | Fuel Injection Fuel Feed Pipe Bracket Bolt | - | - | 30 (22 lb ft) | Fuel Feed Pipe Replacement |
| 6 | Fuel Feed Intermediate Pipe | Yes | - | - | Fuel Feed Intermediate Pipe Replacement |
| 7 | Fuel Pump Seal | Yes | - | - | Fuel Pump Replacement |
Fuel Rail and Fuel Injector Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injector Retainer [4x] | Yes | - | - | Fuel Injector Replacement |
| 2 | Fuel Injector Seal [4x] | Yes | - | - | Fuel Injector Replacement |
| 3 | Fuel Injector Seal Spacer [4x] | Yes | - | - | Fuel Injector Replacement |
| 4 | Fuel Injector Bushing [4x] | Yes | - | - | Fuel Injector Replacement |
| 5 | Fuel Injector Nozzle Housing Seal [8x] | Yes | - | - | Fuel Injector Replacement |
| 6 | Fuel Injection Fuel Rail Bolt [4x] | Yes | - | - | Fuel Injector Replacement |
| 7 | Fuel Injection Fuel Rail Fuel Pressure Sensor | - | - | 32.5 (24 lb ft) | Fuel Injector Replacement |
| 8 | Fuel Injector Wiring Harness Strap [3x] | Yes | - | - | Fuel Injector Wiring Harness Replacement |
Fuel Tank and components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Filler Pipe Ground Bolt [2x] | - | - | 9 (80 lb in) | Fuel Tank Replacement |
| 2 | Fuel Pump Power Control Module Nut [3x] | - | - | 9 (80 lb in) | Fuel Pump Power Control Module Replacement |
| 3 | Fuel Pump Seal | Yes | - | - | Fuel Tank Fuel Pump Module Replacement |
| 4 | Fuel Tank Strap Bolt (Front) [2x] | - | - | 22 (16 lb ft) | Fuel Tank Fuel Pump Module Replacement |
| 5 | Fuel Tank Strap Bolt (Rear) [2x] | - | - | 27 (20 lb ft) | Fuel Tank Fuel Pump Module Replacement |
| 6 | Fuel Tank Filler Hose Clamp [2x] | - | - | 3.5 (31 lb in) | Fuel Tank Filler Hose Replacement |
Throttle Body and Ignition Coils
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Ignition Coil Bolt [8x] | - | - | 8.5 (75 lb in) | Ignition Coil Replacement |
| 2 | Gas Engine Ignition Spark Plug [4x] |
- | - | 17 (13 lb ft) | Gas Engine Ignition Spark Plug Replacement |
| 3 | Throttle Body Seal [2x] | Yes | - | - | Throttle Body Assembly Replacement |
| 4 | Throttle Body Bolt [3x] | - | - | 8.5 (75 lb in) | Throttle Body Assembly Replacement |