Fastener Specifications
Accelerator Pedal
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Accelerator Pedal Bracket Bolt | - | - | 9 (80 lb in) | Accelerator Pedal Replacement |
Air Intake System with Mass Airflow Sensor and Purge Solenoid Valve
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Assembly Bolt | - | - | 9 (80 lb in) | Air Cleaner Assembly Replacement |
| 2 | Mass Airflow Sensor Bolt [ 2x ] | - | - | 1.6 (14 lb in) | Mass Airflow Sensor Replacement |
| 3 | Air Cleaner Housing Cover Bolt [ 5x ] | - | - | 9 (80 lb in) | Air Cleaner Element Replacement |
| 4 | Air Cleaner Outlet Duct Clamp [ 2x ] | - | - | 4 (35 lb in) | Air Cleaner Outlet Duct Replacement |
| 5 | Evaporative Emission Canister Purge Solenoid Valve Bolt | - | - | 9 (80 lb in) | Evaporative Emission Canister Purge Solenoid Valve Replacement |
Camshaft Sensors and Actuators
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Camshaft Exhaust Lobe Sensor Bolt [ 2x ] | - | - | 8.5 (75 lb in) | Exhaust Camshaft Profile Sleeve Position Sensor Replacement |
| 2 | Camshaft Lobe Position Actuator Bolt [ 4x ] | - | - | 8.5 (75 lb in) | Camshaft Position Actuator Replacement - Exhaust |
| 3 | Camshaft Position Sensor Bolt | - | - | 8.5 (75 lb in) | Camshaft Position Sensor Replacement - Exhaust |
| 4 | Camshaft Lobe Position Actuator Bolt [ 8x ] | - | - | 8.5 (75 lb in) | Camshaft Position Actuator Replacement - Intake |
| 5 | Camshaft Position Sensor Bolt | - | - | 8.5 (75 lb in) | Camshaft Position Sensor Replacement - Intake |
| 6 | Camshaft Intake Lobe Sensor Bolt [ 2x ] | - | - | 8.5 (75 lb in) | Intake Camshaft Profile Sleeve Position Sensor Replacement |
| 7 | Camshaft Position Actuator Magnet Gasket [ 2x ] | Yes | - | - | Camshaft Position Actuator Valve Solenoid Replacement - Intake |
| 8 | Camshaft Position Actuator Valve Solenoid Bolt [ 2x ] | - | - | 8.5 (75 lb in) | Camshaft Position Actuator Valve Solenoid Replacement - Intake |
| 9 | Camshaft Position Actuator Valve Solenoid Bolt [ 2x ] | - | - | 8.5 (75 lb in) | Camshaft Position Actuator Valve Solenoid Replacement - Exhaust |
Charge Air Bypass Valve and Charge Air Cooler with Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Bypass Valve Bolt [ 3x ] | - | - | 9 (80 lb in) | Charge Air Bypass Valve Replacement |
| 2 | Throttle Inlet Absolute Pressure Sensor Bolt | - | - | 5 (44 lb in) | Throttle Inlet Absolute Pressure Sensor Replacement |
| 3 | Charge Air Cooler Bolt [ 2x ] | - | - | 6 (53 lb in) | Charge Air Cooler Replacement |
Crankshaft Position Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Crankshaft Position Sensor Bolt | - | - | 8.5 (75 lb in) | Crankshaft Position Sensor Replacement |
Engine Control Module Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Control Module Bracket Bolt [ 2x ] | - | - | 9 (80 lb in) | Engine Control Module Bracket Replacement |
| 2 | Engine Control Module Bracket Nut | - | - | 9 (80 lb in) | Engine Control Module Bracket Replacement |
Engine Sensors - Right Side of Engine
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Crankcase Pressure Sensor Bolt | - | - | 8.5 (75 lb in) | Crankcase Pressure Sensor Replacement |
| 2 | Engine Coolant Temperature Sensor | - | - | 9 (80 lb in) | Engine Coolant Temperature Sensor Replacement - Engine Coolant Heater Exhaust Pipe |
| 3 | Heated Oxygen Sensor | - | - | 42 (31 lb ft) | Heated Oxygen Sensor Replacement - Sensor 1 |
| 4 | Heated Oxygen Sensor | - | - | 42 (31 lb ft) | Heated Oxygen Sensor Replacement - Sensor 2 |
| 5 | Charge Air Bypass Regulator Solenoid Valve Bolt [ 3x ] | - | - | 6 (53 lb in) | Heated Oxygen Sensor Replacement - Sensor 2 |
| 5 | Turbocharger Wastegate Actuator Bolt [ 3x ] | - | - | 6.5 (58 lb in) | Turbocharger Wastegate Actuator Replacement |
| 6 | Engine Coolant Temperature Sensor | - | - | 9 (80 lb in) | Engine Coolant Temperature Sensor Replacement - Water Pump Outlet Pipe |
| 7 | Engine Oil Pressure Sensor | - | - | 35 (26 lb ft) | Engine Oil Pressure Sensor Replacement |
Engine Sensors - Left Side of Engine
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Evaporative Emission Canister Purge Pump Bolt | - | - | 8.5 (75 lb in) | Evaporative Emission Canister Purge Pump Replacement |
| 2 | Intake Air Pressure and Temperature Sensor Bolt | - | - | 8.5 (75 lb in) | Intake Air Pressure and Temperature Sensor Replacement |
| 3 | Knock Sensor Bolt (Position 2) | - | - | 15 (11 lb ft) | Knock Sensor Replacement (Position 1)Knock Sensor Replacement (Position 2) |
| 4 | Engine Coolant Temperature Sensor | - | - | 9 (80 lb in) | Engine Coolant Temperature Sensor Replacement - Engine Block |
| 5 | Knock Sensor Bolt (Position 1) | - | - | 15 (11 lb ft) | Knock Sensor Replacement (Position 1)Knock Sensor Replacement (Position 2) |
Engine Oil Temperature Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Temperature Sensor | - | - | 20 (15 lb ft) | Engine Oil Temperature Sensor Replacement |
Fuel Rail and Fuel Injector Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Pump Shield Bolt [ 3x ] | - | - | 8.5 (75 lb in) | Fuel Pump Replacement |
| 2 | Fuel Pump Seal | Yes | - | - | Fuel Pump Replacement |
| 3 | Fuel Pump Bolt [ 2x ] | - | - | 36 (27 lb ft) | Fuel Pump Replacement |
| 4 | Fuel Injection Fuel Rail Bolt [ 4x ] | - | - | 36 (27 lb ft) | Fuel Injection Fuel Rail Assembly Replacement |
| 5 | Fuel Injection Fuel Feed Front Pipe Nut [ 2x ] | - | - | 30 (22 lb ft) | Fuel Feed Intermediate Pipe Replacement |
| 6 | Fuel Feed Intermediate Pipe | Yes | - | - | Fuel Feed Intermediate Pipe Replacement |
| 7 | Fuel Injection Fuel Feed Pipe Bolt | - | - | 8.5 (75 lb in) | Fuel Feed Intermediate Pipe Replacement |
| 8 | Fuel Injection Fuel Rail Fuel Pressure Sensor | - | - | 32.5 (24 lb ft) | Fuel Rail Pressure Sensor Replacement |
| 9 | Fuel Injector Nozzle Housing Seal [ 8x ] | Yes | - | - | Fuel Injector Replacement |
| 10 | Fuel Injection Fuel Rail Seal [ 4x ] | Yes | - | - | Fuel Injector Replacement |
| 11 | Direct Fuel Injector Hold Down Clamp [ 4x ] | Yes | - | - | Fuel Injector Replacement |
Fuel Tank and Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Filler Pipe Ground Bolt [ 2x ] | - | - | 9 (80 lb in) | Fuel Tank Filler Pipe Replacement |
| 2 | Fuel Pump Power Control Module Nut [ 3x ] | - | - | 9 (80 lb in) | Fuel Pump Power Control Module Replacement |
| 3 | Fuel Pump Seal | Yes | - | - | Fuel Tank Fuel Pump Module Replacement |
| 4 | Fuel Tank Strap Bolt (Front) [ 3x ] | - | - | 22 (16 lb ft) | Fuel Tank Fuel Pump Module Replacement |
| 5 | Fuel Tank Strap Bolt (Rear) [ 2x ] | - | - | 27 (20 lb ft) | Fuel Tank Fuel Pump Module Replacement |
| 6 | Fuel Tank Filler Hose Clamp [ 2x ] | - | - | 3.5 (31 lb in) | Fuel Tank Filler Hose Replacement |
Oil Pump Flow Control Valve
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Oil Pump Flow Control Valve Bolt | - | - | 8.5 (75 lb in) | Oil Pump Flow Control Solenoid Valve Replacement (RWD)Oil Pump Flow Control Solenoid Valve Replacement (AWD) |
Radiator Inlet Hose Bracket Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Inlet Hose Bracket Bolt | - | - | 9 (80 lb in) | Knock Sensor Replacement (Position 1)Knock Sensor Replacement (Position 2) |
Throttle Body and Ignition Coils
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Ignition Coil Bolt [ 8x ] | - | - | 8.5 (75 lb in) | Ignition Coil Replacement |
| 2 | Gas Engine Ignition Spark Plug [ 4x ] |
- | - | 17 (13 lb ft) | Gas Engine Ignition Spark Plug Replacement |
| 3 | Throttle Body Seal [ 2x ] | Yes | - | - | Throttle Body Assembly Replacement |
| 4 | Throttle Body Bolt [ 3x ] | - | - | 8.5 (75 lb in) | Throttle Body Assembly Replacement |