K179 Digital Map Control Module: Scan Tool Information
NOTE:
Due to software and hardware variations, not all information may be applicable.
K179 Digital Map Control Module Scan Tool Data Parameters - 1
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Vehicle ON | |||
| DTC Enable | - | Varies | - |
| OTA Polling Interval | - | Varies | - |
| Database Access Layer | - | Varies | - |
| Digital Map Date | - | Varies | - |
| Last VCP Connection Status | - | Varies | - |
| Last Backend Connection Status | - | Varies | - |
| Last Map OTA Download Status | - | Varies | - |
| Last Map Validation Status | - | Varies | - |
| Last Map Update Activation Status | - | Varies | - |
| Date of Last VCP Wi | - | Varies | - |
| Date of Last DM Backend Connection Attempt | - | Varies | - |
| Date and Timestamp of Last Map OTA Download Attempt | - | Varies | - |
| Date of Last Map Service Download Attempt | - | Varies | - |
| Date of Last Map Validation Attempt | - | Varies | - |
| Date of Last Map Update Activation Attempt | - | Varies | - |
| Date of Last Successful VCP Wi-Fi Connection Status | - | Varies | - |
| Date of Last Successful DM Backend Connection | - | Varies | - |
| Date and Timestamp of Last Successful OTA Map Download | - | Varies | - |
| Date of Last Successful Scan Tool-Initiated Digital Map Download | - | Varies | Day Month Year |
| Date of Last Successful Map Validation | - | Varies | - |
| Date of Last Successful Map Update Activation | - | Varies | - |
| Date of Last VCP Wi | - | Varies | - |
| Date of Last OTA Map Download Failure | - | Varies | - |
| Date of Last Unsuccessful Scan Tool-Initiated Digital Map Download | - | Varies | Day Month Year |
| Date of Last Map Validation Failure | - | Varies | - |
| Date of Last Failed Map Update Activation | - | Varies | - |
| Counter of Successful Map Validations | - | Varies | - |
| Counter of Successful Map Update Activations | - | Varies | - |
| Counter of Failed Map Validations | - | Varies | - |
| Counter of Failed Map Update Activations | - | Varies | - |
| Update Channel For Last Map Update Attempt | - | Varies | - |
| Update Channel For Last Successful Map Update | - | Varies | - |
| Update Channel For Last Failed Map Update | - | Varies | - |
| Last Successful Update Type | - | Varies | - |
| URL Parameters | - | Varies | - |
| WLAN Status | - | Varies | - |
| WLAN Link Status | - | True, False, Connected, Not Connected | - |
| Current Database Size | - | Varies | - |
| Free Space Size | - | Varies | - |
| Download File Size | - | Varies | - |
| OTA DM Bootup Minimum Delay | - | Varies | - |
| OTA Recovery Polling Maximum Counter | - | Varies | - |
| OTA Recovery Polling Timeout | - | Varies | - |
| OTA Download Resume Maximum Counter | - | Varies | - |
| OTA Download Resume Timeout | - | Varies | - |
| OTA Download Segmentation | - | Varies | - |
| Vehicle Identification Number | - | Varies | - |
| Repair Shop Code Or Tester Serial Number | - | Varies | - |
| Programming Date | - | Varies | - |
| Diagnostic Data Identifier | - | Varies | - |
| Previous Stored Repair Shop Code Or Tester Serial Number | - | Varies | - |
| Manufacturers Enable Counter | - | Varies | - |
| Compressed Vehicle Partitioning and Product Structure | - | Varies | - |
| ECU Diagnostic Address | - | Varies | - |
| Data Universal Numbering System Identification | - | Varies | - |
| Manufacturing Traceability Characters | - | Varies | - |
| GM Software Usage Description | - | Varies | - |
| Boot Software Part Number | - | Varies | - |
| Software Module Identifier 1 | - | Varies | - |
| Software Module Identifier 2 | - | Varies | - |
| Software Module Identifier 3 | - | Varies | - |
| Software Module Identifier 4 | - | Varies | - |
| End Model Part Number | - | Varies | - |
| Base Model Part Number | - | Varies | - |
| Boot Software Part Number Alpha Code | - | Varies | - |
| Software Module Identifier Alpha Code 1 | - | Varies | - |
| Software Module Identifier Alpha Code 2 | - | Varies | - |
| Software Module Identifier Alpha Code 3 | - | Varies | - |
| Software Module Identifier Alpha Code 4 | - | Varies | - |
| End Model Part Number Alpha Code | - | Varies | - |
| Base Model Part Number Alpha Code | - | Varies | - |
| GMLAN Identification Data | - | Varies | - |
| Electronic Control Unit Identification Circuit | - | Varies | - |
| MEMR - Signature Bypass Authoriztion Ticket | - | Varies | - |
| Boot Info Block Subject Name And ECU Name | - | Varies | - |
K179 Digital Map Control Module Scan Tool Data Parameters - 2
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Vehicle ON | |||
| Battery Voltage | - | Varies | - |
| Running Reset Counter | - | Varies | - |
| Digital Map Control Module WLAN Signal Strength | - | Varies | - |
| Digital Map Update Failure Reason | - | Varies | - |
| Digital Map Update Failure Reason - Transmission Not in Park | - | Varies | - |
| Vehicle Moved Out of Park | - | Varies | - |
| Digital Map Update Failure Reason - Low Battery Voltage | - | Varies | - |
| Digital Map Update Failure Reason - Key Out | - | Varies | - |
| Digital Map Update Failure Reason - Insufficient Free Space | - | Varies | - |
| Digital Map Update Failure Reason - No Connection to WLAN | - | Varies | - |
| Digital Map Update Failure Reason - Timeout While Connecting | - | Varies | - |
| Digital Map Update Failure Reason - Download Failed | - | Varies | - |
| GPS Positioning | - | Varies | - |
| Map Matched Position | - | Varies | - |
| Map Matching Quality | - | Varies | - |
| AMM NRTA Reason | - | Varies | - |
| B101D 39 DTC Reasons | - | Varies | - |
| Thermistor Reading | - | Varies | - |
| Clock Reset Counter | - | Varies | - |
| COP Reset Counter | - | Varies | - |
| Spurious Interrupt Counter | - | Varies | - |
| Illegal Opcode Counter | - | Varies | - |
| SW Interrupt Counter | - | Varies | - |
| Stack Overflow Counter | - | Varies | - |
| LINUX Version Info | - | Varies | - |
| LINUX Boot Manager Version Info | - | Varies | - |
| Application Protocol Info in LINUX | - | Varies | - |
| LINUX Boot Loader Version Info | - | Varies | - |
| UART Protocol Version | - | Varies | - |