K9 Body Control Module X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575578 | J-35616-35 (VT) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13582297 | J-35616-64B (LT BU) | J-38125-22 | Not Available | Not Available | Not Available | Not Available |
| III | 13582326 | J-35616-35 (VT) | J-38125-553 | 8100-4444 | Sumitomo 22 | 2 | A |
| IV | Not Required | No Tool Required | No Tool Required | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 1.5 |
BK BK |
1350 2950 |
Ground Ground |
III I |
HP9 UKL |
| 2 | 0.5 1.5 1 |
GN/YE RD/BU RD/BU |
7066 2540 2540 |
Entertainment Remote Enable Signal Battery Positive Voltage Battery Positive Voltage |
IV I III |
IO6 UKL -UKL |
| 3 | 1 | RD/GY | 2140 | Battery Positive Voltage | III | - |
| 4 | 0.75 | RD/BN | 2240 | Battery Positive Voltage | III | - |
| 5 | 0.35 | WH | 6816 | Indicator Dimming Control | II | - |
| 6 | 0.35 | BN/WH | 4046 | Glove Box Door Release Relay Control | II | - |
| 7 | 0.13 | BN/YE | 5005 | Instrument Panel Lamp Dimmer Switch Low Reference | II | - |
| 8 | 0.13 | BN | 5720 | Ignition Mode Switch Accessory LED Signal | II | - |
| 9 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.13 | GN | 306 | Headlamp Switch Headlamps Off Signal Control | II | - |
| 12 | 0.35 | BU/GY | 187 | Rear Fog Lamp Switch Signal | II | - |
| 13 | 0.13 | BU/OG | 1688 | 5V Reference | II | - |
| 14 | 0.13 | GN | 328 | Interior Lamp Defeat Switch Signal | II | - |
| 15 | 0.35 | BU | 9844 | - | II | - |
| 16 | 0.13 | WH | 103 | Headlamp Switch On Signal | II | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.35 | BU/VT | 5904 | Steering Column Lock Status Signal | II | - |
| 19 | 0.35 | BK/BN | 5360 | Brake Apply Sensor Low Reference | II | - |
| 20 | 0.13 | BU | 5719 | Ignition Mode Switch Start LED Signal | II | - |
| 21 | 0.13 | GY | 728 | Security Indicator Control | II | - |
| 22 | 0.13 | GN | 13 | Headlamp Switch Park Lamp Signal | II | - |
| 23 | 0.35 | VT/GN | 7558 | LED Ambient Lighting Control 2 | II | - |
| 24 | 0.5 0.35 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data (-) 1 High Speed GMLAN Serial Data (-) 1 |
II II |
F55 -F55 |
| 25 | 0.5 0.35 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data (+) 1 High Speed GMLAN Serial Data (+) 1 |
II II |
F55 -F55 |
| 26 | 0.35 | BU | 3275 | Remote Function Actuator Receive Signal | II | - |