Transfer Case Control Module Scan Tool Information
K69 Transfer Case Control Module Scan Tool Parameters
| Parameter | Ignition=On | Ignition On - Engine Running | 48 km/h (30 MPH) | 80 km/h (50 MPH) |
|---|---|---|---|---|
| AWD Disabled - Tire Size | No | No | No | No |
| AWD Limited Functionality | No | No | No | No |
| All Wheel Drive | On | On | On | On |
| Antilock Braking System Status | Inactive | Inactive | Inactive | Inactive |
| Brake Pedal Position Sensor Signal | Released | Released | Released | Released |
| Calculated Transfer Case Clutch Temperature | 71°C (159.8°F) | 26°C (78°F) | 48°C (119°F) | 56°C (132°F) |
| Current Transmission Gear | Park | Park | 5 | 8 |
| Distance Since DTC Cleared | 114 km (71 mi) | 100 km (62 mi) | 104 km (65 mi) | 104 km (65 mi) |
| Engine Run Time | 00:00:00 | 00:00:18 | 00:10:10 | 00:14:14 |
| Engine Speed | 0 RPM | 1196 RPM | 1515 RPM | 1351 RPM |
| Ignition 1 Signal | 12.01 V | 13.78 V | 14.13 V | 14.17 V |
| Ignition Accessory Signal | On | On | On | On |
| Left Front Wheel Speed Sensor | 0 km/h (0 MPH) | 0 km/h (0 MPH) | 47 km/h (29 MPH) | 80 km/h (50 MPH) |
| Left Rear Wheel Speed Sensor | 0 km/h (0 MPH) | 0 km/h (0 MPH) | 47 km/h (29 MPH) | 80 km/h (50 MPH) |
| Non-Driven Wheel Speed | 0 km/h (0 MPH) | 0 km/h (0 MPH) | 48 km/h (30 MPH) | 80 km/h (50 MPH) |
| Overtemperature Protection Mode | Inactive | Inactive | Inactive | Inactive |
| Power Mode | Run | Run | Run | Run |
| Range Actuator Command | 0% | 3% | 4% | 4% |
| Range Actuator Control Circuit High Voltage Test Status | OK | Not Run | Not Run | Not Run |
| Range Actuator Control Circuit Low Voltage Test Status | OK | Not Run | Not Run | Not Run |
| Range Actuator Control Circuit Open Test Status | OK | Not Run | Not Run | Not Run |
| Range Actuator Control Circuit Shorted Test Status | Not Run | Not Run | Not Run | Not Run |
| Range Actuator Current | 0.0 A | 0.1 A | 0.6 A | 0.6 A |
| Range Actuator Direction | Stationary | Stationary | Stationary | Stationary |
| Range Actuator Direction Command | Clockwise | Clockwise | Clockwise | Clockwise |
| Range Actuator Learn Status | Not Learned | Not Learned | Not Learned | Not Learned |
| Range Actuator Position Sensor | 0.1° | 31.5° | 37.6° | 36.9° |
| Range Actuator Position Sensor | 6.39 V | 6.36 V | 6.36 V | 1.57 V |
| Range Actuator Position Sensor Direction Signal | 6.33 V | 1.53 V | 1.53 V | 6.33 V |
| Range Actuator Position Sensor Supply Voltage Command | On | On | On | On |
| Range Actuator Temperature | 2.25 V | 0.8 V | 1.39 V | 1.57 V |
| Range Actuator Temperature Sensor | 106°C (223°F) | 64°C (147°F) | 83°C (181°F) | 88°C (190°F) |
| Requested Transfer Case Clutch Torque | 0 Nm (0 lb ft) | 0 Nm (0 lb ft) | 41 Nm (30 lb ft) | 0 Nm (0 lb ft) |
| Right Front Wheel Speed Sensor | 0 km/h (0 MPH) | 0 km/h (0 MPH) | 47 km/h (29 MPH) | 80 km/h (50 MPH) |
| Right Rear Wheel Speed Sensor | 0 km/h (0 MPH) | 0 km/h (0 MPH) | 47 km/h (29 MPH) | 80 km/h (50 MPH) |
| Sensor Reference Voltage 2 | 4.90 V | 4.90 V | 4.90 V | 4.90 V |
| Service AWD Indicator Command | Off | Off | Off | Off |
| Steering Wheel Angle | -1.0° | -0.1° | -2.6° | -0.8° |
| Traction Control Status | Inactive | Inactive | Inactive | Inactive |
| Transfer Case Clutch Engagement | 0% | 0% | 4% | 2% |
| Transfer Case Clutch Learn Status | Inactive | Inactive | Inactive | Inactive |
| Transfer Case Clutch Torque | 0 Nm (0 lb ft) | 0 Nm (0 lb ft) | 41 Nm (30 lb ft) | 0 Nm (0 lb ft) |
| Transfer Case Fluid Temperature Sensor | 70°C (158°F) | 24°C (75°F) | 49°C (120°F) | 56°C (133°F) |
| Transfer Case Output Shafts Slip Speed | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
| Transmission Fluid Temperature | 81°C (178°F) | 24°C (75°F) | 49°C (120°F) | 56°C (133°F) |
| Transmission Gear | Park | Park | 5 | 8 |
| Transmission OSS | 0 RPM | 0 RPM | 1203 RPM | 2031 RPM |
| Vehicle Speed | 0 km/h (0 MPH) | 0 km/h (0 MPH) | 47 km/h (29 MPH) | 80 km/h (50 MPH) |
| Vehicle Stability Control Request | 0% | 0% | 0% | 0% |
| Vehicle Stability System Requests Control of Front Axle Engagement | Inactive | Inactive | Inactive | Inactive |
| Vehicle Stability System Status | Inactive | Inactive | Inactive | Inactive |
| Warm-Ups Since DTC Cleared | 3 Counts | 2 Counts | 2 Counts | 2 Counts |
| Warm-Ups without Non-Emission Malfunctions | 3 Counts | 2 Counts | 2 Counts | 2 Counts |
K69 Transfer Case Control ModuleScan Tool Control Functions
| Control Function | Description |
|---|---|
| Range Actuator | Allows user activation of the range actuator. |
| Transfer Case Clutch Engagement | Allows user actuation of the transfer case clutch. |