X51R Fuse Block - Instrument Panel Right Wire Entry
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | Pending | Pending | Pending | Pending | Pending | Pending |
| II | Pending | J-35616-4A (PU) | J-38125-11A | 771816-HK200 | 7 | C | A |
| III | Pending | J-35616-4A (PU) | J-38125-11A | 771416-HK200 | 7 | A | D |
X51R Fuse Block - Instrument Panel Right Wire Entry
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 8 | RD/GY | 142 | Battery Positive Voltage | I | - |
| 2 | 4 | RD/L-BU | 840 | Battery Positive Voltage | I | LHD |
| 3 | - | - | - | Battery Positive Voltage Bus | - | - |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | - | - | - | Battery Positive Voltage Bus | - | - |
| 6-17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | YE | 6817 | LED Backlight Dimming Control | II | - |
| 19 | 0.5 | YE | 6817 | LED Backlight Dimming Control | II | - |
| 20 | - | - | - | Battery Positive Voltage Bus | - | - |
| 21 | 0.5 | RD/BN | 2940 | Battery Positive Voltage | I | RHD |
| 22 | - | - | - | Battery Positive Voltage Bus | - | - |
| 23 | 0.5 | RD/L-GN | 502 | Battery Positive Voltage | I | RHD |
| 24 | - | - | - | Battery Positive Voltage Bus | - | - |
| 25 | 0.75 | RD/L-GN | 4440 | Battery Positive Voltage | II | - |
| 26 | - | - | - | Battery Positive Voltage Bus | - | - |
| 27 | 0.75 | RD/L-BU | 4540 | Battery Positive Voltage | II | - |
| 28 | - | - | - | Battery Positive Voltage Bus | - | - |
| 29 | - | - | - | Not Occupied | - | - |
| 30 | - | - | - | Battery Positive Voltage Bus | - | - |
| 31 | 0.75 | RD/L-GN | 4140 | Battery Positive Voltage | II | - |
| 32 | - | - | - | Battery Positive Voltage Bus | - | - |
| 33 | 0.75 | RD/GY | 4840 | Battery Positive Voltage | II | - |
| 34 | - | - | - | Battery Positive Voltage Bus | - | - |
| 35 | 1 | RD/BN | 4940 | Battery Positive Voltage | III | - |
| 36 | - | - | - | Battery Positive Voltage Bus | - | - |
| 37 | 0.5 | RD/BN | 1440 | Battery Positive Voltage | II | - |
| 38 | - | - | - | Battery Positive Voltage Bus | - | - |
| 39 | 0.35 | RD/YE | 740 | Battery Positive Voltage | I | - |
| 40-42 | - | - | - | Not Occupied | - | - |
| 43 | - | - | - | Battery Positive Voltage Bus | - | - |
| 44-46 | - | - | - | Not Occupied | - | - |
| 47 | - | - | - | Battery Positive Voltage Bus | - | - |
| 48-51 | - | - | - | Not Occupied | - | - |
| 52 | - | - | - | Battery Positive Voltage Bus | - | - |
| 53 | - | - | - | Not Occupied | - | - |
| 54 | 0.35 0.35 |
VT/YE L-BU/BN |
3267 7547 |
Child Security Lock Relay Control Security Lock Relay Control |
I | LHD RHD |
| 55 | 0.75 0.75 |
WH/L-BU BN |
3266 5910 |
Child Security Lock Motor Unlock Control Door Double Lock Actuator Lock Control |
I | LHD RHD |
| 56 | 0.75 0.75 |
GY GY |
295 5911 |
Door Lock Actuator Lock Control Door Lock Actuator Lock Control 2 |
I | LHD RHD |
| 57 | 1 0.75 |
GY/L-GN L-BU/WH |
3271 195 |
Door Lock Control (2) Door Lock Control |
I | LHD RHD |
| 58 | 0.5 0.5 |
BK BK |
2150 1750 |
Ground Ground |
I | LHD RHD |