Fuse Block - Underhood X3
WARNING: This page is about a different car, the 2008 GMC Sierra, 2008 GMC Cab & Chassis Sierra, 2008 Chevrolet Silverado, and 2008 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Underhood X3
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A1 | 0.5 D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
| A2 | 0.5 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
| A3-A4 | - | - | Not Used |
| A5 | 0.5 RD/WH | 1840 | Battery Positive Voltage (Gas) |
| A6 | - | - | Not Used |
| A7 | 0.8 BN | 2509 | Left Rear Park Lamps Supply Voltage |
| A8 | - | - | Not Used |
| B1-B2 | - | - | Not Used |
| B3 | 2 RD | 1640 | Battery Positive Voltage (+JL4/+JF3/+JF7) |
| B4 | 1 BN | 2109 | Trailer Park Lamps Supply Voltage (UY7) |
| 0.8 BN | 2109 | Trailer Park Lamps Supply Voltage (Export) | |
| B5 | 0.5 GY | 120 | Fuel Pump Supply Voltage (Gas +4.3L/LMG/LY6/LC9/Disel -NQZ) |
| C1 | - | - | Not Used |
| C2 | 3 RD/BK | 442 | Battery Positive Voltage |
| D1 | 5 RD | 1742 | Battery Positive Voltage (JH6/JH7) |
| D2 | - | - | Not Used |
| E1 | 2 RD/WH | 4340 | Battery Positive Voltage (JL1 -Diesel) |
| E2 | 1 L-GN | 1624 | Trailer Backup Lamps Supply Voltage (UY7) |
| E3 | 0.8 L-GN | 24 | Backup Lamp Supply Voltage |
| E4 | 3 RD/WH | 1940 | Battery Positive Voltage (Gas -4.3L/LMG/LY6/LC9) |
| 2 RD/WH | 4340 | Battery Positive Voltage (JL1 +Diesel) | |
| E5 | - | - | Not Used |
| F1 | 0.35 YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage (UY7) |
| 0.8 YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage (Export) | |
| F2 | 0.8 D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage (UY7/Export) |
| F3-F4 | - | - | Not Used |
| F5 | 0.8 PK | 439 | Ignition 1 Voltage (Gas -4.3L/LMG/LY6/LC9) |
| 0.5 PK | 439 | Ignition 1 Voltage (LY6) | |
| F6 | - | - | Not Used |
| F7 | 0.8 BN | 2609 | Right Rear Park Lamps Supply Voltage |
| F8 | 0.8 GY | 5185 | Right Trailer Park Lamp (Export) |
Connector Part Information
|
Terminal Part Information
|