Fuse Block - Underhood X2
WARNING: This page is about a different car, the 2008 GMC Sierra, 2008 GMC Cab & Chassis Sierra, 2008 Chevrolet Silverado, and 2008 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Underhood X2
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A1 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control (Gas -LY6) |
| A2-A4 | - | - | Not Used |
| A5 | 0.5 RD/WH | 4540 | Battery Positive Voltage (TP2) |
| B1-B3 | - | - | Not Used |
| B4 | 0.5 OG | 300 | Ignition 3 Voltage (TP2) |
| B5 | 0.35 D-BU/WH | 473 | High Speed Cooling Fan Relay Control (Gas -LY6) |
| C1-C2 | - | - | Not Used |
| C3 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| C4 | - | - | Not Used |
| C5 | 0.5 YE/BK | 625 | Starter Enable Relay Control |
| D1-D2 | - | - | Not Used |
| D3 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| D4 | 0.8 D-GN | 59 | A/C Compressor Clutch Supply Voltage (C67/CJ2) |
| D5 | - | - | Not Used |
| E1-E3 | - | - | Not Used |
| F1 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| G1 | - | - | Not Used |
| H1 | - | - | Not Used |
| J1 | - | - | Not Used |
| K1-K3 | - | - | Not Used |
| L1 | 0.5 PK | 1839 | Ignition 1 Voltage (Gas -4.3L/4.8L)) |
| L2 | 0.5 PK | 1539 | Ignition 1 Voltage (4.3L) |
| 0.5 PK | 1539 | Ignition 1 Voltage (4.3L) | |
| 0.5 PK/BK | 1539 | Ignition 1 Voltage (Gas -4.3L) | |
| 0.5 PK/BK | 1539 | Ignition 1 Voltage (Gas -4.3L) | |
| L3 | 0.8 PK/WH | 1239 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) |
| 0.8 PK/WH | 1239 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) | |
| 0.5 PK | 2339 | Ignition 1 Voltage (Diesel) | |
| 0.5 PK | 2339 | Ignition 1 Voltage (Diesel | |
| L4 | 0.5 PK | 539 | Ignition 1 Voltage (Gas) |
| 0.5 PK | 539 | Ignition 1 Voltage (Gas) | |
| 2 PK | 1439 | Ignition 1 Voltage (Diesel) | |
| L5 | 1 PK | 1039 | Ignition 1 Voltage (Gas) |
| 0.5 PK | 1339 | Ignition 1 Voltage (Diesel) | |
| M1 | 0.5 PK | 1839 | Ignition 1 Voltage (Gas) |
| 0.5 PK | 1839 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) | |
| M2 | 1 PK/WH | 1239 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) |
| 0.5 PK | 1839 | Ignition 1 Voltage (Diesel) | |
| M3 | 0.8 PK | 1239 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) |
| 0.8 PK | 1239 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) | |
| M4 | 0.8 PK/BK | 1039 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) |
| 0.8 PK/BK | 1039 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) | |
| 2 PK | 1439 | Ignition 1 Voltage (Diesel) | |
| M5 | 0.8 PK | 1039 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) |
| 0.8 PK | 1039 | Ignition 1 Voltage (4.8L, 5.3L, 6.0L and 6.2L) | |
| 2 PK | 1439 | Ignition 1 Voltage (Diesel) | |
| N1 | 0.5 PK/BK | 1339 | Ignition 1 Voltage (Gas) |
| N2 | - | - | Not Used |
| N3 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
| 0.5 RD/WH | 1840 | Battery Positive Voltage (MW7) | |
| N4 | 0.5 PK | 2139 | Ignition 1 Voltage |
| 0.5 PK | 2139 | Ignition 1 Voltage (NQF/NQG/NQH/NP2) | |
| N5 | 2 BK | 550 | Ground |
| P1 | 0.5 PK/BK | 1339 | Ignition 1 Voltage (4.3L) |
| 0.5 PK | 1339 | Ignition 1 Voltage (4.3L) | |
| P2 | 0.35 YE | 5991 | Powertrain Relay Coil Control |
| P3 | 0.5 L-BU/WH | 6311 | Cruise/ETC/TCC Brake Signal |
| 0.5 L-BU/WH | 6311 | Cruise/ETC/TCC Brake Signal (Gas/Diesel +PTO) | |
| P4 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control (Gas +4.3L/LMG/LY6/LC9/Diesel -NQZ) |
| P5 | 0.5 PK | 439 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|