Electronic Brake Control Module (EBCM) (HP2)
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2008 GMC Yukon XL, 2008 GMC Yukon, 2008 Chevrolet Tahoe, 2008 Chevrolet Suburban, and 2008 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Electronic Brake Control Module (EBCM) (HP2)
| Pin | Wire Color | Circuit | Function |
|---|---|---|---|
| 1 | 5 RD/BK | 1742 | Battery Positive Voltage |
| 2 | 0.5 BN | 882 | Wheel Speed Sensor (WSS) - Right Rear Signal |
| 3 | 0.5 GY/BK | 7128 | 12-Volt Reference |
| 4 | 0.5 GY/BK | 7127 | 12-Volt Reference |
| 5 | 0.5 TN | 884 | Wheel Speed Sensor (WSS) - Left Rear Signal |
| 6 | 0.5 D-GN | 872 | Wheel Speed Sensor (WSS) - Right Front Signal |
| 7 | 0.5 YE | 6046 | Steering Angle Sensor - Phase A |
| 8 | 0.5 TN | 6048 | Steering Angle Sensor - Index |
| 9 | 0.5 RD/BK | 442 | Brake Master Cylinder Piston Position Sensor Signal |
| 10 | 0.5 OG | 943 | Brake Fluid Pressure Sensor Signal |
| 11 | 0.5 L-BU/WH | 6311 | Brake Applied Signal |
| 12 | 0.5 L-BU | 5986 | Serial Data Communication Enable |
| 13 | 5 BK | 2150 | Ground |
| 14 | 0.5 PK | 439 | Ignition Voltage |
| 15 | 0.5 OG/BK | 6045 | Low Reference |
| 16 | 0.5 L-GN | 6043 | Steering Angle Sensor Signal |
| 17 | 0.5 GY/WH | 7065 | 12-Volt Reference |
| 18 | 0.5 TN | 948 | Ignition Voltage |
| 19 | 0.5 GY | 6044 | 5-Volt Reference |
| 20 | 0.5 D-BU | 6047 | Steering Angle Sensor - Phase B |
| 21 | 0.5 L-BU | 6106 | PTLAN - |
| 22 | 0.5 L-BU/WH | 6106 | PTLAN - |
| 23 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 24 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 25 | 3 RD/BK | 442 | Battery Positive Voltage |
| 26 | 0.5 RD | 942 | 5-Volt Reference |
| 27 | 0.5 RD/BK | 941 | Low Reference |
| 28 | 0.5 GY/WH | 7064 | 12-Volt Reference |
| 29 | 0.5 L-BU/BK | 830 | Wheel Speed Sensor (WSS) - Left Front Signal |
| 30 | 0.5 TN/WH | 950 | Yaw Rate and Lateral Acceleration Sensor Ground |
| 31 | 0.5 RD | 442 | 5-Volt Reference |
| 32 | 0.5 D-GN/WH | 817 | Vehicle Speed Signal |
| 33 | 0.5 D-BU | 6105 | PTLAN + |
| 34 | 0.5 D-BU/WH | 6105 | PTLAN + |
| 35 | 0.5 RD/BK | 442 | Brake Master Cylinder Piston Position Sensor Signal |
| 36 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 37 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 38 | 3 BK | 2150 | Ground |
Connector Part Information
|
Terminal Part Information
|