Fastener Tightening Specifications
Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Power Steering Fluid Cooler Bracket-to-Cooler Hose Bolt, V6 | 10 N.m | 89 lb in |
| Power Steering Fluid Cooler Bracket-to-Cooler Outlet Hose Bolt, V8 | 9 N.m | 80 lb in |
| Power Steering Fluid Cooler Bracket-to-Impact Bar Bolt or Screw | 15 N.m | 11 lb in |
| Power Steering Fluid Cooler Bracket-to-Impact Bar Nut | 15 N.m | 11 lb ft |
| Power Steering Fluid Reservoir Inlet Hose Bolt or Screw, V8 | 9 N.m | 80 lb in |
| Power Steering Gear Inlet and Outlet Pipe Retainer Bolt, All Wheel Drive | 10 N.m | 89 lb in |
| Power Steering Gear Inlet Pipe/Hose Bracket Bolt | 9 N.m | 80 lb in |
| Power Steering Gear Inlet Hose-to-Pump Fitting, V6 | 34 N.m | 25 lb ft |
| Power Steering Gear Inlet Hose-to-Pump Fitting, V8 | 38 N.m | 28 lb ft |
| Power Steering Gear Inlet Hose Latch Plate Bolt | 22.5 N.m | 17 lb ft |
| Power Steering Gear Outlet Hose Bracket Bolt | 9 N.m | 80 lb in |
| Power Steering Gear Solenoid Bolt | 3 N.m | 27 lb in |
| Power Steering Inner Tie Rod End | 100 N.m | 74 lb ft |
| Power Steering Pump-to-Bracket Bolt | 25 N.m | 18 lb ft |
| Power Steering Pump Bracket-to-Block Bolt, V6 | 50 N.m | 37 lb ft |
| Power Steering Pump Bracket-to-Block Bolt, V8 | 22 N.m | 17 lb ft |
| Remote Power Steering Fluid Reservoir-to-Bracket Bolt, V6 | 10 N.m | 89 lb in |
| Remote Power Steering Fluid Reservoir-to-Bracket Bolt, V8 | 25 N.m | 18 lb ft |
| Remote Power Steering Fluid Reservoir Bracket-to-Block Nut or Bolt, V6 | 40 N.m | 30 lb ft |
| Steering Gear Bolt, All Wheel Drive | ||
|
60 N.m | 44 lb ft |
|
80° | |
| Steering Gear Nut or Bolt, Rear Wheel Drive | 85 N.m | 63 lb ft |
| Steering Linkage Inner Tie Rod Nut | 65 N.m | 48 lb ft |
| Steering Linkage Outer Tie Rod Nut | ||
|
35 N.m | 26 lb ft |
|
110° | |